Registry and Registrar Statistics

Jump to: navigation, search


Country-wise Total Domains: Top 10

Statistics compliments of WebHosting.Info.

Rank Country Total Domains Gain Loss Net
1 United States 72,540,655 637,655 497,825 139,830
2 Germany 6,190,954 48,676 55,322 (6,646)
3 United Kingdom 4,282,478 29,726 20,877 8,849
4 China 4,155,020 55,680 42,114 13,566
5 Canada 3,693,478 64,221 49,282 14,939
6 France 2,945,166 15,323 12,414 2,909
7 Australia 2,528,300 67,227 35,838 31,389
8 Japan 1,907,334 12,012 12,531 (519)
9 Spain 1,381,040 8,725 4,019 4,706
10 Italy 1,317,990 4,191 3,776 415
Click here for full list.
Last Updated Aug/31/2010


Global Domain Registry Statistics

Statistics compliments of WebHosting.Info.

TLD New Deleted Net Gains/Loss Market Share Total Domains
COM
580,315
392,347
187,968
74.4639%
86,475,850
NET
77,674
66,325
11,349
11.1514%
12,950,251
ORG
46,732
33,501
13,231
7.1788%
8,336,867
INFO
75,619
49,074
26,545
5.4445%
6,322,770
BIZ
11,355
8,738
2,617
1.7613%
2,045,440
Last Updated Aug/31/2010


Top Domain Registrars by Total Domains

Statistics compliments of WebHosting.Info.
Rank Registrar Name Country Market Share Total Domains
1 GO DADDY USA 30.872% 35,500,860
2 ENOM USA 8.310% 9,556,501
3 TUCOWS Canada 6.668% 7,668,138
4 NETWORK SOLUTIONS USA 5.550% 6,382,491
5 SCHLUND+PARTNER Germany 4.324% 4,972,567
6 MELBOURNE IT Australia 3.771% 4,336,139
7 WILD WEST DOMAINS USA 2.849% 3,275,594
8 MONIKER USA 2.408% 2,769,183
9 RESELLERCLUB.COM India 2.197% 2,525,957
10 REGISTER.COM USA 2.117% 2,434,302
11 XINNET.COM China 1.460% 1,678,335
12 KEY-SYSTEMS Germany 1.351% 1,553,737
13 DOTSTER USA 1.009% 1,159,787
14 FASTDOMAIN.COM USA 0.992% 1,140,175
15 ONAMAE.COM Japan 0.934% 1,074,086
Click here for full list.
Last Updated Aug/31/2010


Fastest Growing Domain Registrars: Top 15

Statistics compliments of WebHosting.Info.
Rank Registrar Name Country Net Gain/Loss Total Domains
1 GO DADDY USA 329,994 35,500,860
2 DOMAINCLUB.COM USA 60,378 62,417
3 TUCOWS Canada 45,778 7,668,138
4 HICHINA China 45,209 1,043,141
5 ONAMAE.COM Japan 23,751 1,074,086
6 SCHLUND+PARTNER Germany 23,524 4,972,567
7 RESELLERCLUB.COM India 21,584 2,525,957
8 ENOM USA 20,399 9,556,501
9 FASTDOMAIN.COM USA 18,366 1,140,175
10 NAMEKING.COM USA 13,471 576,731
11 55HL.COM China 12,599 80,000
12 INTERNET.BS The Bahamas 12,429 79,990
13 DYNADOT USA 11,566 362,157
14 OVH France 10,403 1,010,763
15 BIZCN.COM China 10,255 340,062
Click here for full list.
Last Updated Aug/31/2010


Domain Statistics

Statistics compliments of DomainTools.com
Domain Counts
Daily Changes (last 24hrs)
Active Deleted On-Hold New Deleted Transfered TLD
89,453,708 316,345,079 346,746 102,329 61,866 106,585 .COM
13,308,960 34,131,943 63,376 13,901 9,156 13,975 .NET
8,685,913 21,201,897 33,401 9,837 6,112 8,112 .ORG
6,923,107 10,125,752 1,274 13,610 7,490 11,578 .INFO
2,131,466 2,231,545 1,021 4,484 11,844 1,522 .BIZ
1,738,160 1,766,196 490 14,995 11,519 1,633 .US

122,241,314 385,655,197 446,308 159,156 107,987 143,405 Total
Last Updated 9/2/2010


Further Statistics

Further Statistics.

Anycast Global All Day Statistics

Information provided by CommunityDNS.

Activity is shown as queries per second and the graphs are updated every hour.

Anycast US All Day Statistics

Information provided by CommunityDNS.

Activity is shown as queries per second and the graphs are updated every hour.

Anycast European All Day Statistics

Information provided by CommunityDNS.

Activity is shown as queries per second and the graphs are updated every hour.

Anycast Africa and Pacific All Day Statistics

Information provided by CommunityDNS.

Activity is shown as queries per second and the graphs are updated every hour.


Guests: 9 Registered: 0 ()



ICANNwiki: An industry resource fostering global collaboration and transparency within the ICANN community

Platinum Sponsors

Skenzo
LogicBoxes
Job Board

Gold Sponsors

silver Sponsors
Bronze Sponsors
Past Conferences
Paris
New Delhi
Los Angeles
San Juan
Lisboa