Spectrum Equity Investors: Difference between revisions
No edit summary |
Dustin Loup (talk | contribs) No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
| industry = Investment | | industry = Investment | ||
| founded = 1994 | | founded = 1994 | ||
| founders = | | founders = William Collatos | ||
| ownership = | | ownership = Private | ||
| headquarters = One International Place, 29th Floor, Boston, MA | | headquarters = One International Place, 29th Floor, Boston, MA | ||
| country = USA | | country = USA | ||
Line 25: | Line 25: | ||
==Investment Strategy== | ==Investment Strategy== | ||
Their investment activity is focused on business services, entertainment, communications, information services, media, and related growth sectors. Spectrum invests | Their investment activity is focused on business services, entertainment, communications, information services, media, and related growth sectors. Spectrum invests in companies who are leaders in their industries, have well established business models and have significant opportunity for future growth. The types of companies they invest in include private companies, public companies and divisions of large companies. | ||
They typically invest between $25 million - $100 million | They typically invest between $25 million - $100 million in a given company or project. They are capable of taking up much larger investments with their partners. Their investments are mainly focused across North America and Western Europe.<ref>[http://www.spectrumequity.com/aboutSpectrum/index.html About Spectrum]</ref> A list of their investments can be seen [http://www.crunchbase.com/financial-organization/spectrum-equity-investors here]. | ||
==Team== | ==Team== | ||
Spectrum was founded by William Collatos.<ref>[http://www.linkedin.com/company/spectrum-equity-investors linkedin profile]</ref> Currently the board of directors | Spectrum was founded by William Collatos.<ref>[http://www.linkedin.com/company/spectrum-equity-investors linkedin profile]</ref> Currently, the board of directors is made up of: Brion B. Applegate, William P. Collatos, Randy J. Henderson, Michael J. Kennealy, Kevin J. Maroni, Christopher T. Mitchell, Victor E. Parker, James J. Quagliaroli and Benjamin C. Spero<ref>[http://www.spectrumequity.com/team/index.html The Team]</ref> | ||
Current principals of the company are Stephen M. LeSieur and Adam J. Margolin.<ref>[http://www.spectrumequity.com/team/index.html The Team]</ref> | Current principals of the company are Stephen M. LeSieur and Adam J. Margolin.<ref>[http://www.spectrumequity.com/team/index.html The Team]</ref> | ||
==Investments== | |||
In 2007, Spectrum Equity Investors was one of several investment companies that bought out [[Demand Media]]. The company has since been taken public, in January 2011; it has not been profitable since the Spectrum purchase, and it's continued viability has been questioned given [[Google]]'s desire to move away from supporting "content farms".<ref>[http://www.webpronews.com/can-demand-media-live-up-to-its-15-billion-valuation-2011-01 Can Demand Media Live up to its 1.5 billion valuation? WebProNews.com]</ref> | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
__NOTOC__ |
Latest revision as of 22:30, 9 January 2019
Industry: | Investment |
Founded: | 1994 |
Founder(s): | William Collatos |
Ownership: | Private |
Headquarters: | One International Place, 29th Floor, Boston, MA |
Country: | USA |
Businesses: | Investment |
Website: | spectrumequity.com |
LinkedIn: | Spectrum Equity Investors |
Spectrum Equity Investors is a company investing in profitable and growing service businesses. They maintain six investment funds, with over $4.7 billion of private equity capital.
Common business characteristics that they look for in business opportunities include, recurring revenue, significant operating leverage, healthy operating margins, strong free cash flow, and franchise customer loyalty.
Investment Strategy
Their investment activity is focused on business services, entertainment, communications, information services, media, and related growth sectors. Spectrum invests in companies who are leaders in their industries, have well established business models and have significant opportunity for future growth. The types of companies they invest in include private companies, public companies and divisions of large companies.
They typically invest between $25 million - $100 million in a given company or project. They are capable of taking up much larger investments with their partners. Their investments are mainly focused across North America and Western Europe.[1] A list of their investments can be seen here.
Team
Spectrum was founded by William Collatos.[2] Currently, the board of directors is made up of: Brion B. Applegate, William P. Collatos, Randy J. Henderson, Michael J. Kennealy, Kevin J. Maroni, Christopher T. Mitchell, Victor E. Parker, James J. Quagliaroli and Benjamin C. Spero[3]
Current principals of the company are Stephen M. LeSieur and Adam J. Margolin.[4]
Investments
In 2007, Spectrum Equity Investors was one of several investment companies that bought out Demand Media. The company has since been taken public, in January 2011; it has not been profitable since the Spectrum purchase, and it's continued viability has been questioned given Google's desire to move away from supporting "content farms".[5]