User:Wasim: Difference between revisions
Dustin Loup (talk | contribs) m Creating user page for new user. |
m Created the profile. |
||
Line 1: | Line 1: | ||
Sk Wasim Ali | {{DISPLAYTITLE:Sk Wasim Ali}} | ||
= Sk Wasim Ali = | |||
[[File:Wasim.jpeg|200px|thumb|alt text|'''Sk Wasim Ali'''<br /> | |||
'''Born:''' 11 April, 1989 | |||
<br /> | |||
'''Institution:''' | |||
<br /> | |||
[[Holy Rock School]] | |||
<br /> | |||
[http://www.bims.co.in/ Burdwan Institute of Management and Computer Science] | |||
<br /> | |||
[http://www.buruniv.ac.in The University of Burdwan] | |||
<br /> | |||
'''Website'''<br /> [https://about.me/skwasimali Sk Wasim Ali] | |||
<br /> | |||
[http://goog.netne.net Sk Wasim Ali] | |||
]] | |||
<br /> | |||
I am a computer science independent researcher. I loves to explore every possible ways of Intrusion and there detection. I am particularly interested in exploring the challenges of Intrusion Detection and possible ways to stop Hijacking, DDOS Attacks, Phishing Attack, Birthday Paradox Attacks, Social Engineering, Brute Force, Honeypot, ARP Poisoning etc. | |||
<br /> | |||
Skill | |||
==== Skill ==== | |||
<br /> | |||
I have lots of skills. I Have hunger for more and more knowing about different Programming Languages, Creating Innovative Applications. I love to say myself as a learner always, cause I learn from each and every person. | I have lots of skills. I Have hunger for more and more knowing about different Programming Languages, Creating Innovative Applications. I love to say myself as a learner always, cause I learn from each and every person. | ||
Skills till now I have acquired are : | |||
{| class="wikitable" | |||
|- | |||
| Microsoft Office || Adobe Photoshop || Libre Office || Latex || Nitro || Adobe Dreamweaver || Microsoft Expression Studio || Aptana Studio || Microsoft Sharepoint || Microsoft Visual Studio | |||
|- | |||
| Oracle PL/SQL || Microsoft SQL Server || PostgreSQL || MySQL || Ingres || IBM DB2 || LINQpad || Drush || Git || Software Validation | |||
|- | |||
| C || C++ || BlueJ || Java || HTML || VB.NET || ASP.NET || Javascript || Json || Node.Js | |||
|- | |||
| Perl || Ruby on rails || Python || CSS || LISP || D || Dartium || GO || CGI || JSP | |||
|- | |||
| Vulnerability Assessment and Penetration Testing || Cryptographic Encryption || NMAP || Email Tracking || GEO Location Tracking || Cain and Abel || Matriux || Backtrack or Kali || Nessus Server || Retina Eye Scanner | |||
|- | |||
| Tor project || IronWASP || Ophcrack || lopht || Brutus AET2 || Microsoft Robotics Development Studio || RobotC for Lego MindStorms || Microsoft L Server || PowerShell || TonidoLite Cloud | |||
|- | |||
| VMware Workstations || J2ME Wireless toolkit || Java ME Platform || ADT Eclipse || Enterprise Java Beans || IIS || Agile Software Development || Unified Modelling Language || General Mission Analysis Tool(GMAT NASA) || Construct 2 | |||
|} | |||
=== Projects === | |||
<br /> | |||
'''Community Forum:''' | |||
A project of integrating two social network together in a single phase. | |||
'''Pay2click:''' | |||
Its a Project on Ads Publishing and Search Engine Optimization of Website. | |||
'''Student Record:''' | |||
This project deals with student records present in College or University. Just a small search query. | |||
5. | '''Data Encryption Testing:''' | ||
A demo project to show Internet User how Data are transferred securely through SSL connection websites. Its has been shown by using 20 different Algorithms such as... | |||
1. AES | |||
2. ENC-BASE64-MIN | |||
3. ENC-UTF16-MIN | |||
4. HMAC-MD5 | |||
5. HMAC-SHA1 | |||
6. HMAC-SHA256 | |||
7. HMAC-SHA512 | |||
8. MD5 | |||
9. MODE-CFB-MIN | |||
10. PAD-ANSIX923-MIN | |||
11. PBKDF2 | |||
12. RABBIT | |||
13. RC4 | |||
14. RIPEMD160 | |||
15. SHA1 | |||
16. SHA3 | |||
17. SHA256 | |||
18. SHA512 | |||
19. TIGER | |||
20. TRIPLEDES | |||
'''Web Browser: ''' | |||
Its a Simple Web Browser that is used to browse web, with simple component needed in web browser, with feature to play music in background. The music playing feature is connected to radio stations. | |||
'''People Search: ''' | |||
Search Engine, for Searching People at every possible Social Media's or Professional Network's. A simple way to find people if lost in Crowd of this world. | |||
Current Work | '''<u>Current Work</u>''' | ||
<br /> | |||
1. Engaged in Internet of Technology on Data Security perspective view. | 1. Engaged in Internet of Technology on Data Security perspective view. | ||
<br /> | |||
2. Engaged in applying IRIS Scanning Algorithm invented by Sir John Daugman in different real life project's. | 2. Engaged in applying IRIS Scanning Algorithm invented by Sir John Daugman in different real life project's. | ||
===== References ===== | |||
<ref>https://social.technet.microsoft.com/profile/Sk%20Wasim%20Ali</ref> | |||
<ref>https://www.researchgate.net/profile/Sk_Wasim_Ali</ref> | |||
<ref>https://in.linkedin.com/in/skwasimali</ref> | |||
<ref>https://about.me/skwasimali</ref> | |||
<ref>https://www.imaginecup.com/member/106877</ref> | |||
<ref>http://orcid.org/0000-0002-3594-7646</ref> | |||
__FORCETOC__ | |||
__NOEDITSECTION__ | |||
__INDEX__ | |||
[[:Category:People]] | |||
{{DEFAULTSORT:Sk Wasim Ali}} |
Latest revision as of 03:40, 11 April 2016
Sk Wasim Ali
I am a computer science independent researcher. I loves to explore every possible ways of Intrusion and there detection. I am particularly interested in exploring the challenges of Intrusion Detection and possible ways to stop Hijacking, DDOS Attacks, Phishing Attack, Birthday Paradox Attacks, Social Engineering, Brute Force, Honeypot, ARP Poisoning etc.
Skill
I have lots of skills. I Have hunger for more and more knowing about different Programming Languages, Creating Innovative Applications. I love to say myself as a learner always, cause I learn from each and every person.
Skills till now I have acquired are :
Microsoft Office | Adobe Photoshop | Libre Office | Latex | Nitro | Adobe Dreamweaver | Microsoft Expression Studio | Aptana Studio | Microsoft Sharepoint | Microsoft Visual Studio |
Oracle PL/SQL | Microsoft SQL Server | PostgreSQL | MySQL | Ingres | IBM DB2 | LINQpad | Drush | Git | Software Validation |
C | C++ | BlueJ | Java | HTML | VB.NET | ASP.NET | Javascript | Json | Node.Js |
Perl | Ruby on rails | Python | CSS | LISP | D | Dartium | GO | CGI | JSP |
Vulnerability Assessment and Penetration Testing | Cryptographic Encryption | NMAP | Email Tracking | GEO Location Tracking | Cain and Abel | Matriux | Backtrack or Kali | Nessus Server | Retina Eye Scanner |
Tor project | IronWASP | Ophcrack | lopht | Brutus AET2 | Microsoft Robotics Development Studio | RobotC for Lego MindStorms | Microsoft L Server | PowerShell | TonidoLite Cloud |
VMware Workstations | J2ME Wireless toolkit | Java ME Platform | ADT Eclipse | Enterprise Java Beans | IIS | Agile Software Development | Unified Modelling Language | General Mission Analysis Tool(GMAT NASA) | Construct 2 |
Projects
Community Forum: A project of integrating two social network together in a single phase.
Pay2click: Its a Project on Ads Publishing and Search Engine Optimization of Website.
Student Record: This project deals with student records present in College or University. Just a small search query.
Data Encryption Testing: A demo project to show Internet User how Data are transferred securely through SSL connection websites. Its has been shown by using 20 different Algorithms such as...
1. AES 2. ENC-BASE64-MIN 3. ENC-UTF16-MIN 4. HMAC-MD5 5. HMAC-SHA1 6. HMAC-SHA256 7. HMAC-SHA512 8. MD5 9. MODE-CFB-MIN 10. PAD-ANSIX923-MIN 11. PBKDF2 12. RABBIT 13. RC4 14. RIPEMD160 15. SHA1 16. SHA3 17. SHA256 18. SHA512 19. TIGER 20. TRIPLEDES
Web Browser:
Its a Simple Web Browser that is used to browse web, with simple component needed in web browser, with feature to play music in background. The music playing feature is connected to radio stations.
People Search:
Search Engine, for Searching People at every possible Social Media's or Professional Network's. A simple way to find people if lost in Crowd of this world.
Current Work
1. Engaged in Internet of Technology on Data Security perspective view.
2. Engaged in applying IRIS Scanning Algorithm invented by Sir John Daugman in different real life project's.
References