NameMedia: Difference between revisions
No edit summary |
m added Category:Communications/Marketing using HotCat |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
[[Nadya Morozova]], European Business Development Manager<br> | [[Nadya Morozova]], European Business Development Manager<br> | ||
}} | }} | ||
'''NameMedia''' is network of websites that initially dealt with the trade of domain names,<ref>[http://www.domainersmagazine.com/Industry-Press-Releases/Tech-Innovator-Haseltine-Joins-Namemedia-as-Chief-Technology-Officer.html domainersmagazine]</ref> but is | '''NameMedia''' is network of websites that initially dealt with the trade of domain names,<ref>[http://www.domainersmagazine.com/Industry-Press-Releases/Tech-Innovator-Haseltine-Joins-Namemedia-as-Chief-Technology-Officer.html domainersmagazine]</ref> but is now also offering domain monetization strategies to a large network of websites, receiving more than 70 million visitors per month.<ref>[http://dnjournal.com/cover/2007/june.htm DNJournal]</ref><ref>[http://www.crunchbase.com/company/namemedia CrunchBase]</ref> In 2007, it was recognized as the largest seller of domain names in the secondary market.<ref>[http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&newsId=20071030006018&newsLang=en BusinessWire.com]</ref> The company may have as many as 2.2 million monetized domain names, including 0.75 million domains that are owned by NameMedia itself.<ref>[http://www.zoominfo.com/company/NameMedia+Inc-133972565 ZoomInfo]</ref> It is partners with 35 premier marketing companies including eight of the world's top ten [[registrar]]s, making it the broadest distribution network in the world for secondary domain names;<ref>[http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&newsId=20071030006018&newsLang=en BusinessWire.com]</ref> its partnerships include [[Network Solutions]],<ref>[http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&newsId=20071030006018&newsLang=en BusinessWire]</ref> [[Key-Systems]], [[Mesh Digital]],<ref>[http://domain101.info/namemedias-afternic-announces-continued-european-expansion/ Domain101]</ref>[[DirectNIC]], Ltd.,<ref>[http://www.ereleases.com/pr/directnic-partners-namemedia-expand-inventory-premium-domain-names-20512 EReleases]</ref> and [[TierraNet]].<ref>[http://www.businesswire.com/news/home/20110309006194/en/ICANN-Accredited-Registrar-TierraNet-Latest-Partner-Join-Afternic BusinessWire]</ref> | ||
NameMedia runs a domain listing service through [[Afternic]].com, | NameMedia runs a domain listing service through [[Afternic]].com,<ref>[http://www.crunchbase.com/company/namemedia CrunchBase]</ref> which sells domain names worldwide in a similar manner to real estate market listing services. NameMedia has around two million premium domain names for sale.<ref>[http://www.domainersmagazine.com/index.php?option=com_content&view=article&id=241:namemedia-announces-major-upgrade-expanded-functionality-for-popular-domain-aftermarket-afterniccom&catid=32:pressreleases&Itemid=120 DomainersMagazine]</ref> | ||
===History=== | ===History=== | ||
In 1999, [[Michael Mann]] and [[Brian Taff]] founded [[BuyDomains.com]] for the sale and purchase of premium domain names. At the beginning of 2005, BuyDomains was acquired by Highland Capital Partners and Summit Partners. The company changed its name to | In 1999, [[Michael Mann]] and [[Brian Taff]] founded [[BuyDomains.com]] for the sale and purchase of premium domain names. At the beginning of 2005, BuyDomains was acquired by Highland Capital Partners and Summit Partners. The company changed its name to '''YesDirect''' for some time, but it was changed again, to NameMedia, in June, 2006.<ref>[http://dnjournal.com/cover/2007/june.htm DNJournal]</ref> | ||
In 2006, the business wing of YesDirect, Inc, acquired 32,000 domain names<ref>[http://bigapharmacy.com/such/signs300071ancer/trall331723 Big A Pharmacy]</ref> within the [[.com]] namespace. This enhanced its portfolio of more than 600,000 high performing domain names. The new domains were exclusively one and two word .com domains.<ref>[http://www.buydomains.com/ Buydomains.com]</ref> | |||
In 2007, it was reportedly rumored that NameMedia was going public and having an IPO in the near future.<ref>[http://dnjournal.com/cover/2007/june.htm Cover 2007, DNJorunal.com]</ref> | In 2007, it was reportedly rumored that NameMedia was going public and having an IPO in the near future.<ref>[http://dnjournal.com/cover/2007/june.htm Cover 2007, DNJorunal.com]</ref> | ||
==Subsidiaries== | ==Subsidiaries== | ||
Along with the domain name trade business, NameMedia has developed and runs community websites related to photography,stamping, crafting, astrology, sky-diving and rock climbing. The websites under the ownership of NameMedia are:<ref>[http://namemedia.com/enthusiasts/ NameMedia]</ref> | Along with the domain name trade business, NameMedia has developed and runs community websites related to photography, stamping, crafting, astrology, sky-diving and rock climbing. The websites under the ownership of NameMedia are:<ref>[http://namemedia.com/enthusiasts/ NameMedia]</ref> | ||
* Splitcoaststampers.com | * Splitcoaststampers.com | ||
* [[Afternic]].com | * [[Afternic]].com | ||
Line 46: | Line 48: | ||
* Tarot.com | * Tarot.com | ||
* DailyHoroscope.com | * DailyHoroscope.com | ||
==Partners== | |||
NameMedia, when it was YesDirect, and [[GoDaddy]] signed a partnership deal, according to which GoDaddy can sell YesDirect’s domain names on its auction house. The deal was beneficial for both as it helped GoDaddy to provide its customers with great domain names, and YesDirect got the exposure required in order to reach its development goals.<ref>[http://www.webhosting.info/news/1/go-daddy-partners-with-yesdirect_0130061046.htm Webhosting.info]</ref><ref>[http://www.hostadvisors.com/index2.php?option=com_content&do_pdf=1&id=92 Hostadvisors.com]</ref> | |||
==References== | ==References== | ||
Line 51: | Line 56: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | |||
[[Category:Domain Name Resellers]] | |||
[[Category:Communications/Marketing]] |
Latest revision as of 19:36, 15 March 2021
Type: | Privately Held |
Industry: | Internet Advertisement |
Founded: | 1999 |
Founder(s): | Brian Taff, Michael Mann |
Ownership: | Highland Capital Partners, Summit Partners |
Headquarters: | 230 Third Ave Waltham, MA 02451 |
Country: | USA |
Businesses: | Afternic, BuyDomains.com SmartNames, Visionary Networks, Photo.net |
Employees: | 151-200 |
Revenue: | $75 million (2007) |
Email: | inquiries[at]namemedia.com |
Website: | NameMedia.com |
LinkedIn: | NameMedia |
Twitter: | @NameMedia |
Key People | |
Kelly Conlin, CEO Mark Haseltine, CTO |
NameMedia is network of websites that initially dealt with the trade of domain names,[1] but is now also offering domain monetization strategies to a large network of websites, receiving more than 70 million visitors per month.[2][3] In 2007, it was recognized as the largest seller of domain names in the secondary market.[4] The company may have as many as 2.2 million monetized domain names, including 0.75 million domains that are owned by NameMedia itself.[5] It is partners with 35 premier marketing companies including eight of the world's top ten registrars, making it the broadest distribution network in the world for secondary domain names;[6] its partnerships include Network Solutions,[7] Key-Systems, Mesh Digital,[8]DirectNIC, Ltd.,[9] and TierraNet.[10]
NameMedia runs a domain listing service through Afternic.com,[11] which sells domain names worldwide in a similar manner to real estate market listing services. NameMedia has around two million premium domain names for sale.[12]
History
In 1999, Michael Mann and Brian Taff founded BuyDomains.com for the sale and purchase of premium domain names. At the beginning of 2005, BuyDomains was acquired by Highland Capital Partners and Summit Partners. The company changed its name to YesDirect for some time, but it was changed again, to NameMedia, in June, 2006.[13]
In 2006, the business wing of YesDirect, Inc, acquired 32,000 domain names[14] within the .com namespace. This enhanced its portfolio of more than 600,000 high performing domain names. The new domains were exclusively one and two word .com domains.[15]
In 2007, it was reportedly rumored that NameMedia was going public and having an IPO in the near future.[16]
Subsidiaries
Along with the domain name trade business, NameMedia has developed and runs community websites related to photography, stamping, crafting, astrology, sky-diving and rock climbing. The websites under the ownership of NameMedia are:[17]
- Splitcoaststampers.com
- Afternic.com
- BuyDomains.com
- SmartNames.com
- Photo.net
- Photography.com
- RockClimbing.com
- DropZone.com
- BASEJumper.com
- Flyfish.com
- Tarot.com
- DailyHoroscope.com
Partners
NameMedia, when it was YesDirect, and GoDaddy signed a partnership deal, according to which GoDaddy can sell YesDirect’s domain names on its auction house. The deal was beneficial for both as it helped GoDaddy to provide its customers with great domain names, and YesDirect got the exposure required in order to reach its development goals.[18][19]
References
- ↑ domainersmagazine
- ↑ DNJournal
- ↑ CrunchBase
- ↑ BusinessWire.com
- ↑ ZoomInfo
- ↑ BusinessWire.com
- ↑ BusinessWire
- ↑ Domain101
- ↑ EReleases
- ↑ BusinessWire
- ↑ CrunchBase
- ↑ DomainersMagazine
- ↑ DNJournal
- ↑ Big A Pharmacy
- ↑ Buydomains.com
- ↑ Cover 2007, DNJorunal.com
- ↑ NameMedia
- ↑ Webhosting.info
- ↑ Hostadvisors.com