Kipya (Africa) Limited: Difference between revisions
Appearance
Nyambura11 (talk | contribs) adding reference |
Nyambura11 (talk | contribs) formating |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CompanyInfo| | {{CompanyInfo| | ||
| logo = Kipya_africa_logo.jpg | |||
| type = Privately Held | | type = Privately Held | ||
| industry = Oil $ Energy | | industry = Oil $ Energy | ||
Line 19: | Line 19: | ||
==History== | |||
'''2012''' | '''2012''' <ref>http://www.africa-drilling-solutions.com/our-history/ Retrieved 2nd July 2016</ref> | ||
* Launched Africa Drilling Solutions | * Launched Africa Drilling Solutions | ||
* Operations started in September | * Operations started in September | ||
Line 44: | Line 44: | ||
==References== |
Latest revision as of 19:37, 3 July 2016
Type: | Privately Held |
Industry: | Oil $ Energy |
Founded: | 2010 |
Headquarters: | P.O.Box 7407-00100, Nairobi |
Country: | Kenya |
Employees: | 11 - 50 (2010) |
Website: | Kipya Website |
Facebook: | Kipya Facebook |
LinkedIn: | Kipya Linkedin |
Kipya - Africa Drilling Solutions is a specialized company whose mission is to provide first class knowledge and solutions for the Earth Science Business in Africa. Their services include personnel, research, technology and training.[1]
History
2012 [2]
- Launched Africa Drilling Solutions
- Operations started in September
- Serviced customers in Kenya
2013
- Won major service contracts in research and training
- Serviced customers in Tanzania and Ethiopia
2014
- Started executive training in partnership with Kenya Chamber of Mines
- Won major service contracts for outsourced personnel
2015
- Launched Africa Pipeline Solutions
- Partnered with Strathmore University Extractives Industry Sector
2016
- Started the Technical Training School
References
- ↑ http://www.africa-drilling-solutions.com/ Retrieved 2nd July 2016
- ↑ http://www.africa-drilling-solutions.com/our-history/ Retrieved 2nd July 2016