First Accountability and Transparency Review: Difference between revisions

JP (talk | contribs)
No edit summary
JP (talk | contribs)
No edit summary
 
(25 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''First Accountability and Transparency Review''' (ATRT1) was conducted between 2010 and 2011, with implementation of recommendations from the review stretching into 2013.<ref name="dashboard">[https://www.icann.org/resources/pages/atrt1-progress-milestones-2019-08-06-en ICANN.org - ATRT1 Dashboard], last updated August 6, 2019</ref>
The '''First Accountability and Transparency Review''' (ATRT1) was conducted between 2010 and 2011, with implementation of recommendations from the review stretching into 2013.<ref name="dashboard">[https://www.icann.org/resources/pages/atrt1-progress-milestones-2019-08-06-en ICANN.org - ATRT1 Dashboard], last updated August 6, 2019</ref>
<timeline>
# All measures are in pixels
ImageSize  = width:800 height:300
PlotArea  = left:50 right:50 bottom:20 top:20
AlignBars  = early
DateFormat = mm/dd/yyyy
Period    = from:01/01/2010 till:03/01/2013
TimeAxis  = orientation:horizontal
ScaleMajor = unit:year increment:1 start:01/01/2010
ScaleMinor = unit:month increment:1 gridcolor:skyblue start:01/01/2010
Define $dx = 25
BarData=
    Barset:Phases
PlotData=
  align:left textcolor:black fontsize:M mark:(line,black) width:15
  barset:Phases color:yellowgreen
      from:01/13/2010 till:05/18/2010 shift:(42,-5) text:[https://www.icann.org/en/system/files/files/call-for-applicants-11jan10-en.pdf|Initiation of Review]
      from:05/18/2010 till:08/10/2010 shift:(28,-5) text:[https://forum.icann.org/lists/atrt-questions-2010/pdfW0ZU92FBG5.pdf|Initial Public Comments]
      from:06/02/2010 till:08/10/2010 shift:($dx,-5) text:[https://www.icann.org/news/announcement-2-2010-06-02-en|RFP for Independent Expert]
      from:08/10/2010 till:10/20/2010 shift:($dx,-5) text:[https://www.icann.org/en/system/files/files/proposed-recommendations-20oct10-en.pdf|Drafting Proposed Recommendations]
      at:10/20/2010 shift:(2,-5) text:[https://www.icann.org/en/system/files/files/review-berkman-final-report-20oct10-en.pdf|Expert Report Released]
      from:10/20/2010 till:12/15/2010 shift:($dx,-5) text:[https://forum.icann.org/lists/atrt-draft-proposed-recommendations/pdf2AXdrMUJSL.pdf|Public Comment on Proposed Recommendations]
      from:12/15/2010 till:12/31/2010 shift:($dx,-5) text:[https://www.icann.org/en/system/files/files/final-recommendations-31dec10-en.pdf|Final Recommendations]
      from:12/31/2010 till:03/08/2011 shift:($dx,-5) text:[https://forum.icann.org/lists/atrt-final-recommendations/pdfhL3msytNxe.pdf|Public Comment on Final Recommendations]
      at:01/25/2011 shift:(2,-5) text:"[https://www.icann.org/resources/board-material/minutes-2011-01-25-en#10|Board Accepts Report & Requests Implementation Plan]"
      from:01/25/2011 till:06/24/2011 shift:(47,-5) text:"[https://www.icann.org/resources/board-material/resolutions-2011-06-24-en#2|Implementation Planning & Board Approval]"
      from:06/24/2011 till:01/29/2013 align:center shift:(0,-5)  text:"Implementation Phase"
</timeline>


==Background==
==Background==
Line 60: Line 95:


[[Category:Specific Reviews]]
[[Category:Specific Reviews]]
[[Category:ICANN Reviews]]