|
Tags: Replaced 2017 source edit |
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{#chart: | | {{#chart:Demonstrate.chart}} |
| | DateFormat = mm/dd/yyyy
| |
| | Period = from:01/01/1997 till:12/31/2022
| |
| | Now = 09/24/2021
| |
| | Skip = at:end
| |
| | DayUnknown = 15
| |
| | ImageSize = width:1200 height:auto barincrement:30
| |
| | TimeAxis = orientation:horizontal
| |
| | PlotArea = right:10 left:10 bottom:20 top:20
| |
| | Legend = top:200 orientation:vertical columnwidth:150 left:20
| |
| | AlignBars = justify
| |
| | Colors =
| |
| id:bg value:white
| |
| id:ceo value:rgb(0.7,0.7,0.7) legend:CEO
| |
| id:chair value:rgb(1,0.5,0.5) legend:Chairperson
| |
| id:structure value:rgb(1,0.6,0.4) legend:Structural_Changes
| |
| id:org value:rgb(0.4,1,0.4) legend:Organizational_Developments
| |
| id:gtld value:skyblue legend:TLD_Management
| |
| id:global value:rgb(1,0.9,0.9) legend:Global_Growth_&_Inclusion
| |
| id:interim value:rgb(0.5,0.5,0.5) legend:Interim_CEO
| |
| id:privacy value:rgb(0.5,0.2,1) legend:Data_Privacy_&_Security
| |
| id:line value:rgb(0.2,0.2,0.2)
| |
| id:lightline value:rgb(0.9,0.9,0.9)
| |
| id:header value:rgb(0.8,0.8,0.9)
| |
| id:lighttext value:rgb(0.5,0.5,0.5)
| |
| | BackgroundColors = canvas:bg
| |
| | ScaleMajor = unit:year increment:2 gridcolor:lightline start:01/01/1997
| |
| | ScaleMinor = unit:month increment:3 start:01/01/1997
| |
| | BarData =
| |
| Bar:CEO
| |
| Bar:skip
| |
| Bar:Chair
| |
| Barset:events
| |
| | PlotData =
| |
| align:center textcolor:black fontsize:L mark:(line,black) shift:(0,-10)
| |
| color:ceo width:22
| |
| bar:CEO from:10/01/1998 till:03/15/2001 text:"[[Mike Roberts|Roberts]]"
| |
| bar:CEO from:03/15/2001 till:03/15/2003 text:"[[Stuart Lynn|Lynn]]"
| |
| bar:CEO from:03/15/2003 till:06/15/2009 text:"[[Paul Twomey|Twomey]]"
| |
| bar:CEO from:06/15/2009 till:07/15/2012 text:"[[Rod Beckstrom|Beckstrom]]"
| |
| bar:CEO from:07/15/2012 till:10/15/2012 color:interim shift:(15,-28) text:"[[Akram Atallah|Atallah*]]"
| |
| bar:CEO from:10/15/2012 till:03/31/2016 text:"[[Fadi Chehade|Chehade]]"
| |
| bar:CEO from:04/01/2016 till:05/15/2016 color:interim shift:(15,-28) text:"[[Akram Atallah|Atallah*]]"
| |
| bar:CEO from:05/15/2016 till:$now text:"[[Goran Marby|Marby]]"
| |
| at:$now shift:(0,-28) align:right text:"*Interim Appointments"
| |
| color:white width:1 mark:(line,white)
| |
| bar:skip at:end
| |
| color:chair width:22 mark:(line,black)
| |
| bar:Chair from:10/01/1998 till:11/16/2000 text:"[[Esther Dyson|Dyson]]"
| |
| bar:Chair from:11/16/2000 till:11/02/2007 text:"[[Vint Cerf|Cerf]]"
| |
| bar:Chair from:11/02/2007 till:10/28/2011 text:"[[Peter Dengate Thrush|Thrush]]"
| |
| bar:Chair from:10/28/2011 till:11/09/2016 text:"[[Steve Crocker|Crocker]]"
| |
| bar:Chair from:11/09/2016 till:11/08/2019 text:"[[Cherine Chalaby|Chalaby]]"
| |
| bar:Chair from:11/08/2019 till:$now text:"[[Maarten Botterman|Botterman]]"
| |
| barset:events width:22
| |
| color:structure from:01/01/1997 till:10/01/1998 shift:(105) text:"[[ICANN#History: The Beginning|Birth of ICANN]]"
| |
| color:structure from:12/24/1998 till:09/30/2016 text:"[[Internet Assigned Numbers Authority#IANA Contract|IANA Functions Contract]]"
| |
| color:gtld from:01/01/1999 till:12/31/1999 shift:(60) text:"[[Testbed Registrars|Testbed]]"
| |
| color:gtld from:01/01/1999 till:12/31/2008 text:"[[Vertical Integration#History of Vertical Separation|Vertical Separation]]"
| |
| color:structure from:11/04/1999 till:03/15/2001 align:center text:[[Ad Hoc Group on Future Numbering Requirements|Ad Hoc]]
| |
| color:structure from:11/15/2001 till:06/26/2003 shift:(185) align:center text:"[[2002 Evolution and Reform Process]]"
| |
| color:org from:01/01/2007 till:$now text:"[[ICANN Reviews|Infinite Reviews]]"
| |
| color:gtld from:01/01/2008 till:12/31/2010 shift:(180) text:"[[Vertical Integration|Shift to Vertical Integration]]"
| |
| color:org from:03/01/2008 till:05/31/2012 align:center text:"[[First GNSO Organizational Review#Implementation|GNSO Goes Bicameral]]"
| |
| color:org from:01/01/2009 till:$now text:"[[First_Accountability_and_Transparency_Review|Accountability & Transparency]]"
| |
| color:global from:05/15/2009 till:12/31/2012 text:"[[Root Scaling Study|Scaling the Root]]"
| |
| color:gtld from:01/12/2012 till:12/31/2017 text:"[[New gTLD Program]]"
| |
| color:global from:01/01/2013 till:12/31/2018 text:"[[Internationalized Domain Name|Introduction of IDNs]]"
| |
| color:global from:01/01/2015 till:$now text:"[[Global Inclusion Initiatives]]"
| |
| color:privacy from:01/01/2012 till:$now text:"[[General Data Protection Regulation|GDPR]]"
| |
| color:structure from:10/01/2016 till:$now align:center text:"[[PTI|PTI Created]]"
| |
| color:org from:01/01/2017 till:$now text:"[[Information Transparency Initiative|Info Transparency Initiative]]"
| |
| color:org from:01/01/2019 till:$now text:"[[Evolution of the Multistakeholder Model|MSM Evolution]]"
| |
| }} | |