Hostopia: Difference between revisions
No edit summary |
m removed Category:Companies using HotCat |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| linkedin = [http://www.linkedin.com/company/hostopia Hostopia] | | linkedin = [http://www.linkedin.com/company/hostopia Hostopia] | ||
| twitter = | | twitter = | ||
| keypeople = | | keypeople = | ||
[[Peter Kostandenou]], President <br> | |||
[[Peter Kostandenou]], | |||
}} | }} | ||
Line 28: | Line 26: | ||
[[Frank Nemanic]] and [[Colin Campbell]] co-founded Hostopia in 1998 as a partnership company in Delaware. | [[Frank Nemanic]] and [[Colin Campbell]] co-founded Hostopia in 1998 as a partnership company in Delaware. | ||
In | In 2000, the company partnered with [[eNIC]] Corporation, a Washington-based company operating as a [[registry]] and [[registrar]] of country code-top level domains ([[ccTLD]]). The partnership enabled both companies to diversify their portfolios and and enhance their products and services to their clients.<ref>[http://www.hostopia.com/press/enic.html eNIC Partnership]</ref> | ||
On November 2006, the company completes its Initial Public Offering (IPO) of 4.2 million shares of common stock at C$6.00 per share and raised C$25.2 million.<ref>[http://www.hostopia.com/downloads/IPO%20Complete%20Press%20Release%20FINAL.pdf Hostopia IPO]</ref> In 2008, [[Deluxe Corporation]] acquired Hostopia in an all-cash transaction of C$124 million.<ref>[http://www.hostopia.com/press/FinalDeluxe6192008.pdf Acquisition]</ref> | On November 2006, the company completes its Initial Public Offering (IPO) of 4.2 million shares of common stock at C$6.00 per share and raised C$25.2 million.<ref>[http://www.hostopia.com/downloads/IPO%20Complete%20Press%20Release%20FINAL.pdf Hostopia IPO]</ref> In 2008, [[Deluxe Corporation]] acquired Hostopia in an all-cash transaction of C$124 million.<ref>[http://www.hostopia.com/press/FinalDeluxe6192008.pdf Acquisition]</ref> | ||
Line 48: | Line 46: | ||
==Hostopia and ICANN== | ==Hostopia and ICANN== | ||
Hostopia is a participant of [[ICANN]] Domain | Hostopia is a participant of [[ICANN]]'s [[Domain Roundtable]] Conference. | ||
==References== | ==References== | ||
Line 55: | Line 52: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Domainers]] | ||
[[Category:IT Services]] |
Latest revision as of 16:30, 15 March 2021
Type: | Publicly held |
Industry: | Internet |
Founded: | 1998 |
Founder(s): | Franc Nemanic Colin Campbell |
Headquarters: | 110 East Broward Boulevard Suite 1650 Fort Lauderdale, FL 33301 |
Country: | USA |
Employees: | 189[1] |
Revenue: | $6.8 million (2007)[2] |
Website: | Hostopia.com |
LinkedIn: | Hostopia |
Key People | |
Peter Kostandenou, President |
Hostopia is a web service provider for small and medium-sized businesses. The company helps its clients establish web presence, generate leads and increase their profit online. Hostopia's headquarter is located at Fort Lauderdale, Florida and maintains operation centers in Toronto and Miramichi, Canada; London, United Kingdom; Nikolayev, Ukraine; and in Beverly Hills, California.[3]
History
Frank Nemanic and Colin Campbell co-founded Hostopia in 1998 as a partnership company in Delaware.
In 2000, the company partnered with eNIC Corporation, a Washington-based company operating as a registry and registrar of country code-top level domains (ccTLD). The partnership enabled both companies to diversify their portfolios and and enhance their products and services to their clients.[4]
On November 2006, the company completes its Initial Public Offering (IPO) of 4.2 million shares of common stock at C$6.00 per share and raised C$25.2 million.[5] In 2008, Deluxe Corporation acquired Hostopia in an all-cash transaction of C$124 million.[6]
In 2007, Hostopia acquired all software assets of Next Haus, Inc., a company based in the United States that develops cutting-edge software applications for mobile devices.[7] It also acquired all operating assets of Templaterover.com, which include 3,200 website templates, more than 30,000 digital images, retail and channel software distribution systems, and an exclusive right for an additional 1,600 template.[8]
In 2008, the company acquired the customer assets of Uplinkearth,[9] as well as Tucows Inc. hosting customer assets of approximately 14,000 Domain Direct, NetIdentity and ItsYourDomain.com customer accounts.[10]
In 2011, the company purchased MerchEngines, a search engine marketing firm.[11]
Products and Services
The company provides web services which include web hosting, e-commerce, security, communications, and search engine marketing; email services such as email and business mail pro with sync suite collaboration, and wireless sync; and outsourcing solutions including WebHostOS, technical support, billing and domain registration. The company also offers Partner Support which include project management services, marketing services and Hostopia connects.[12]
Awards
The company has received various awards, including:
- Ontario Global Traders Award-bronze award for innovation and silver award for expansion[13]
- 2009 Best in Class Marketing Award from the Broadband Multimedia Marketing Association [14]
- 2006 & 2007 Top 10 Web Hosting Company from Host Review [15]
Hostopia and ICANN
Hostopia is a participant of ICANN's Domain Roundtable Conference.