Visma: Difference between revisions
Appearance
m added Category:Accounting using HotCat |
m removed Category:Companies using HotCat |
||
Line 25: | Line 25: | ||
{{reflist}} | {{reflist}} | ||
[[category: Norway]] | [[category: Norway]] | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:Accounting]] | [[Category:Accounting]] |
Latest revision as of 18:42, 17 March 2021
Type: | For-Profit |
Ownership: | KKR, HGCapital |
Headquarters: | Oslo, Norway |
Country: | Norway |
Employees: | 4500 |
Website: | visma.com |
Twitter: | @visma |
Visma is the leading provider of business software and services for accounting and administration. The group comprises five business areas which are Visma Software, Visma BPO Payroll and Accounting, Visma Commerce Solutions, Visma Retail IT Solutions and Visma Projects & Consulting.