ICANN 37: Difference between revisions
Appearance
Kenya |
No edit summary |
||
Line 11: | Line 11: | ||
| historicalimport = | | historicalimport = | ||
}} | }} | ||
== Sponsors == | == Sponsors == | ||
Revision as of 16:21, 29 August 2017
Dates: | 7-12 March, 2011 |
Location: | Nairobi, Kenya |
Host: | KENIC |
Venue: | The Kenyatta International Conference Centre |
Website: | ICANN 37 Website |
Total Registrants: | 657 |
Registration: | List of Registered Attendees |
Sponsors
Platinum: CCK
Gold: Afilias, NeuStar, .co Internet, Verisign
Silver: GMO Registry, InternetX, CNNIC, AfriNIC, .org, CONAC, Access Kenya, IS, Safaricom, Tespok, uunet, Seacom, NairobiNet Online
Bronze:.pro, dotmobi, RU Center, Kenya ICT Board, Zain