James W Wilson: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|linkedin=https://www.linkedin.com/in/james-wesley-wilson/ | |linkedin=https://www.linkedin.com/in/james-wesley-wilson/ | ||
}} | }} | ||
__NOTOC__ | |||
'''James W Wilson''' is a third-year Statistics major and Digital Humanities minor at UCLA. James was previously a data analytics intern for [[ICANN]]. He is currently pursuing a career in data science and statistical consulting, with an emphasis for working in the Internet Governance sphere. James is a [[NextGen@ICANN|NextGen]] member for [[ICANN61]] in Puerto Rico. | '''James W Wilson''' is a third-year Statistics major and Digital Humanities minor at UCLA. James was previously a data analytics intern for [[ICANN]]. He is currently pursuing a career in data science and statistical consulting, with an emphasis for working in the Internet Governance sphere. James is a [[NextGen@ICANN|NextGen]] member for [[ICANN61]] in Puerto Rico. | ||
Revision as of 18:52, 19 March 2018
Organization: | ICANN |
Affiliation: | NextGen@ICANN |
Stakeholder Group(s): | ,|xyz|xyz| }} |
Region: | North America |
Country: | USA |
Email: | jwilson2019@g.ucla.edu |
LinkedIn: | James W Wilson |
James W Wilson is a third-year Statistics major and Digital Humanities minor at UCLA. James was previously a data analytics intern for ICANN. He is currently pursuing a career in data science and statistical consulting, with an emphasis for working in the Internet Governance sphere. James is a NextGen member for ICANN61 in Puerto Rico.
ICANN and Internet Governance Participation
During the summer of 2017, James was a data analytics intern for ICANN's OCTO team at ICANN headquarters in Los Angeles. While interning, he co-authored a paper on the Statistics involved in DNS Research, describing best practices for research in the DNS community. The paper is published on root-servers.org.
James is a part of ICANN61, traveling there as a NextGen member of the meeting and also enjoys memes.
Education
B.S. Statistics w/ minor in Digital Humanities; University of California, Los Angeles.