United Internet: Difference between revisions
Appearance
m removed Category:Companies using HotCat |
m removed Category:Germany using HotCat |
||
Line 26: | Line 26: | ||
In December 2016, United Internet acquired [[STRATO]]. The purchase price for 100% of the shares was EUR 600 Million. | In December 2016, United Internet acquired [[STRATO]]. The purchase price for 100% of the shares was EUR 600 Million. | ||
[[Category: Spain]] | [[Category: Spain]] | ||
[[Category: UK]] | [[Category: UK]] | ||
[[Category: USA]] | [[Category: USA]] | ||
[[Category:Internet Service Providers]] | [[Category:Internet Service Providers]] |
Revision as of 18:23, 17 March 2021
Type: | Public |
Industry: | Internet |
Founded: | 2000 |
Founder(s): | Ralph Dommermuth Wendelin Abresch |
Headquarters: | Elgendorfer Str. 57 56410 Montabaur |
Country: | Germany |
Businesses: | 1&1 Internet, united-domains, InternetX Sedo, STRATO, arsys, fasthosts, mail.com gmx, web.de, affilinet, versatel |
Employees: | 8,082 (2016) |
Revenue: | €3.95 billion (2016) |
Email: | info [at] united-internet.de |
Website: | united-internet.de |
LinkedIn: | United-Internet AG |
Twitter: | @unitedinternet |
Key People | |
Ralph Dommermuth, CEO Robert Hoffmann, Board Member |
United Internet AG is a Internet services company. Since 2003, it is listed on the TecDAX. In its operating business, United Internet AG acts primarily via 1&1 Internet and is active in various countries.
Acquisitions
In December 2016, United Internet acquired STRATO. The purchase price for 100% of the shares was EUR 600 Million.