EForce Media: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| website = http://www.eforcemedia.com | | website = http://www.eforcemedia.com | ||
| blog = | | blog = | ||
| facebook = | | facebook = [http://www.facebook.com/pages/eForce-Media/7690431541 FB Company Page] | ||
| linkedin = [http://www.linkedin.com/company/eforce-media Company Profile] | | linkedin = [http://www.linkedin.com/company/eforce-media Company Profile] | ||
|twitter = | |twitter = |
Revision as of 18:45, 9 May 2011
Type: | Privately Held |
Industry: | Internet |
Founded: | 2002 |
Headquarters: | 520 Broadway Suite 230 Santa Monica, CA |
Country: | USA |
Employees: | 60 |
Revenue: | $ 2.10 million [1] |
Website: | http://www.eforcemedia.com |
Facebook: | FB Company Page |
LinkedIn: | Company Profile |
Key People | |
Jeffrey Schwartz, Pres. & CEO Stephen Plutsky, CFO |
EForce Media is a California based online sales lead generations company. The company offers pre-qualified leads to businesses in different industries and it uses its patent-pending technology to enable its clients to access their lead data 24/7 and provides an quick, accurate and dynamic information gathering and delivery system.[2]
The company was founded in 2002 by Matt Hill, who also acts as Chairman of the company, which is headquartered in Santa Monica, California.