Keybanc Capital Markets: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| keypeople = [[Beth E. Mooney]], Chairman & CEO<br>[[Randy Paine]], EVP & Co-Head<br>[[Douglas Preiser]], EVP & Co-Head | | keypeople = [[Beth E. Mooney]], Chairman & CEO<br>[[Randy Paine]], EVP & Co-Head<br>[[Douglas Preiser]], EVP & Co-Head | ||
}} | }} | ||
'''KeyBanc Capital Markets, Inc.''' is a Cleveland-based investment | '''KeyBanc Capital Markets, Inc.''' is a Cleveland-based investment bank, which provides mergers and acquisition advisory, equity and debt underwriting, trading, research & syndicated finance products and services. KeyBanc Capital Markets focuses primarily on emerging and middle-market companies in the Industrial, Consumer, Real Estate, Energy, Technology and Healthcare sectors. | ||
It is a subsidiary of '''Keycorp''' (NYSE:KEY), one of the largest bank-based financial service companies in the US with an estimated $90 billion assets.<ref>[https://www.key.com/pdf/keyprofile.pdf Key profile]</ref> In 2010, it is the 19th largest bank in the United States based on total deposits. <ref>[http://nyjobsource.com/banks.html Largest Banks in the U.S.]</ref> | It is a subsidiary of '''Keycorp''' (NYSE:KEY), one of the largest bank-based financial service companies in the US with an estimated $90 billion assets.<ref>[https://www.key.com/pdf/keyprofile.pdf Key profile]</ref> In 2010, it is the 19th largest bank in the United States based on total deposits. <ref>[http://nyjobsource.com/banks.html Largest Banks in the U.S.]</ref> |
Revision as of 16:15, 4 June 2011
Type: | Publicly held |
Industry: | Banking |
Founded: | 1825 |
Headquarters: | 127 Public Square, Cleveland, Ohio 44114 |
Country: | USA |
Businesses: | Key Consumer Banking, Key Corporate Banking, Investment Management Services, Technology |
Employees: | 15, 310 estimate |
Revenue: | $ 4,465 in million as of 2010 [1] |
Website: | www.keybanccm.com |
LinkedIn: | Keybanc Capital Markets |
Key People | |
Beth E. Mooney, Chairman & CEO Randy Paine, EVP & Co-Head Douglas Preiser, EVP & Co-Head |
KeyBanc Capital Markets, Inc. is a Cleveland-based investment bank, which provides mergers and acquisition advisory, equity and debt underwriting, trading, research & syndicated finance products and services. KeyBanc Capital Markets focuses primarily on emerging and middle-market companies in the Industrial, Consumer, Real Estate, Energy, Technology and Healthcare sectors.
It is a subsidiary of Keycorp (NYSE:KEY), one of the largest bank-based financial service companies in the US with an estimated $90 billion assets.[2] In 2010, it is the 19th largest bank in the United States based on total deposits. [3]
Background
KeyBanc Capital Markets, Inc. was formerly known as Mc Donald Investments Inc. In 1998, KeyCorp purchased McDonald & Co. Securities, one of the largest investment and brokerage house based in Cleveland for $580 million in stocks and based on the agreement, KeyCorp will retain the name of Mc Donald & Co. backed by the red key logo.[4]
In 2007, the company changed its name to Keybanc Capital Markets Inc. and ranks as one of the best financial service providers in the United States.[5]
Services
The company provides the following services:[6]
- Financial advisory
- Mergers and Acquisitions advisory
- Divestitures
- Initial Public Offering
- Capital Restructuring
- Equity and Debt Financing
- Corporate loan syndication consulting
- Securities underwriting
- Interest rate risk management
- Equity research
- Treasury management solutions.
- Brokerage, equity trading, and investment advisory
Trademark
Keybanc Capital Markets is a trade name of KeyCorp corporate and investment banking products and services and its subsidiaries, KeyBanc Capital Markets Inc.