ICANN 37: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| dates = 7-12 March, 2011 | | dates = 7-12 March, 2011 | ||
| location = Nairobi, Kenya | | location = Nairobi, Kenya | ||
| host = [[ | | host = [[KENIC]] | ||
| venue = The Kenyatta International Conference Centre | | venue = The Kenyatta International Conference Centre | ||
| website = [http://nbo.icann.org ICANN 37 Website] | | website = [http://nbo.icann.org ICANN 37 Website] |
Revision as of 23:24, 29 August 2011
Dates: | 7-12 March, 2011 |
Location: | Nairobi, Kenya |
Host: | KENIC |
Venue: | The Kenyatta International Conference Centre |
Website: | ICANN 37 Website |
Total Registrants: | 657 |
Registration: | List of Registered Attendees |
Sponsors
Platinum: CCK
Gold: Afilias, NeuStar, .CO, VeriSign
Silver: GMO Registry, InternetX, CNNIC, AfriNIC, .org, CONAC, Access Kenya, IS, Safaricom, Tespok, uunet, Seacom, NairobiNet Online
Bronze:.pro, dotmobi, RU Center, Kenya ICT Board, Zain