NameMedia: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
[[Image:UnderConstruction.png]] | [[Image:UnderConstruction.png]] | ||
'''NameMedia''' is network of websites initially created for the trade of domain names<ref>[http://www.domainersmagazine.com/Industry-Press-Releases/Tech-Innovator-Haseltine-Joins-Namemedia-as-Chief-Technology-Officer.html domainersmagazine]</ref> but is now also deploying domain monetization strategy to the world's largest network of their websites getting more than | '''NameMedia''' is network of websites initially created for the trade of domain names<ref>[http://www.domainersmagazine.com/Industry-Press-Releases/Tech-Innovator-Haseltine-Joins-Namemedia-as-Chief-Technology-Officer.html domainersmagazine]</ref> but is now also deploying domain monetization strategy to the world's largest network of their websites getting more than 70 million visitors per month.<ref>[http://dnjournal.com/cover/2007/june.htm DNJournal]</ref><ref>[http://www.crunchbase.com/company/namemedia CrunchBase]</ref> The company is supposed to have more than 2.2 million of domain names for monetization including 0.75 million which are owned by NameMedia itself.<ref>[http://www.zoominfo.com/company/NameMedia+Inc-133972565 ZoomInfo]</ref> It is partners with 35 premier marketing companies including [[Network Solutions]], [[Key-Systems]] and [[Mesh Digital]].<ref>[http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&newsId=20071030006018&newsLang=en BusinessWire]</ref><ref>[http://domain101.info/namemedias-afternic-announces-continued-european-expansion/ Domain101]</ref> | ||
==History== | ==History== |
Revision as of 09:10, 17 September 2011
Type: | Privately Held |
Industry: | Internet Adverdisment |
Founded: | 1999 |
Founder(s): | Brian Taff, Michael Mann |
Ownership: | Highland Capital Partners, Summit Partners |
Headquarters: | 230 Third Ave Waltham, MA 02451 |
Country: | USA |
Businesses: | Afternic, BuyDomains.com |
Employees: | 151-200 |
Revenue: | $75 million(2007) |
Website: | NameMedia |
LinkedIn: | NameMedia |
Twitter: | @NameMedia |
Key People | |
Kelly Conlin, CEO Mark Haseltine, CTO |
NameMedia is network of websites initially created for the trade of domain names[1] but is now also deploying domain monetization strategy to the world's largest network of their websites getting more than 70 million visitors per month.[2][3] The company is supposed to have more than 2.2 million of domain names for monetization including 0.75 million which are owned by NameMedia itself.[4] It is partners with 35 premier marketing companies including Network Solutions, Key-Systems and Mesh Digital.[5][6]
History
In 1999 Michael Mann and Brian Taff founded BuyDomains.com for sale and purchase of premium domain names. In start of 2005 BuyDomains was acquired by Highland Capital Partners and Summit Partners. Company changed its name to yesDirect for some time but it was again changed to be NameMedia in June 2006 with the motives of business through advertisement.[7]
Subsidiaries
Along with the domain name trade business, NameMedia has developed and runs community websites related to photography,stamping, crafting, astrology, sky-diving and rock climbing. The websites under the ownership of NameMedia are:
- Splitcoaststampers.com
- Afternic.com
- BuyDomains.com
- SmartNames.com
- photo.net
- Photography.com
- RockClimbing.com
- DropZone.com
- BASEJumper.com
- Flyfish.com
- Tarot.com
- DailyHoroscope.com