User:Dross/Drafts/AARP
< User:Dross | Drafts
Type: | Private |
Industry: | Advocacy |
Founded: | 1958 |
Founder(s): | Ethel Percy Andrus |
Headquarters: | Washington D.C. |
Country: | USA |
Businesses: | AARP Foundation AARP Services Inc. |
Products: | Health insurance |
Employees: | 2250 as of 2016[1] |
Revenue: | $1,604,218,960 (FY 2016)[1] |
Website: | aarp.org |
Blog: | blog.aarp.org |
Facebook: | AARP |
LinkedIn: | AARP |
Twitter: | @AARP |
Key People | |
Jo Ann Jenkins, CEO Lawrence Flanagan, President and CEO, AARP Services Inc. |
Lead with general information such as purpose, products, scope, size, and location.
Background
How it was founded.[2] What it was then. What it is now.
Products and Services
What the company provides, and what they are intended for.
Acquisitions
Acquisitions . . .