Line 1: |
Line 1: |
− | {{Glossary|
| |
− | |note = This resource remains neutral but is sponsored by NCC Group, an ICANN approved provider of escrow services for TLD registry operators, and the applicant for a new .secure TLD. You can learn more about their services [http://www.escrowassociates.com/ here].
| |
− | |logo = NCCGroupLogo.png
| |
− | |link = http://icannwiki.com/index.php/.CO_Internet_S.A.S.
| |
− | |goldsponsor = ICANNWiki [[Sponsorship|Gold Sponsor]]
| |
− | }}
| |
| | | |
− | <center><big><b>[[New gTLD Geographic Applications|Geographic Applications]] — [[New gTLD Brand Applications|Brand Applications]] — [[New gTLD Generic Applications| Generic Applications]] — [[New gTLD IDN Applications|IDN Applications]] — [[All New gTLD Applications|All New gTLD Applications]]</b></big>
| |
− |
| |
− | '''''Categories''': [[:Category:Commerce New gTLDs|Commerce]], [[:Category:Culture New gTLDs|Culture]], [[:Category:Education New gTLDs|Education]], [[:Category:Food & Drink New gTLDs|Food & Drink]], [[:Category:Government New gTLDs|Government]], [[:Category:Health New gTLDs|Health]], [[:Category:Industry New gTLDs|Industry]], [[:Category:Lifestyle New gTLDs|Lifestyle]], [[:Category:Media New gTLDs|Media]], [[:Category:Professional New gTLDs|Professional]], [[:Category:Real Estate New gTLDs|Real Estate]], [[:Category:Sport New gTLDs|Sport]], [[:Category:Technology New gTLDs|Technology]]''
| |
− | </center>
| |
− |
| |
− | The following are niche, generic, or [[Community gTLD|community gTLDs]]. Community applications are designated in the notes section.<ref>[http://newdomains.org/new-tlds New TLDs, NewDomains.org]</ref><ref>[http://dot-nxt.com/applicants/community Community, dot-nxt.com]</ref><ref>[http://www.newtlds.tv/newtlds/ NewTLDs, NewTLDs.tv]</ref>
| |
− |
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! TLD
| |
− | ! Applicant
| |
− | ! Category
| |
− | ! Registry Provider
| |
− | ! data-sort-type="number" | Priority #
| |
− | ! Notes
| |
− | |-
| |
− | | [[.abogado|abogado]]
| |
− | | [[Top Level Domain Holdings]]
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Minds + Machines]]
| |
− | | 1376
| |
− | | Spanish for "lawyer." [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− | |-
| |
− | | [[.academy|academy]]
| |
− | | [[Donuts]] (Half Oaks, LLC)
| |
− | | [[:Category:Education New gTLDs|Education]]
| |
− | | [[Demand Media]]
| |
− | | 544
| |
− | | '''OBJECTION''' submitted
| |
− | |-
| |
− | | [[.accountant|accountant]]
| |
− | | [[Famous Four Media]] (dot Accountant Limited)
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Neustar]]
| |
− | | 1091
| |
− | | [[GAC]] Early Warning: Australia
| |
− | |-
| |
− | | [[.accountants|accountants]]
| |
− | | [[Donuts]] (Knob Town, LLC)
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Demand Media]]
| |
− | | 1547
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.actor|actor]]
| |
− | | [[Demand Media]] ([[United TLD Holdco Ltd.]])
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Demand Media]]
| |
− | | 1677
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.ads|ads]]
| |
− | | [[Google]] ([[Charleston Road Registry Inc.]])
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Google]]
| |
− | | 392
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.adult|adult]]
| |
− | | [[ICM Registry]]
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Afilias]]
| |
− | | 1157
| |
− | | Objected to by [[European Commission]]. [http://www.thedomains.com/2012/04/12/icm-owner-of-xxx-applies-for-sex-porn-adult-to-give-xxx-owner-grandfather-rights/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.africa|africa]]
| |
− | | [[UniForum SA]] (ZACR)
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[UniForum]]
| |
− | | 307
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.africa|africa]]
| |
− | | [[Dot Connect Africa]] (DCA)
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | |
| |
− | | 1005
| |
− | | [[GAC]] Early Warning (17)
| |
− |
| |
− | |-
| |
− | | [[.agency|agency]]
| |
− | | [[Donuts]] (Steel Falls, LLC)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Demand Media]]
| |
− | | 1260
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.airforce|airforce]]
| |
− | | [[Demand Media]] ([[United TLD Holdco Ltd.]])
| |
− | | [[:Category:Government New gTLDs|Government]]
| |
− | | [[Demand Media]]
| |
− | | 339
| |
− | | [[GAC]] Early Warning (3)
| |
− |
| |
− | |-
| |
− | | [[.analytics|analytics]]
| |
− | | [[Campus IP LLC]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Neustar]]
| |
− | | 363
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.anquan|anquan]]
| |
− | | [[QIHOO 360 TECHNOLOGY CO. LTD.]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Afilias]]
| |
− | | 720
| |
− | | Chinese for "Security"
| |
− |
| |
− | |-
| |
− | | [[.antivirus|antivirus]]
| |
− | | [[Symantec Corporation]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Verisign]]
| |
− | | 1520
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.apartments|apartments]]
| |
− | | [[Dominion Enterprises]] (DERApartments, LLC)
| |
− | | [[:Category:Real Estate New gTLDs|Real Estate]]
| |
− | | [[Afilias]]
| |
− | | 552
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.apartments|apartments]]
| |
− | | [[Donuts]] (June Maple, LLC)
| |
− | | [[:Category:Real Estate New gTLDs|Real Estate]]
| |
− | | [[Demand Media]]
| |
− | | 644
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Dot App Inc.]] (MacPaw)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 1459
| |
− | | [http://macpaw.com/dotapp Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Radix]] (Webera Inc.)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[ARI Registry Services]]
| |
− | | 1576
| |
− | | [http://www.thedomains.com/2012/05/31/directi-invest-over-30-million-applies-for-31-new-gtlds-including-law-web-bank-shop/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Top Level Domain Holdings Ltd.]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Minds + Machines]]
| |
− | | 918
| |
− | | [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[.APP REGISTRY INC.]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Afilias]]
| |
− | | 256
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Afilias]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Afilias]]
| |
− | | 209
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Amazon]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Neustar]]
| |
− | | 1256
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Donuts]] (Lone Maple, LLC)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Demand Media]]
| |
− | | 744
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Dot App LLC]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[ARI Registry Services]]
| |
− | | 290
| |
− | | '''WITHDRAWN'''
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Famous Four Media]] (dot App Limited)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Neustar]]
| |
− | | 1799
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Google]] ([[Charleston Road Registry Inc.]])
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Google]]
| |
− | | 781
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[Merchant Law Group LLP]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[CentralNic]]
| |
− | | 1566
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[STRAAT Investments]] (NU DOT CO LLC)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[Neustar]]
| |
− | | 1482
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.app|app]]
| |
− | | [[TRI Ventures, Inc.]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[ARI Registry Services]]
| |
− | | 762
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.arab|arab]]
| |
− | | [[League of Arab States]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Telecommunications Regulatory Authority UAE]]
| |
− | | 529
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.archi|archi]]
| |
− | | [[Starting Dot]]
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[KSregistry]]
| |
− | | 1687
| |
− | | Short for "architecture." [[Community gTLD|Community Application]]. [http://domainincite.com/another-contention-battle-confirmed-as-starting-dot-reveals-five-gtld-bids/ Original Announcement] [[GAC]] Early Warning: France
| |
− |
| |
− | |-
| |
− | | [[.architect|architect]]
| |
− | | [[Donuts]] (Spring Frostbite, LLC)
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Demand Media]]
| |
− | | 1362
| |
− | | [[GAC]] Early Warning: Australia, France
| |
− |
| |
− | |-
| |
− | | [[.are|are]]
| |
− | | [[Google]] ([[Charleston Road Registry Inc.]])
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Google]]
| |
− | |
| |
− | | '''WITHDRAWN'''
| |
− |
| |
− | |-
| |
− | | [[.army|army]]
| |
− | | [[Demand Media]] ([[United TLD Holdco Ltd.]])
| |
− | | [[:Category:Government New gTLDs|Government]]
| |
− | | [[Demand Media]]
| |
− | | 665
| |
− | | [[GAC]] Early Warning: (3)
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[EFLUX.ART, LLC]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[OpenRegistry]]
| |
− | | 1840
| |
− | | [[Community gTLD|Community Application]]
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[.ART REGISTRY INC.]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Afilias]]
| |
− | | 428
| |
− | | [[Community gTLD|Community Application]]
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Deviant Art]] (Dadotart, Inc.)
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[CORE]]
| |
− | | 1827
| |
− | | [[Community gTLD|Community Application]]
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Top Level Domain Holdings]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Minds + Machines]]
| |
− | | 1523
| |
− | | [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Aremi Group]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Neustar]]
| |
− | | 1514
| |
− | | Aremi Group claims trademark of .art & Dot Art.
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Donuts]] (Baxter Tigers, LLC)
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Demand Media]]
| |
− | | 726
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Merchant Law Group LLP]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[CentralNic]]
| |
− | | 1754
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Top Level Design]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[CentralNic]]
| |
− | | 308
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[UK Creative Ideas Limited]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Verisign]]
| |
− | | 571
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.art|art]]
| |
− | | [[Uniregistry]], Corp.
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 300
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.associates|associates]]
| |
− | | [[Donuts]] (Baxter Hill, LLC)
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Demand Media]]
| |
− | | 203
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.attorney|attorney]]
| |
− | | [[Donuts]] (Victor North, LLC)
| |
− | | [[:Category:Professional New gTLDs|Professional]]
| |
− | | [[Demand Media]]
| |
− | | 752
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.auction|auction]]
| |
− | | [[Donuts]] (Sand Galley, LLC)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Demand Media]]
| |
− | | 1024
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.auction|auction]]
| |
− | | [[Uniregistry]], Corp.
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 224
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.audio|audio]]
| |
− | | [[Donuts]] (Holly Castle, LLC)
| |
− | | [[:Category:Media New gTLDs|Media]]
| |
− | | [[Demand Media]]
| |
− | | 1080
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.audio|audio]]
| |
− | | [[Uniregistry]], Corp.
| |
− | | [[:Category:Media New gTLDs|Media]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 1365
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.author|author]]
| |
− | | [[Amazon]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Neustar]]
| |
− | | 1641
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.auto|auto]]
| |
− | | [[Donuts]] (Big Maple, LLC)
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Demand Media]]
| |
− | | 286
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.auto|auto]]
| |
− | | [[Dot Auto LLC]]
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Neustar]]
| |
− | | 1097
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.auto|auto]]
| |
− | | [[Fegistry, LLC]] ([[Jay Westerdal]])
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[CentralNic]]
| |
− | | 865
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.auto|auto]]
| |
− | | [[Uniregistry]], Corp.
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 811
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.autoinsurance|autoinsurance]]
| |
− | | [[Allstate Fire and Casualty Insurance Company]]
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Afilias]]
| |
− | | 1327
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.autos|autos]]
| |
− | | [[Dominion Enterprises]] (DERAutos, LLC)
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[Afilias]]
| |
− | | 488
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Radix]] (DotBaby Inc.)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[ARI Registry Services]]
| |
− | | 1506
| |
− | | Objected to by [[European Commission]]. [http://www.thedomains.com/2012/05/31/directi-invest-over-30-million-applies-for-31-new-gtlds-including-law-web-bank-shop/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Top Level Domain Holdings]]
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Minds + Machines]]
| |
− | | 872
| |
− | | Objected to by [[European Commission]]. [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Donuts]] (Auburn Beach, LLC)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Demand Media]]
| |
− | | 1324
| |
− | | Objected to by [[European Commission]].
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Famous Four Media]] (Compact Registry Limited)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Neustar]]
| |
− | | 1903
| |
− | | Objected to by [[European Commission]].
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Google]] ([[Charleston Road Registry Inc.]])
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Google]]
| |
− | | 774
| |
− | | Objected to by [[European Commission]].
| |
− |
| |
− | |-
| |
− | | [[.baby|baby]]
| |
− | | [[Johnson & Johnson]]
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Neustar]]
| |
− | | 280
| |
− | | Objected to by [[European Commission]]. [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.band|band]]
| |
− | | [[Donuts]] (Auburn Hollow, LLC)
| |
− | | [[:Category:Media New gTLDs|Media]]
| |
− | | [[Demand Media]]
| |
− | | 487
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.band|band]]
| |
− | | [[WhatBox?]] (Red Triangle, LLC)
| |
− | | [[:Category:Media New gTLDs|Media]]
| |
− | | [[ARI Registry Services]]
| |
− | | 1694
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bank|bank]]
| |
− | | [[fTLD Registry Services LLC]]
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Verisign]]
| |
− | | 840
| |
− | | Objected to by [[European Commission]]. [[Community gTLD|Community Application]]
| |
− |
| |
− | |-
| |
− | | [[.bank|bank]]
| |
− | | [[Radix]] (Dotsecure Inc.)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[ARI Registry Services]]
| |
− | | 1596
| |
− | | Objected to by [[European Commission]]. [http://www.thedomains.com/2012/05/31/directi-invest-over-30-million-applies-for-31-new-gtlds-including-law-web-bank-shop/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.banque|banque]]
| |
− | | [[GEXBAN SAS]]
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[AfNIC]]
| |
− | | 1850
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bar|bar]]
| |
− | | [[Demand Media]] ([[United TLD Holdco Ltd.]])
| |
− | | [[:Category:Food & Drink New gTLDs|Food & Drink]]
| |
− | | [[Demand Media]]
| |
− | | 1689
| |
− | | Applied for as generic; Deemed [[GeoTLD]] by [[ICANN]]
| |
− |
| |
− | |-
| |
− | | [[.bar|bar]]
| |
− | | [[Punto 2012 Sociedad Anonima de Capital Variable]]
| |
− | | [[:Category:Food & Drink New gTLDs|Food & Drink]]
| |
− | | [[CentralNic]]
| |
− | | 230
| |
− | | Applied for as generic; Deemed [[GeoTLD]] by [[ICANN]]
| |
− |
| |
− | |-
| |
− | | [[.bargains|bargains]]
| |
− | | [[Donuts]] (Half Hallow, LLC)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Demand Media]]
| |
− | | 1342
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.baseball|baseball]]
| |
− | | [[Donuts]] (Silver Pass, LLC)
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Demand Media]]
| |
− | | 1418
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.baseball|baseball]]
| |
− | | [[MLB Advanced Media DH, LLC]]
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Neustar]]
| |
− | | 1513
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.basketball|basketball]]
| |
− | | [[The International Basketball Association]] (FIBA)
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Minds + Machines]]
| |
− | | 1364
| |
− | | Working with [[ROAR Domains]].[http://domainnamewire.com/2012/04/27/fiba-to-apply-for-the-basketball-top-level-domain/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.basketball|basketball]]
| |
− | | [[Donuts]] (Little Hollow, LLC)
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Demand Media]]
| |
− | | 569
| |
− | | [[GAC]] Early Warning: Greece
| |
− |
| |
− | |-
| |
− | | [[.basketball|basketball]]
| |
− | | [[Famous Four Media]] (dot Basketball Limited)
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Neustar]]
| |
− | | 274
| |
− | | [[GAC]] Early Warning: Greece
| |
− |
| |
− | |-
| |
− | | [[.bcn|bcn]]
| |
− | | [[Municipality of Barcelona]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[CORE]]
| |
− | | 1371
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.beauty|beauty]]
| |
− | | [[Top Level Domain Holdings]]
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Minds + Machines]]
| |
− | | 1164
| |
− | | [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.beauty|beauty]]
| |
− | | [[Donuts]] (Romeo Corner)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Demand Media]]
| |
− | | 1015
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.beauty|beauty]]
| |
− | | [[L'Oréal]]
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Verisign]]
| |
− | | 1235
| |
− | | [[GAC]] Early Warning: Australia
| |
− |
| |
− | |-
| |
− | | [[.beer|beer]]
| |
− | | [[Top Level Domain Holdings]]
| |
− | | [[:Category:Food & Drink New gTLDs|Food & Drink]]
| |
− | | [[Minds + Machines]]
| |
− | | 1675
| |
− | | [http://www.tldh.org/2012/06/gtld-application-update-92-applications-submitted/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.best|best]]
| |
− | | [[BestTLD Pty Ltd]]
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Neustar]]
| |
− | | 1729
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bet|bet]]
| |
− | | [[Afilias]]
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Afilias]]
| |
− | | 1127
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bet|bet]]
| |
− | | [[Donuts]] (Foggy Way, LLC)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Demand Media]]
| |
− | | 1238
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bet|bet]]
| |
− | | [[Famous Four Media]] (dot Bet Limited)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Neustar]]
| |
− | | 1348
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bet|bet]]
| |
− | | [[LADBROKES INTERNATIONAL PLC]]
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Verisign]]
| |
− | | 987
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bible|bible]]
| |
− | | [[American Bible Society]]
| |
− | | [[:Category:Culture New gTLDs|Culture]]
| |
− | | [[Minds + Machines]]
| |
− | | 1114
| |
− | | [[GAC]] Early Warning: India
| |
− |
| |
− | |-
| |
− | | [[.bid|bid]]
| |
− | | [[Famous Four Media]] (dot Bid Limited)
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Neustar]]
| |
− | | 242
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bike|bike]]
| |
− | | [[Donuts]] (Grand Hollow, LLC)
| |
− | | [[:Category:Sport New gTLDs|Sport]]
| |
− | | [[Demand Media]]
| |
− | | 283
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bingo|bingo]]
| |
− | | [[Donuts]] (Sand Cedar, LLC)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Demand Media]]
| |
− | | 1257
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bingo|bingo]]
| |
− | | [[Famous Four Media]] (dot Bingo Limited)
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Neustar]]
| |
− | | 645
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.bio|bio]]
| |
− | | [[Starting Dot]]
| |
− | | [[:Category:Industry New gTLDs|Industry]]
| |
− | | [[KSregistry]]
| |
− | | 908
| |
− | | Objected to by [[European Commission]]. [http://domainincite.com/another-contention-battle-confirmed-as-starting-dot-reveals-five-gtld-bids/ Original Announcement]. [[GAC]] Early Warning: France
| |
− |
| |
− | |-
| |
− | | [[.black|black]]
| |
− | | [[Afilias]]
| |
− | | [[:Category:Lifestyle New gTLDs|Lifestyle]]
| |
− | | [[Afilias]]
| |
− | | 1589
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.blackfriday|blackfriday]]
| |
− | | [[Uniregistry]], Corp.
| |
− | | [[:Category:Commerce New gTLDs|Commerce]]
| |
− | | [[Internet Systems Consortium]]
| |
− | | 1415
| |
− | |
| |
− |
| |
− | |-
| |
− | | [[.blog|blog]]
| |
− | | [[Primer Nivel]]
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[RegistryASP]]
| |
− | | 1820
| |
− | | [http://domainincite.com/first-blog-new-gtld-applicant-revealed/ Original Announcement]
| |
− |
| |
− | |-
| |
− | | [[.blog|blog]]
| |
− | | [[Radix]] (Personals TLD Inc.)
| |
− | | [[:Category:Technology New gTLDs|Technology]]
| |
− | | [[ARI Registry Services]]
| |
− | | 191
| |
− | | [http://www.thedomains.com/2012/05/31/directi-invest-over-30-million-applies-for-31-new-gtlds-including-law-web-bank-shop/ Original Announcement]
| |
− | |-
| |
− | | [[.blog|blog]]
| |
− | | [[Top Level Domain Holdings]]
| |
