Canon: Difference between revisions
Appearance
Created page with "Image:UnderConstruction.png {{CompanyInfo| | logo = | type = | industry = | founded = | founders = | ownership = | he..." |
No edit summary |
||
Line 2: | Line 2: | ||
{{CompanyInfo| | {{CompanyInfo| | ||
| logo = | | logo = Canon.JPG | ||
| type = | | type = Publicly held | ||
| industry = | | industry = Electronics | ||
| founded = | | founded = | ||
| founders = | | founders = | ||
| ownership = | | ownership = | ||
| headquarters = | | headquarters = 30-2, Shimomaruko 3-chome, Ohta-ku,<br> | ||
| country = | Tokyo 146-8501 | ||
| country = Japan | |||
| businesses = | | businesses = | ||
| products = | | products = Digital SLR and Digital Compact Cameras <br> Digital Camcorders, Compact Photo Printers <br> Multifunction Inkjet Printers, <br> Inkjet Printers, Multi-media Projectors <br> Image Scanners, Network Cameras <br> Commercial Photo Printers, Lenses for SLR Cameras <br> Broadcast Equipments | ||
| employees = | | employees = 25,449 (As of December 31, 2011) | ||
| revenue = | | revenue = 248,630 million yen (2011)Consolidated | ||
| email = | | email = | ||
| website = | | website = www.canon.com | ||
| blog = | | blog = | ||
| facebook = | | facebook = | ||
| linkedin = | | linkedin = | ||
| twitter = | | twitter = | ||
| keypeople = | | keypeople = [[Fujio Mitarai]], Chairman & CEO | ||
}} | }} |
Revision as of 23:56, 14 May 2012
Type: | Publicly held |
Industry: | Electronics |
Headquarters: | 30-2, Shimomaruko 3-chome, Ohta-ku,Tokyo 146-8501 |
Country: | Japan |
Products: | Digital SLR and Digital Compact Cameras Digital Camcorders, Compact Photo Printers Multifunction Inkjet Printers, Inkjet Printers, Multi-media Projectors Image Scanners, Network Cameras Commercial Photo Printers, Lenses for SLR Cameras Broadcast Equipments |
Employees: | 25,449 (As of December 31, 2011) |
Revenue: | 248,630 million yen (2011)Consolidated |
Website: | www.canon.com |
Key People | |
Fujio Mitarai, Chairman & CEO |