Akriti Nigam: Difference between revisions
Akritinigam (talk | contribs) mNo edit summary |
Akritinigam (talk | contribs) mNo edit summary Tags: Mobile edit Mobile web edit |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|caricature = AkritiNigam-Caricature.jpg | |caricature = AkritiNigam-Caricature.jpg | ||
|affiliation= Birla Institute of Technology, Mesra, Ranchi | |affiliation= Birla Institute of Technology, Mesra, Ranchi | ||
|born = | |born = Allahabad | ||
|country = India | |country = India | ||
|email = aksways [at] gmail.com | |email = aksways [at] gmail.com, akriti [at] bitmesra.ac.in | ||
|facebook = https://www.facebook.com/akriti.nigam | |facebook = https://www.facebook.com/akriti.nigam | ||
|twitter = | |twitter =https://twitter.com/akritinigam | ||
|google = | |google =https://scholar.google.co.in/citations?user=c1kpP-UAAAAJ&hl=en | ||
|website = | |website = | ||
|linkedin = | |linkedin =www.linkedin.com/in/dr-akriti-nigam | ||
|userbox = | |userbox = | ||
}} | }} | ||
Akriti Nigam obtained her B. Tech degree in Information Technology in 2009 after which she did her Post Graduation from Indian Institute of Information Technology, Allahabad (now Prayagraj) and received her M.Tech degree in Human-Computer Interaction, a specialization of Information Technology in the year 2011. She then completed her Doctoral Research in the field of Image processing and obtained PhD degree from Indian Institute of Information Technology, Allahabad in the year 2017. | |||
She joined as Assistant Professor in Computer Science & Engineering department of Birla Institute of Technology, Mesra, Ranchi in April 2015. She has been taking theory and lab courses on Image processing, Computer Graphics, Information Theory & Coding, MATLAB Programming, C Programming, Data Compression & Data Hiding, Cryptography etc. She has been continuously guiding graduate and postgraduate project students and has currently 3 doctoral research students under her supervision. | |||
Her current research areas include Image Processing, Machine Learning, Applications of Image Processing in the fields of Additive manufacturing, Neuroimaging. | |||
She is the recipient of a Fellowship from the [[National Internet Exchange of India]].<ref name="icannwiki">ICANNWiki - ICANN 49 Intake Form, March 2014</ref> | |||
Nigam's first [[ICANN Meetings|ICANN meeting]] was [[ICANN 49]] in Singapore.<ref name="icannwiki" /> | Nigam's first [[ICANN Meetings|ICANN meeting]] was [[ICANN 49]] in Singapore.<ref name="icannwiki" /> | ||
'''Publications''' | [[File:WhatsApp Image 2021-06-25 at 11.31.19yiou.jpg|alt=ICANN49 at Singapore|center|thumb|[[File:WhatsApp Image 2021-06-25 at 11.31.19.jpg|center|thumb]]'''ICANN 49- Singapore''']] | ||
1. | |||
'''Publications''' | |||
1. Nigam, A., Garg, A. and, Tripathi, R.C. (2011), "Content Based Trademark Retrieval by Integrating Shape with Color and Texture Information", ''International'' ''Journal'' ''of'' ''Computer'' ''Applications'', Vol. 22, pp 40-45. | |||
2. Nigam, A., Garg, A. and, Tripathi, R.C. (2012), "A Survey on Approaches for developing Content Based Trademark Retrieval System", ''National'' ''Conference'' ''on'' ''Emerging'' ''Trends'' ''in'' ''Intelligent'' ''Computing'' ''&'' ''Communication'', Galgotias College of Engineering & Technology. | |||
3. Nigam, A., Yadav, R., Tripathi, R.C. (2013), "Image Retrieval System for Composite Image Using Directional Chain Codes", ''International'' ''Journal'' ''of'' ''Advanced'' ''Science'' ''and'' ''Technology'', Vol. 58, pp 51-64. | |||
4. Nigam, A., Indoria, A., Tripathi, R.C. (2013), "Fuzzy Clustering of Image Trademark Database and Pre processing using Adaptive Filters and Karhunen Loeve Transform", ''International'' ''Journal'' ''of'' ''Image'' ''and'' ''Graphics'', Vol. 13, Pages 15. '''[Non paid SCOPUS]''' | |||
5. Akriti Nigam, Ajay Indoria, R. C. Tripathi, “Fuzzy Clustering of Image Trademark Database and Pre processing using Adaptive Filters and Karhunen Loeve Transform”, Second ''International'' ''Conference'' ''On'' ''Intelligent'' ''Interactive'' ''Technologies'' ''And'' ''Multimedia'', Springer, pp297-305. | |||
6. Nigam, A., Singh, P., Tripathi, R.C. (2013), "Robust Offline Signature Identification and Verification System using Directional Chain Codes", ''International'' ''Conference'' ''on'' ''Computing'' ''Sciences'', Lovely Professional University, Jalandhar. | |||
7. Nigam, A. and Tripathi, R.C (2016), "Trademark Image Retrieval Using Weighted Combination of SIFT and HSV Correlogram", ''International'' ''Journal'' ''of'' ''Computer'' ''Applications'' ''in'' ''Technology'' Vol. 54, No. 1, pp 61-67. '''[Non paid SCOPUS]''' | |||
8. Nigam, A., Tripathi, R.C., (2016) “Novel system for retrieval of Composite Trademarks using Multi feature voting”, ''15th'' ''International'' ''Conference'' ''on'' ''Information'' ''Technology'', IIIT Bhubaneshwar, pp 254- 259. | |||
9. Srivastava, S., Nigam, A., Kumari, R., (2017) “Towards efficient and Scalable big data analytics: Mapreduce vs. RDD’s” In IEEE Proceedings of ''16th'' ''International'' ''Conference'' ''on'' ''Information'' ''Technology'', IIIT Bhubaneshwar, DOI: 10.1109/ICIT.2017.54, pp 272- 275. | |||
10. Nigam, A., Singh, P., Singh, V.K., Tripathi, R.C., (2018), “A Multiple Feature Based Offline Handwritten Signature Verification System”, ''International'' ''Journal'' ''of'' ''Computer'' ''Applications'' ''in'' ''Technology'', Vol 59, Issue 3, pp 214- 223. doi: 10.1504/IJCAT.2019.098602 '''[Non paid SCOPUS]''' | |||
11. Aishwarya Jaiswal, Sneha Varma, Ayesha Mundu, Akriti Nigam, (2018), “Decoding Brain Signals Using DWT and MFCC” ''International'' ''Conference'' ''on'' ''Recent'' ''Innovations'' ''in'' ''Electrical'', ''Electronics'' ''&'' ''Communication'' ''Engineering''-(ICRIEECE-2018) during 27- 28 July 2018, Bhubaneswar, India, In Press. | |||
12. Nigam, A., Singh, V. K., (2020), "Efficient Retrieval of Trademark Images from Large Database", ''International'' ''Journal'' ''of'' ''Intellectual'' ''Property'' ''Management'', In Press. '''[Non paid SCOPUS]''' | |||
13. Gupta, A., Nigam, A., (2020), “Development of general mathematical model for calculation of solar radiation on moving surfaces”, ''Vigyan'' ''Garima'' ''Sindhu'' (''CSTT'', ''MHRD''), Vol. 112, Jan 2020, pp. 78-86, ISSN: 2320-7736. | |||
14. Kumari, R., Nigam, A. & Pushkar, S. (2020) Machine learning technique for early detection of Alzheimer’s disease. ''Microsyst Technol''. <nowiki>https://doi.org/10.1007/s00542-020-04888-5</nowiki> ['''SCI,''' '''impact''' '''factor''' '''1.73]''' | |||
15. Indoria, A. K., Singhal, V., Nigam, A., (2020), Multi oriented Trademark image text detection using Deep Learning, In proceedings of ''The'' ''International'' ''Conference'' ''on'' ''Intelligent'' ''Control'' ''and'' ''Computation'' ''for'' ''Smart'' ''Energy'' ''and'' ''Mechatronics'' ''Systems'', In Press. | |||
16. Patil, D., Nigam''',''' A'''.,''' Mohapatra''',''' S'''., ('''2020'''), "'''Automation of geometric feature computation through image processing approach for single-layer laser deposition process", ''International'' ''Journal'' ''of'' ''Computer'' ''Integrated'' ''Manufacturing'', 10.1080/0951192X.2020.1815843 ['''SCIE,''' '''impact''' '''factor''' '''2.86]''' | |||
17. Nigam, A., Gupta, A., Singh, Singh R. K., (2020), "Novel image analysis based method for residence time distribution analysis in steel making tundish", ''Transactions'' ''of'' the ''Indian'' ''Institute'' ''of'' ''Metals'', Vol 74, Issue 2, pages 243- 254 10.1007/s12666-020-02142-0 ['''SCIE''', '''impact''' '''factor''' '''1.2'''] | |||
18. Patil, D., Nigam''',''' A'''.,''' Mohapatra''',''' S'''., ('''2020'''),''' "Investigation to identify most appropriate edge detection technique on a layer of deposition process", International Conference on Nano-electronics, Circuits & Communication Systems (NCCS-2020). | |||
19. Kumari, R., Nigam, A., & Pushkar, S. (2021) “Classification of MRI images for detecting Alzheimer’s disease using Convolutional Neural Network”, Soft Computing, Optimization Theory and Applications (SCOTA 2021). Springer- Scopus International Conference. | |||
<p> | |||
<br> Apart from work she enjoys music, playing badminton, gardening and fun driving. She has a son named Varenyam, who owns most of her time after work. | |||
[[File:20210126 150628-01-01.jpg|center|thumb|With '''Varenyam''']] | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
[[Category: | [[Category:Academia]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 10:00, 25 June 2021
Affiliation: | Birla Institute of Technology, Mesra, Ranchi |
Country: | India |
Email: | aksways [at] gmail.com, akriti [at] bitmesra.ac.in |
Facebook: | Akriti Nigam |
LinkedIn: | [www.linkedin.com/in/dr-akriti-nigam Akriti Nigam] |
Google+: | https://scholar.google.co.in/citations?user=c1kpP-UAAAAJ&hl=en |
Twitter: | @https://twitter.com/akritinigam |
Akriti Nigam obtained her B. Tech degree in Information Technology in 2009 after which she did her Post Graduation from Indian Institute of Information Technology, Allahabad (now Prayagraj) and received her M.Tech degree in Human-Computer Interaction, a specialization of Information Technology in the year 2011. She then completed her Doctoral Research in the field of Image processing and obtained PhD degree from Indian Institute of Information Technology, Allahabad in the year 2017.
She joined as Assistant Professor in Computer Science & Engineering department of Birla Institute of Technology, Mesra, Ranchi in April 2015. She has been taking theory and lab courses on Image processing, Computer Graphics, Information Theory & Coding, MATLAB Programming, C Programming, Data Compression & Data Hiding, Cryptography etc. She has been continuously guiding graduate and postgraduate project students and has currently 3 doctoral research students under her supervision.
Her current research areas include Image Processing, Machine Learning, Applications of Image Processing in the fields of Additive manufacturing, Neuroimaging.
She is the recipient of a Fellowship from the National Internet Exchange of India.[1]
Nigam's first ICANN meeting was ICANN 49 in Singapore.[1]
Publications
1. Nigam, A., Garg, A. and, Tripathi, R.C. (2011), "Content Based Trademark Retrieval by Integrating Shape with Color and Texture Information", International Journal of Computer Applications, Vol. 22, pp 40-45.
2. Nigam, A., Garg, A. and, Tripathi, R.C. (2012), "A Survey on Approaches for developing Content Based Trademark Retrieval System", National Conference on Emerging Trends in Intelligent Computing & Communication, Galgotias College of Engineering & Technology.
3. Nigam, A., Yadav, R., Tripathi, R.C. (2013), "Image Retrieval System for Composite Image Using Directional Chain Codes", International Journal of Advanced Science and Technology, Vol. 58, pp 51-64.
4. Nigam, A., Indoria, A., Tripathi, R.C. (2013), "Fuzzy Clustering of Image Trademark Database and Pre processing using Adaptive Filters and Karhunen Loeve Transform", International Journal of Image and Graphics, Vol. 13, Pages 15. [Non paid SCOPUS]
5. Akriti Nigam, Ajay Indoria, R. C. Tripathi, “Fuzzy Clustering of Image Trademark Database and Pre processing using Adaptive Filters and Karhunen Loeve Transform”, Second International Conference On Intelligent Interactive Technologies And Multimedia, Springer, pp297-305.
6. Nigam, A., Singh, P., Tripathi, R.C. (2013), "Robust Offline Signature Identification and Verification System using Directional Chain Codes", International Conference on Computing Sciences, Lovely Professional University, Jalandhar.
7. Nigam, A. and Tripathi, R.C (2016), "Trademark Image Retrieval Using Weighted Combination of SIFT and HSV Correlogram", International Journal of Computer Applications in Technology Vol. 54, No. 1, pp 61-67. [Non paid SCOPUS]
8. Nigam, A., Tripathi, R.C., (2016) “Novel system for retrieval of Composite Trademarks using Multi feature voting”, 15th International Conference on Information Technology, IIIT Bhubaneshwar, pp 254- 259.
9. Srivastava, S., Nigam, A., Kumari, R., (2017) “Towards efficient and Scalable big data analytics: Mapreduce vs. RDD’s” In IEEE Proceedings of 16th International Conference on Information Technology, IIIT Bhubaneshwar, DOI: 10.1109/ICIT.2017.54, pp 272- 275.
10. Nigam, A., Singh, P., Singh, V.K., Tripathi, R.C., (2018), “A Multiple Feature Based Offline Handwritten Signature Verification System”, International Journal of Computer Applications in Technology, Vol 59, Issue 3, pp 214- 223. doi: 10.1504/IJCAT.2019.098602 [Non paid SCOPUS]
11. Aishwarya Jaiswal, Sneha Varma, Ayesha Mundu, Akriti Nigam, (2018), “Decoding Brain Signals Using DWT and MFCC” International Conference on Recent Innovations in Electrical, Electronics & Communication Engineering-(ICRIEECE-2018) during 27- 28 July 2018, Bhubaneswar, India, In Press.
12. Nigam, A., Singh, V. K., (2020), "Efficient Retrieval of Trademark Images from Large Database", International Journal of Intellectual Property Management, In Press. [Non paid SCOPUS]
13. Gupta, A., Nigam, A., (2020), “Development of general mathematical model for calculation of solar radiation on moving surfaces”, Vigyan Garima Sindhu (CSTT, MHRD), Vol. 112, Jan 2020, pp. 78-86, ISSN: 2320-7736.
14. Kumari, R., Nigam, A. & Pushkar, S. (2020) Machine learning technique for early detection of Alzheimer’s disease. Microsyst Technol. https://doi.org/10.1007/s00542-020-04888-5 [SCI, impact factor 1.73]
15. Indoria, A. K., Singhal, V., Nigam, A., (2020), Multi oriented Trademark image text detection using Deep Learning, In proceedings of The International Conference on Intelligent Control and Computation for Smart Energy and Mechatronics Systems, In Press.
16. Patil, D., Nigam, A., Mohapatra, S., (2020), "Automation of geometric feature computation through image processing approach for single-layer laser deposition process", International Journal of Computer Integrated Manufacturing, 10.1080/0951192X.2020.1815843 [SCIE, impact factor 2.86]
17. Nigam, A., Gupta, A., Singh, Singh R. K., (2020), "Novel image analysis based method for residence time distribution analysis in steel making tundish", Transactions of the Indian Institute of Metals, Vol 74, Issue 2, pages 243- 254 10.1007/s12666-020-02142-0 [SCIE, impact factor 1.2]
18. Patil, D., Nigam, A., Mohapatra, S., (2020), "Investigation to identify most appropriate edge detection technique on a layer of deposition process", International Conference on Nano-electronics, Circuits & Communication Systems (NCCS-2020).
19. Kumari, R., Nigam, A., & Pushkar, S. (2021) “Classification of MRI images for detecting Alzheimer’s disease using Convolutional Neural Network”, Soft Computing, Optimization Theory and Applications (SCOTA 2021). Springer- Scopus International Conference.
Apart from work she enjoys music, playing badminton, gardening and fun driving. She has a son named Varenyam, who owns most of her time after work.
References[edit | edit source]