INX: Difference between revisions
Appearance
Created page with "Image:UnderConstruction.png {{CompanyInfo| | logo = INX.JPG | type = Publicly held | industry = Information Technology | founded = 1983..." |
No edit summary |
||
Line 14: | Line 14: | ||
| products = | | products = | ||
| employees = 433 employees as of 2009 | | employees = 433 employees as of 2009 | ||
| revenue = $ 300 million plus as of 2010 <ref>[http://investing.businessweek.com/research/stocks/people/people.asp?ticker=INXI:US | | revenue = $ 300 million plus as of 2010 <ref>[http://investing.businessweek.com/research/stocks/people/people.asp?ticker=INXI:US Businessweek]</ref> | ||
| website = [http://www.inxi.com/ INX.com] | | website = [http://www.inxi.com/ INX.com] | ||
| blog = [http://www.inxi.com/blog/ INX Blog] | | blog = [http://www.inxi.com/blog/ INX Blog] |
Revision as of 22:52, 26 April 2011
Type: | Publicly held |
Industry: | Information Technology |
Founded: | 1983 |
Founder(s): | James H. Long |
Headquarters: | 6401 South West Freeway, Houston, TX 77074 |
Country: | United States |
Employees: | 433 employees as of 2009 |
Revenue: | $ 300 million plus as of 2010 [1] |
Website: | INX.com |
Blog: | INX Blog |
LinkedIn: | INX |
Twitter: | INXinc @@ INXinc |
Key People | |
James H. Long, Chairman Mark T. Hilz, President and CEO |