Microsoft: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| products = | | products = | ||
| employees = 89,000 as of 7/30/10 <ref>[investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=MSFT:US Businessweek.com]</ref> | | employees = 89,000 as of 7/30/10 <ref>[investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=MSFT:US Businessweek.com]</ref> | ||
| revenue = | | revenue = $ 62.5 billion (2010)<ref>[http://investing.businessweek.com/research/stocks/financials/financials.asp?ticker=MSFT:US Businesswee.com]</ref> | ||
| website = [http://www.microsoft.com www.microsoft.com] | | website = [http://www.microsoft.com www.microsoft.com] | ||
| blog = | | blog = |
Revision as of 20:38, 2 June 2011
Type: | Publicly held |
Industry: | Software |
Founded: | 1975 |
Founder(s): | Bill Gates |
Headquarters: | Redmond, Washington |
Country: | USA |
Employees: | 89,000 as of 7/30/10 [1] |
Revenue: | $ 62.5 billion (2010)[2] |
Website: | www.microsoft.com |
LinkedIn: | Microsoft |
Key People | |
Steven Ballmer, CEO Peter S. Klein, Chief Financial Officer |
Microsoft Corporation develops and manufactures a wide range of products and services for the computing industry worldwide which include Windows Operating Systems, Internet Explorer, Windows Live, Microsoft SQL Server, Bing, MSN Portals and Channels,xBox 360 platform, PC Software games etc. Steven Ballmer is the Chief Executive Officer of the company and it is headquartered in Redmond, Washington.
- ↑ [investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=MSFT:US Businessweek.com]
- ↑ Businesswee.com