AT&T: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| founders = Alexander Graham Bell | | founders = Alexander Graham Bell | ||
| ownership = | | ownership = | ||
| headquarters = 208 S. Akard Street<br> | | headquarters = 208 S. Akard Street<br>Dallas, TX 7520 | ||
Dallas, TX 7520 | | country = USA | ||
| country = | |||
| businesses = | | businesses = | ||
| products = | | products = |
Revision as of 08:23, 11 August 2011
Type: | Public |
Industry: | Telecommunications |
Founded: | 1876 |
Founder(s): | Alexander Graham Bell |
Headquarters: | 208 S. Akard Street Dallas, TX 7520 |
Country: | USA |
Employees: | 258,870 Employees as of July 2011 [1] |
Revenue: | $ 113,239.0 billion as of 2010 [2] |
Website: | ATT.com |
LinkedIn: | AT&T |
Key People | |
Randall L. Stephenson, Chairman, CEO & Pres. John Stankey, CEO of AT&T Business Solution Ralph de la Vega, CEO of AT&T Mobility & Co. D. Wayne Watts, Senior Executive Vpt and General Counsel James W. Cicconi, Senior Executive Vp of External and Legislative Affairs |