AT&T: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| linkedin = [http://www.linkedin.com/company/at&t AT&T] | | linkedin = [http://www.linkedin.com/company/at&t AT&T] | ||
| twitter = | | twitter = | ||
| keypeople = Randall L. Stephenson, Chairman, CEO & Pres. <br> John Stankey, CEO of AT&T Business Solution <br> Ralph de la Vega, CEO of AT&T Mobility & Co.<br> D. Wayne Watts, Senior Executive | | keypeople = [[Randall L. Stephenson]], Chairman, CEO & Pres. <br> [[John Stankey]], CEO of AT&T Business Solution <br> [[Ralph de la Vega]], CEO of AT&T Mobility & Co.<br> [[D. Wayne Watts]], Senior Executive VP and General Counsel <br> [[James W. Cicconi]], Senior Executive VP of External and Legislative Affairs | ||
}} | }} | ||
Revision as of 18:28, 17 August 2011
Type: | Public |
Industry: | Telecommunications |
Founded: | 1876 |
Founder(s): | Alexander Graham Bell |
Headquarters: | Whiteacre Tower Dallas, Texas |
Country: | USA |
Employees: | 258,870 Employees as of July 2011 [1] |
Revenue: | $ 113,239.0 billion as of 2010 [2] |
Website: | ATT.com |
LinkedIn: | AT&T |
Key People | |
Randall L. Stephenson, Chairman, CEO & Pres. John Stankey, CEO of AT&T Business Solution Ralph de la Vega, CEO of AT&T Mobility & Co. D. Wayne Watts, Senior Executive VP and General Counsel James W. Cicconi, Senior Executive VP of External and Legislative Affairs |
At&T is an American multinational telecommunications company. It is considered the 7th largest non-oil corporation in the United States in terms of revenue in 2010,[3] 14th largest in market value [4] and it was ranked by Fortune Magazine as one of the 50 most admired companies.[5] The company's headquarter is located in Whiteacre Tower Dallas, Texas.