HP: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
'''Hewlett-Packard (HP)''' is an information technology company which offers a wide range of products, services and IT infrastructure solutions worldwide. The company serves more than 1 billion consumers located in 170 countries and employs more than 324,600 individuals. In 2010, HP ranked 11 at the Fortune 500 Ranking. HP also recorded a total revenue of $126 billion as of October 2011. It's headquarters is located in Palo Alto, California.<ref>[http://www8.hp.com/us/en/hp-information/facts.html HP Fast Facts]</ref> | |||
==References== | |||
{{reflist}} |
Revision as of 01:58, 19 November 2011
Type: | Public |
Industry: | Computer & Information Technology |
Founded: | 1939 |
Founder(s): | Bill Hewlett Dave Packard |
Headquarters: | Palo Alto, California |
Country: | USA |
Employees: | 324,600 [1] |
Revenue: | $125.6 billlion as of 2010 [2] |
Website: | www.hp.com |
Facebook: | HP |
LinkedIn: | Hewlett Packard |
Twitter: | @HP |
Key People | |
Meg Whitman, President & CEO |
Hewlett-Packard (HP) is an information technology company which offers a wide range of products, services and IT infrastructure solutions worldwide. The company serves more than 1 billion consumers located in 170 countries and employs more than 324,600 individuals. In 2010, HP ranked 11 at the Fortune 500 Ranking. HP also recorded a total revenue of $126 billion as of October 2011. It's headquarters is located in Palo Alto, California.[3]