Canon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| revenue = 248,630 million yen (2011)Consolidated | | revenue = 248,630 million yen (2011)Consolidated | ||
| email = | | email = | ||
| website = www.canon.com | | website = [www.canon.com] | ||
| blog = | | blog = | ||
| facebook = | | facebook = |
Revision as of 23:57, 14 May 2012
Type: | Publicly held |
Industry: | Electronics |
Headquarters: | 30-2, Shimomaruko 3-chome, Ohta-ku, Tokyo 146-8501 |
Country: | Japan |
Products: | Digital SLR and Digital Compact Cameras Digital Camcorders, Compact Photo Printers Multifunction Inkjet Printers, Inkjet Printers, Multi-media Projectors Image Scanners, Network Cameras Commercial Photo Printers, Lenses for SLR Cameras Broadcast Equipments |
Employees: | 25,449 (As of December 31, 2011) |
Revenue: | 248,630 million yen (2011)Consolidated |
Website: | [www.canon.com] |
Key People | |
Fujio Mitarai, Chairman & CEO |