DomainTools: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
'''DomainTools''' is a leading provider of [[Whois]] and other related look-up services.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=81947067 BusinessWeek.com]</ref> Alexa ranks DomainTools as one of the top 150 sites for U.S. visitors, top 100 for Indian users, and top 200 | '''DomainTools''' is a leading provider of [[Whois]] and other related look-up services.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=81947067 BusinessWeek.com]</ref> Alexa ranks DomainTools' traffic as one of the top 150 sites for U.S. visitors, top 100 for Indian users, and in the top 200 sites for global internet traffic.<ref>[http://www.alexa.com/siteinfo/domaintools.com Alexa.com]</ref> | ||
==Services== | ==Services== | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 18:27, 8 March 2011
Industry: | Whois and Domain Searching |
Founded: | 2009 |
Headquarters: | 2217 5th Avenue Seattle, WA 98121 |
Country: | USA |
Employees: | 14 |
Website: | DomainTools.com |
Twitter: | @DomanTools |
DomainTools is a leading provider of Whois and other related look-up services.[1] Alexa ranks DomainTools' traffic as one of the top 150 sites for U.S. visitors, top 100 for Indian users, and in the top 200 sites for global internet traffic.[2]