Google: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
In 2000, Google is already available in different languages which include French, German, Italian, Swedish, Finnish, Spanish, Portuguese, Dutch, Norwegian, Danish,<ref>[http://www.google.com/press/pressrel/pressrelease22.html Google Goes Global]</ref> Chinese, Japanese, and Korean. <ref>[http://www.google.com/press/pressrel/pressrelease34.html Global Expansion]</ref> The Google Adwords was launched with 350 customers and Google Toolbar. On June 11, 2000, the google home page became the largest search engine with 1 billion items.<ref>[http://www.google.com/corporate/timeline/#2000 Timeline Year 2000]</ref> | In 2000, Google is already available in different languages which include French, German, Italian, Swedish, Finnish, Spanish, Portuguese, Dutch, Norwegian, Danish,<ref>[http://www.google.com/press/pressrel/pressrelease22.html Google Goes Global]</ref> Chinese, Japanese, and Korean. <ref>[http://www.google.com/press/pressrel/pressrelease34.html Global Expansion]</ref> The Google Adwords was launched with 350 customers and Google Toolbar. On June 11, 2000, the google home page became the largest search engine with 1 billion items.<ref>[http://www.google.com/corporate/timeline/#2000 Timeline Year 2000]</ref> | ||
In 2001, Google is already available in 26 languages, Eric Schmidt was appointed Chairman and Wayne Rosing was hired as VP for Engineering.[http://www.google.com/corporate/timeline/#2000 Timeline Year 2001]</ref> The following year, Schmidt was elected CEO while Page assumed the position of president for products and Brin became president for technology.<ref>[http://www.google.com/press/pressrel/ceo.html Press Release]</ref> Google opened its first international office in Tokyo, Japan. | |||
In 2002, Google and [[AOL]] inked partnership, the company also launched the '''Google Search Appliance,'''new device that will allow corporations to use its search technology to scan their own networks, <ref>[http://news.cnet.com/Google-aims-search-device-at-companies/2100-1023_3-833905.html CNET]</ref> Adwords Select, an enhanced version of Adwords was released, a self-service advertising system with the Cost-Per Click (CPC)feature, <ref>[http://www.google.com/press/pressrel/select.html Press Release]</ref> the First Google API which enables developers to query more than 2 billion web documents and programs in their favorite environments, and the Google Labs.<ref>[http://news.cnet.com/2100-1023-919173.html Google ushers Web surfers into its labs]</ref> The Google News and Froogle was also launched and the company's office in Australia was opened. | |||
The American Dialect Society announced on January 13, 2003 that google was voted by its members as the “most useful” Word of the Year for 2002.<ref>[http://www.americandialect.org/index.php/amerdial/2002_words_of_the_y/ American Dialect Society]</ref> Goodle Adsense, Google Grants and Google Print were released. | |||
Google's Initial Public Offering (IPO) was filed with the Securities and Exchange Commission on April 29, 2004.<ref>[http://news.corporate.findlaw.com/hdocs/docs/google/ipo/ds1.pdf SEC Document]</ref> During the same year, company also released Google Orkut, Google Local Gmai, SMS for mobile, Google Desktop search and Google Scholar were released.The Tokyo R & D Center was opened and the search index reach 8 billion.<ref>[http://www.google.com/corporate/timeline/#2004 Timeline Year 2004]</ref> | |||
Revision as of 22:34, 20 April 2011
Type: | Publicly Held |
Industry: | Internet & Technology |
Founded: | 1998 |
Founder(s): | Larry Page Sergey Brin |
Headquarters: | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
Country: | USA |
Employees: | 20,000 [1] |
Revenue: | $ 29, 321 million as of 2009 [2] |
Website: | www.google.com |
Blog: | Google Blogspot |
Facebook: | Google Facebook |
LinkedIn: | |
Twitter: | |
Key People | |
Larry Page, CEO Eric Schmidt, Executive Chairman |
Google is a multi-national company providing search, advertising, cloud computing services and many other business solutions. The company's mission is to organize the world's information and make it universally accessible and useful[3] The company ranked 4th on Fortune 100 Best Companies to Work For in 2011.[4]
History
Origins of Google
In 1996, Larry Page and Sergey Brin, both Stanford University graduate students partnered in building BackRub a search engine that determines the importance of individual web pages. This search engine operated for more than a year at Stanford servers until it took too much bandwith to suit the university.[5]
In 1997, Page and Brin decided to change the name of the BackRub search engine, the two brainstormed and came up with Google- a term derived from the mathematical term googol, which means the numeral 1 followed by 100 zeros.[6] Google represents the founders objective which is to organize an infinite amount of information on the web.
On September 4, 1998, Google was incorporated in California. The company started its business operations in a garage at Menlo Park. Craig Silverstein, was the first employee hired by Page and Brin, a fellow computer science graduate from Stanford.PC Magazine recognized Google as one of the Top 100 Web Sites for 1998[7]
First Investors
Andy Bechtolsheim, co-founder of Sun Microsystems was Google's first investor in 1998 followed by Ram Shriram, former President of Junglee and current Managing Director at Sherpalo Ventures. On June 7, 1999, Google received a major equity funding of $25 million from Sequoia Capital and Kleiner Perkins; John Doerr and Michael Moritz join the company's board of directors.[8]
Timeline: 2000-present
In 2000, Google is already available in different languages which include French, German, Italian, Swedish, Finnish, Spanish, Portuguese, Dutch, Norwegian, Danish,[9] Chinese, Japanese, and Korean. [10] The Google Adwords was launched with 350 customers and Google Toolbar. On June 11, 2000, the google home page became the largest search engine with 1 billion items.[11]
In 2001, Google is already available in 26 languages, Eric Schmidt was appointed Chairman and Wayne Rosing was hired as VP for Engineering.Timeline Year 2001</ref> The following year, Schmidt was elected CEO while Page assumed the position of president for products and Brin became president for technology.[12] Google opened its first international office in Tokyo, Japan.
In 2002, Google and AOL inked partnership, the company also launched the Google Search Appliance,new device that will allow corporations to use its search technology to scan their own networks, [13] Adwords Select, an enhanced version of Adwords was released, a self-service advertising system with the Cost-Per Click (CPC)feature, [14] the First Google API which enables developers to query more than 2 billion web documents and programs in their favorite environments, and the Google Labs.[15] The Google News and Froogle was also launched and the company's office in Australia was opened.
The American Dialect Society announced on January 13, 2003 that google was voted by its members as the “most useful” Word of the Year for 2002.[16] Goodle Adsense, Google Grants and Google Print were released.
Google's Initial Public Offering (IPO) was filed with the Securities and Exchange Commission on April 29, 2004.[17] During the same year, company also released Google Orkut, Google Local Gmai, SMS for mobile, Google Desktop search and Google Scholar were released.The Tokyo R & D Center was opened and the search index reach 8 billion.[18]
References
- ↑ Crunchbase
- ↑ Financial Tables
- ↑ Google Mission
- ↑ Fortune
- ↑ History
- ↑ Mathworld
- ↑ History
- ↑ Press Release
- ↑ Google Goes Global
- ↑ Global Expansion
- ↑ Timeline Year 2000
- ↑ Press Release
- ↑ CNET
- ↑ Press Release
- ↑ Google ushers Web surfers into its labs
- ↑ American Dialect Society
- ↑ SEC Document
- ↑ Timeline Year 2004