Local.com: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| businesses = | | businesses = | ||
| products = | | products = | ||
| employees = | | employees = 116 as of 2011 [ref]<http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=LOCM:US Businessweek]</ref> | ||
| revenue = 20.0 million (2010)<ref>[http://phx.corporate-ir.net/phoenix.zhtml?c=181515&p=irol-newsArticle&ID=1525960&highlight= Financial Report]</ref> | | revenue = 20.0 million (2010)<ref>[http://phx.corporate-ir.net/phoenix.zhtml?c=181515&p=irol-newsArticle&ID=1525960&highlight= Financial Report]</ref> | ||
| website = [http://corporate.local.com Local.com] | | website = [http://corporate.local.com Local.com] |
Revision as of 14:03, 29 April 2011
Type: | Publicly held |
Industry: | Information Technology |
Founded: | 1999 |
Headquarters: | 7555 Irvine Center Drive, <br
Irvine, California |
Country: | USA |
Employees: | 116 as of 2011 [ref]<http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=LOCM:US Businessweek]</ref> |
Revenue: | 20.0 million (2010)[1] |
Website: | Local.com |
Facebook: | Local.com |
LinkedIn: | Local.com |
Key People | |
Heath Clarke, Chairman & CEO Bruce Crair, President & Chief Operating Officer Ken Cragun, Chief Financial Officer |
Local.com formerly known as Interchange Corporation is owner and operator of local search sites and networks in the United States using patented and proprietary technologies. The company specializes in local search and online advertising with more than 20 million customer per month.