America Online: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
''' America Online (AOL)''' provides global web services, tools, platforms and maintains content sites in different niche. The company also offers online advertising services for websites owned and operated websites by AOL as well as to third-party websites. AOL also provides subscription-based access service for consumers in the U.S.<ref>[http://corp.aol.com/about-aol/overview About AOL:Overview]</ref> | |||
==References== | |||
{{reflist}} |
Revision as of 22:26, 8 November 2011
Type: | Public |
Industry: | Internet |
Founded: | 1983 |
Headquarters: | New York |
Country: | USA |
Employees: | 5860 [1] |
Revenue: | $2.417 billion as of 2010 [2] |
Website: | www.aol.com |
Blog: | Aol Blog |
Facebook: | AOL |
Twitter: | @AOL |
Key People | |
Tim Armstrong, Chairman & CEO |
America Online (AOL) provides global web services, tools, platforms and maintains content sites in different niche. The company also offers online advertising services for websites owned and operated websites by AOL as well as to third-party websites. AOL also provides subscription-based access service for consumers in the U.S.[3]