National Science Foundation Network: Difference between revisions
Appearance
Created page with "Image:UnderConstruction.png {{CompanyInfo| | logo = NSFNET.JPG | type = Research | industry = Internet | founded = 1985 | founders ..." |
No edit summary |
||
Line 22: | Line 22: | ||
}} | }} | ||
The '''National Science Foundation Network (NSFNET)''' was a program created and funded by the [[National Science Foundation|NSF]] to coordinate and promote advance research and education in networking in the United States. NSFNET served as a hub providing access to the five university based super computer centers created by NSF.<ref>[http://www.nsf.gov/about/history/nsf0050/internet/launch.htm The Launch of NSFNET]</ref> | |||
The five supercomputing centers connected to NSFNET include: | |||
* [[John von Neumann Computing Center]] at Princeton University | |||
* [[San Diego Supercomputer Center]] (SDSC) at the University of California, San Diego (UCSD) | |||
* [[National Center for Supercomputing Applications]] (NCSA) at the University of Illinois at Urbana-Champaign | |||
* [[Cornell Theory Center]] at Cornell University | |||
* [[Pittsburgh Supercomputing Center]] (PSC), joint projects operated by [[Carnegie Mellon University]], University of Pittsburgh and Westinghouse. | |||
==References== | |||
{{reflist}} | |||
[[Category|Organizations]] |
Revision as of 19:07, 1 December 2011
Type: | Research |
Industry: | Internet |
Founded: | 1985 |
Founder(s): | National Science Foundation |
Country: | USA |
Website: | NSFNET |
The National Science Foundation Network (NSFNET) was a program created and funded by the NSF to coordinate and promote advance research and education in networking in the United States. NSFNET served as a hub providing access to the five university based super computer centers created by NSF.[1]
The five supercomputing centers connected to NSFNET include:
- John von Neumann Computing Center at Princeton University
- San Diego Supercomputer Center (SDSC) at the University of California, San Diego (UCSD)
- National Center for Supercomputing Applications (NCSA) at the University of Illinois at Urbana-Champaign
- Cornell Theory Center at Cornell University
- Pittsburgh Supercomputing Center (PSC), joint projects operated by Carnegie Mellon University, University of Pittsburgh and Westinghouse.