France Telecom: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
}} | }} | ||
'''France Telecom'''is the primary telecommunications operator in France with 221 million customers as of 2011. | '''France Telecom'''is the primary telecommunications operator in France with 221 million customers as of 2011. Orange, the company's corporate brand is the main mobile communications and internet provider in Europe. It serves more than 30 million consumers. Its headquarters is located in Paris, France. [[Stéphane Richard]] is the current Chairman & CEO of the company.<ref>[http://www.orange.com/en_EN/group/ France Telecom Orange Group]</ref> | ||
==References== | ==References== |
Revision as of 06:14, 20 December 2011
Type: | Public Limited |
Industry: | Telecommunications |
Founded: | 1988 |
Headquarters: | 15th arrondissement, Paris |
Country: | France |
Employees: | 161,390 [1] |
Revenue: | €45.50 billion AS OF 2010 [2] |
Website: | www.francetelecom.com |
Facebook: | Orange |
Twitter: | @orange |
Key People | |
Stéphane Richard, Chairman & CEO |
France Telecomis the primary telecommunications operator in France with 221 million customers as of 2011. Orange, the company's corporate brand is the main mobile communications and internet provider in Europe. It serves more than 30 million consumers. Its headquarters is located in Paris, France. Stéphane Richard is the current Chairman & CEO of the company.[3]