Sedo: Difference between revisions
No edit summary |
Aktuelles Logo hochgeladen und eingefügt |
||
(155 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{CompanyInfo | {{CompanyInfo| type = Public | ||
| type = Public | |||
| industry = Domain Trading, Parking | | industry = Domain Trading, Parking | ||
| founded = Germany, | | founded = Germany, 2001 | ||
| founders = [[Ulrich Priesner]]<br/>[[Ulrich Essmann]]<br/>[[Tim Schumacher]]<br/>[[Marius Würzner]] | | founders = [[Ulrich Priesner]]<br/>[[Ulrich Essmann]]<br/>[[Tim Schumacher]]<br/>[[Marius Würzner]] | ||
| ownership = | | ownership = [[United_Internet | United Internet]] AG | ||
| headquarters = Cambridge, MA, USA<br/> | | headquarters = Cologne, Germany<br />Cambridge, MA, USA<br/>London, UK | ||
| products = SedoMLS | |||
| employees = 130 | |||
| products = | | website = [http://www.sedo.com sedo.com] | ||
| employees = | | facebook = [https://www.facebook.com/sedo Sedo] | ||
| linkedin = [https://www.linkedin.com/in/sedo-domain-marketplace-03371325/ Sedo] | |||
| website = [http://www.sedo.com | |||
| facebook = | |||
| linkedin = | |||
| twitter = sedo | | twitter = sedo | ||
| keypeople = [[ | | you tube = [http://www.youtube.com/user/SedoLLC] | ||
[[ | | keypeople = [[Michael Robrock]] <small>CEO Sedo GmbH,MB member InterNetX Holding AG<br></small> | ||
[[ | [[Arthur Mai]] <small>Chief Strategy Officer<br></small> | ||
[[ | [[Paul Martin Fawell]] <small>General Manager, Managing Director of North America<br></small> | ||
[[ | [[Barbara Stolz]] <small>Chief Financial Officer<br></small> | ||
[[ | [[-]] <small>Chief Technical Officer<br></small> | ||
[[Dirk Ochotzki]] <small>Head of Operations<br></small> | |||
[[Andreas Schmid]] <small>Head of Product Management<br></small> | |||
[[Christian Voß]] <small>Chief Monetization Officer</small><br> | |||
|logo=Sedo_Logo_Blue_520x208.png}} | |||
'''Sedo''', which stands for '''S'''earch '''E'''ngine for '''D'''omain '''O'''ffers, is a [http://www.sedo.com/us/home/getting-started/?language=us domain name marketplace] and [http://www.sedo.com/us/park-domains/park-domains-overview/?language=us&tracked=1&partnerid=20293&langSwitchLink=true domain parking provider]. Sedo was founded in Germany in 2001, and is headquartered in Cologne, Germany with an office in Cambridge, Massachusetts. The company has 150 employees from more than 25 countries and 2 million customers with over 19 million domain names for sale. Five million domains are parked via Sedo's parking program <ref>[http://www.sedo.com/uk/about-us/overview/?tracked=&partnerid=&language=e SEDO.co.uk]</ref> | |||
Sedo is a subsidiary company of the InterNetX Holding under the German company [[United_Internet | United Internet]] AG. The company is registered in the United States as Sedo.com LLC.<ref>[http://www.sedo.com/links/showlinks.php3?tracked=&partnerid=&language=us&Id=2799 Sedo.com: Our Story]</ref> | |||
==Products and Services== | |||
Sedo provides [http://www.sedo.com/us/buy-domains/buy-domains-overview/?language=us&langSwitchLink=true domain name buying] and [http://www.sedo.com/us/sell-domains/sell-domains-overview/?language=us&langSwitchLink=true selling services] through [http://www.sedo.com/search/searchresult.php4?language=us search], [http://www.sedo.com/auction/auction_schedule.php?menu=buy&language=us auction], [http://www.sedo.com/search/domain_catalog.php?language=us catalog], [http://www.sedo.com/us/sell-domains/domain-brokerage/?language=us&tracked=1&partnerid=51686&langSwitchLink=true brokerage], etc. It also provides domain parking, domain appraisal, domain transfer, and [http://www.sedo.com/us/services/sedos-partner-program/?language=us&tracked=&partnerid=&langSwitchLink=true partner programs], etc.<ref>[http://www.marketwatch.com/story/sedo-unveils-full-suite-of-services-to-help-launch-promote-and-grow-new-domain-name-extensions-2012-10-10 Sedo Unveils Full Suite of Services, MarketWatch.com]</ref> | |||
===New gTLD Services=== | |||
Sedo has a number of services for the registries created through [[ICANN]]'s [[New gTLD Program]]: | |||
*Premium List Identification and Pricing Assistance - Sedo will help applicants identify which domains are going to be the most attractive to the target audience and price them appropriately. Sedo uses more than 20 years of [http://www.sedo.com/us/resources/market-trends/?language=us&langSwitchLink=true sales data] covering all traded TLDs, as well as multiple external sources, to create a premium reserve list of domains likely to command the highest sales values. | |||
* Premium Domain Auctions - a neutral, safe platform for multiple applicants with marketing support and promotion to attract buyers and revenue for your premium domains. | |||
* Sunrise, Landrush and Premium Auctions - Sedo provides multiple-language auction services for both premium auctions and those related to the [[Sunrise Period]]s and [[Landrush Period]]s. | |||
* Exclusive Premium Name Distribution in the [http://www.sedo.com/us/sell-domains/sedomls/?language=us&tracked=&partnerid=&langSwitchLink=true SedoMLS Network] | |||
*Custom sales and marketing solutions tailored to individual extensions | |||
===SedoMLS=== | |||
*As the world's largest domain distribution network, SedoMLS multiplies a single domain listing and places it in front of millions of potential buyers worldwide | |||
*Registrar customers are able to purchase domains from Sedo’s premium inventory of over 19 million domains – including the most exclusive new gTLD names – directly from the Registar's website | |||
*With Sedo's easy registrar listing service, customers can listing their names to be syndicated across SedoMLS | |||
*Outstanding technical support with its SedoMLS testbed and dedicated tech support team making SedoMLS implementation simple and user-friendly | |||
===Domain Parking=== | |||
*Users earn revenue on more than five million domains while simultaneously promoting those domains for sale | |||
*Domain owners and advertisers are matched to generate profit for both sides | |||
*Domain owners gain access to the advertising industry, while advertisers appreciate the controllable and quantifiable return on investment | |||
===Brokerage Services=== | |||
*Domain acquisition assistance for both buyers and brokerage representation for sellers | |||
*On average we assist more than 32,000 businesses and individuals annually to acquire their desired domains | |||
*Premium domain names brokered through Sedo include Vodka.com, Fly.com, Body.com, Values.com, Jets.com, and Dudu.com, as well as Sex.com, the highest value domain sale to date. | |||
===Sales Figures & Prominent Sales=== | |||
Sedo's top 10 highest selling public domain names are: | |||
# Sex.com, $13,000,000 ([[Guinness World Records]] record) | |||
#Vodka.com, $3,000,000 | |||
#Shopping.de, $2,858,945 | |||
#Gambling.com, $2,500,000 | |||
#Pizza.com, $2,600,000 | |||
#Fly.com, $1,800,000 | |||
#Russia.com, $1,500,000 | |||
#Games.co.uk, $1,300,000 | |||
#Kredit.de, $1,169,175 | |||
#Chinese.com, $1,120,000 | |||
==History== | == History== | ||
* | *Sedo began in Cologne, Germany in 1999 as a student project by [[Tim Schumacher]], [[Ulrich Priesner]], and [[Marius Würzner]]. They had a website named offensiv.de to distribute computer games, and when the business was phased out, they started thinking about selling the domain. Thus, they founded Sedo. The company started out with 5 employees working in a small office in downtown Cologne. <ref>[http://www.chefpatrick.com/interview-with-tim-schumacher-ceo-of-sedo-com/ Cheif Patrick.com]</ref> Sedo GmbH became an official entity in 2001.<ref>[http://www.sedo.com/links/showlinks.php3?tracked=&partnerid=&language=us&Id=2799 Sedo.com: Our Story]</ref> | ||
* In his book | *In his book ''International Entrepreneurship: Starting, Developing, and Managing a Global Venture'', Robert D. Hisrich explained that, at the beginning of 2000, Sedo's founders began to advertise by purchasing banners in various websites and developing press relationships. [[Ulrich Essmann]], a medical student working on a project similar to Sedo, joined the team and his own project helped the group significantly. Finally, the founders began negotiating with potential investors. In 2001, they found a major investor, [[United AG]], which at the time was Germany's largest registrar for domain names. United AG initially purchased a minor stake in the newly-founded Sedo but later bought about 41% for approximately 400,000 EUR. The rest of the shares were held by the four owners. In 2004, United bought an additional 10% of Sedo's share for $575,000, making the four founders minority shareholders of the business. In 2005, 51% of shares for United AG, including Sedo, were sold to [[AdLink Internet Media AG]], a public and majority-owned subsidiary of [[United_Internet | United Internet]]. | ||
* | *Sedo began planning a North American subsidiary as early as 2003; in 2005, Sedo.com LLC was opened in Cambridge, Massachusetts.<ref>[http://www.sedo.com/links/showlinks.php3?tracked=&partnerid=&language=us&Id=2799 Sedo.com: Our Story]</ref> | ||
* In June, 2007, Sedo bought [[GreatDomains]], its former competitor, from [[ | *In June, 2007, Sedo bought [[GreatDomains]], its former competitor, from [[Verisign]] for approximately $2 Million.<ref>[http://blog.domaintools.com/2007/06/sedo-buys-greatdomains/ Domain Tools Blog.com]</ref> | ||
* In | *In 2001, CEO, [[Tim Schumacher]], was named “Entrepreneur of the Year” by Ernst & Young Germany.<ref>[http://sedo.com/presse/presse.php?tracked=&partnerid=51137&language=us&id=410&et_cid=20&et_lid=246436 Press, Sedo.com]</ref> | ||
* In | *In February, 2009, Sedo acquired [[RevenueDirect]], a domain name parking service by run [[Dotster]].<ref>[http://domainnamewire.com/2009/02/24/sedo-acquires-revenuedirect-and-why-it-makes-sense/ Domain Name Wire.com]</ref> Sedo also announced a strategic long-term partnership with [[Dotster]] through which Sedo would benefit from [[Dotster]]'s inventory and registrar service, and [[RevenueDirect]] customers would be helped by Sedo’s monetization engines and its secondary market for buying and selling domain names.<ref>[http://www.domainnamenews.com/news/sedo-buys-revenue-direct-from-dotster/4101 Domain Name News]</ref> | ||
* In | * In March, 2009, Sedo invested seed funding for [[Bloson.com]], a new social charity website.<ref>[http://bostinnovation.com/2010/04/16/bloson-where-interacting-with-content-translates-into-charitable-donations/ Bloson Innovation]</ref> | ||
== | *In February 2010, Sedo sold the domain name Poker.org for $1 million USD to PokerCompany.com, breaking the record for the highest .org domain name ever sold.<ref>[http://www.chefpatrick.com/poker-org-sells-for-1000000/ Cheif Patrik.com]</ref> | ||
*On May 21, 2010, AdLink Internet Media AG was renamed Sedo Holding AG and the company Sedo became a subsidiary thereof.<ref>[http://www.sedoholding.com/en/press-room/news/news-details/article/aus-adlink-internet-media-ag-wird-sedo-holding-ag-mit-sitz-in-koeln-koeln-wird-zunehmend-deutsch/ SEDO Holding.com]</ref> | |||
* In December 2011, it was announced that [[Tim Schumacher]], its co-founder and CEO, was stepping down from his position. He is still set to act on to the Board of Directors. He was the acting CEO of Sedo Holding, which was not only Sedo but also its marketing company affiliate, [[Affilinet]]. Mr. Schumacher expressed an interest in getting involved in start-ups.<ref>[http://domainnamewire.com/2011/12/05/tim-schumacher-announces-departure-from-sedo/ Tim Schumacher Announces Departure From Sedo, DomainNameWire.com]</ref> | |||
==[http://www.sedo.com/awards/bestoveralldomainsolution.html Awards]== | |||
*In 2010 & 2014, Sedo was a finalist for the "World Trademark Review Industry Award: Internet & Online Services Team of the Year". <ref>[http://trademarknews.com/news/sedo-nominated-for-2010-world-trademark-review-industry-award-for-internet.html TrademarkNews.com]</ref> | |||
*The Domain Conference: Company of the Year 2016 | |||
* Traffic Awards for: <br>Best Overall Domain Solution (2009, 2010, 2011, 2012, 2013)<br>Broker of the Year 2012, 2014, 2016 (Dave Evanson)<br>Broker of the Year 2013 (Negar Hajikhani) | |||
*World Domain Day: Best Aftermarket Platform 2015 | |||
*Domain Name Wire Awards for: <br> Most Innovative Company for Selling Secondary Domain Names (2010, 2011, 2012)<br> Best Domain Name Parking Company (2010, 2011, 2012)<br> Best Online Domain Sales Venue (2010) | |||
*Eco Internet Award: Domains & DNS (2013) | |||
* | |||
* | *Domainer's Choice Award: Best Industry Costumer Rep (2008) | ||
*Domainer's Choice Award: Best Domain Marketplace (2014) | |||
* In 2007, Sedo was selected as "Entrepreneur of the Year 2007" in Germany by Ernst & Young.<ref>[http://www.allbusiness.com/company-activities-management/company-structures/5298236-1.html All Business.com]</ref> | |||
== External Links and Resources== | |||
*[http://www.sedo.com/ SEDO.com] | |||
*[http://www.sedoholding.com Sedo Holding AG] | |||
*[http://www.united-internet.de United Internet AG] | |||
*[http://www.sedo.com/links/showlinks.php3?tracked=&partnerid=&language=us&Id=2799 Sedo.com: Our Story] | |||
*[http://sedo.com/us/about-us/success-stories/?tracked=&partnerid=&language=us Success Stories] | |||
*[http://sedo.com/us/resources/media-library/?language=us&partnerid=54731 Case studies and White Papers] | |||
== | ==References== | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
{{reflist}}</div> | |||
[[Category: | [[Category: USA]] | ||
[[Category: | [[Category: Germany]] | ||
[[Category: | [[Category:Parking]] | ||
[[Category: | [[Category:Past Sponsors]] |
Latest revision as of 09:59, 16 March 2023
Type: | Public |
Industry: | Domain Trading, Parking |
Founded: | Germany, 2001 |
Founder(s): | Ulrich Priesner Ulrich Essmann Tim Schumacher Marius Würzner |
Ownership: | United Internet AG |
Headquarters: | Cologne, Germany Cambridge, MA, USA London, UK |
Products: | SedoMLS |
Employees: | 130 |
Website: | sedo.com |
Facebook: | Sedo |
LinkedIn: | Sedo |
Twitter: | @sedo |
Key People | |
Michael Robrock CEO Sedo GmbH,MB member InterNetX Holding AG Arthur Mai Chief Strategy Officer |
Sedo, which stands for Search Engine for Domain Offers, is a domain name marketplace and domain parking provider. Sedo was founded in Germany in 2001, and is headquartered in Cologne, Germany with an office in Cambridge, Massachusetts. The company has 150 employees from more than 25 countries and 2 million customers with over 19 million domain names for sale. Five million domains are parked via Sedo's parking program [1]
Sedo is a subsidiary company of the InterNetX Holding under the German company United Internet AG. The company is registered in the United States as Sedo.com LLC.[2]
Products and Services
Sedo provides domain name buying and selling services through search, auction, catalog, brokerage, etc. It also provides domain parking, domain appraisal, domain transfer, and partner programs, etc.[3]
New gTLD Services
Sedo has a number of services for the registries created through ICANN's New gTLD Program:
- Premium List Identification and Pricing Assistance - Sedo will help applicants identify which domains are going to be the most attractive to the target audience and price them appropriately. Sedo uses more than 20 years of sales data covering all traded TLDs, as well as multiple external sources, to create a premium reserve list of domains likely to command the highest sales values.
- Premium Domain Auctions - a neutral, safe platform for multiple applicants with marketing support and promotion to attract buyers and revenue for your premium domains.
- Sunrise, Landrush and Premium Auctions - Sedo provides multiple-language auction services for both premium auctions and those related to the Sunrise Periods and Landrush Periods.
- Exclusive Premium Name Distribution in the SedoMLS Network
- Custom sales and marketing solutions tailored to individual extensions
SedoMLS
- As the world's largest domain distribution network, SedoMLS multiplies a single domain listing and places it in front of millions of potential buyers worldwide
- Registrar customers are able to purchase domains from Sedo’s premium inventory of over 19 million domains – including the most exclusive new gTLD names – directly from the Registar's website
- With Sedo's easy registrar listing service, customers can listing their names to be syndicated across SedoMLS
- Outstanding technical support with its SedoMLS testbed and dedicated tech support team making SedoMLS implementation simple and user-friendly
Domain Parking
- Users earn revenue on more than five million domains while simultaneously promoting those domains for sale
- Domain owners and advertisers are matched to generate profit for both sides
- Domain owners gain access to the advertising industry, while advertisers appreciate the controllable and quantifiable return on investment
Brokerage Services
- Domain acquisition assistance for both buyers and brokerage representation for sellers
- On average we assist more than 32,000 businesses and individuals annually to acquire their desired domains
- Premium domain names brokered through Sedo include Vodka.com, Fly.com, Body.com, Values.com, Jets.com, and Dudu.com, as well as Sex.com, the highest value domain sale to date.
Sales Figures & Prominent Sales
Sedo's top 10 highest selling public domain names are:
- Sex.com, $13,000,000 (Guinness World Records record)
- Vodka.com, $3,000,000
- Shopping.de, $2,858,945
- Gambling.com, $2,500,000
- Pizza.com, $2,600,000
- Fly.com, $1,800,000
- Russia.com, $1,500,000
- Games.co.uk, $1,300,000
- Kredit.de, $1,169,175
- Chinese.com, $1,120,000
History
- Sedo began in Cologne, Germany in 1999 as a student project by Tim Schumacher, Ulrich Priesner, and Marius Würzner. They had a website named offensiv.de to distribute computer games, and when the business was phased out, they started thinking about selling the domain. Thus, they founded Sedo. The company started out with 5 employees working in a small office in downtown Cologne. [4] Sedo GmbH became an official entity in 2001.[5]
- In his book International Entrepreneurship: Starting, Developing, and Managing a Global Venture, Robert D. Hisrich explained that, at the beginning of 2000, Sedo's founders began to advertise by purchasing banners in various websites and developing press relationships. Ulrich Essmann, a medical student working on a project similar to Sedo, joined the team and his own project helped the group significantly. Finally, the founders began negotiating with potential investors. In 2001, they found a major investor, United AG, which at the time was Germany's largest registrar for domain names. United AG initially purchased a minor stake in the newly-founded Sedo but later bought about 41% for approximately 400,000 EUR. The rest of the shares were held by the four owners. In 2004, United bought an additional 10% of Sedo's share for $575,000, making the four founders minority shareholders of the business. In 2005, 51% of shares for United AG, including Sedo, were sold to AdLink Internet Media AG, a public and majority-owned subsidiary of United Internet.
- Sedo began planning a North American subsidiary as early as 2003; in 2005, Sedo.com LLC was opened in Cambridge, Massachusetts.[6]
- In June, 2007, Sedo bought GreatDomains, its former competitor, from Verisign for approximately $2 Million.[7]
- In 2001, CEO, Tim Schumacher, was named “Entrepreneur of the Year” by Ernst & Young Germany.[8]
- In February, 2009, Sedo acquired RevenueDirect, a domain name parking service by run Dotster.[9] Sedo also announced a strategic long-term partnership with Dotster through which Sedo would benefit from Dotster's inventory and registrar service, and RevenueDirect customers would be helped by Sedo’s monetization engines and its secondary market for buying and selling domain names.[10]
- In March, 2009, Sedo invested seed funding for Bloson.com, a new social charity website.[11]
- In February 2010, Sedo sold the domain name Poker.org for $1 million USD to PokerCompany.com, breaking the record for the highest .org domain name ever sold.[12]
- On May 21, 2010, AdLink Internet Media AG was renamed Sedo Holding AG and the company Sedo became a subsidiary thereof.[13]
- In December 2011, it was announced that Tim Schumacher, its co-founder and CEO, was stepping down from his position. He is still set to act on to the Board of Directors. He was the acting CEO of Sedo Holding, which was not only Sedo but also its marketing company affiliate, Affilinet. Mr. Schumacher expressed an interest in getting involved in start-ups.[14]
Awards
- In 2010 & 2014, Sedo was a finalist for the "World Trademark Review Industry Award: Internet & Online Services Team of the Year". [15]
- The Domain Conference: Company of the Year 2016
- Traffic Awards for:
Best Overall Domain Solution (2009, 2010, 2011, 2012, 2013)
Broker of the Year 2012, 2014, 2016 (Dave Evanson)
Broker of the Year 2013 (Negar Hajikhani) - World Domain Day: Best Aftermarket Platform 2015
- Domain Name Wire Awards for:
Most Innovative Company for Selling Secondary Domain Names (2010, 2011, 2012)
Best Domain Name Parking Company (2010, 2011, 2012)
Best Online Domain Sales Venue (2010)
- Eco Internet Award: Domains & DNS (2013)
- Domainer's Choice Award: Best Industry Costumer Rep (2008)
- Domainer's Choice Award: Best Domain Marketplace (2014)
- In 2007, Sedo was selected as "Entrepreneur of the Year 2007" in Germany by Ernst & Young.[16]
External Links and Resources
- SEDO.com
- Sedo Holding AG
- United Internet AG
- Sedo.com: Our Story
- Success Stories
- Case studies and White Papers
References
- ↑ SEDO.co.uk
- ↑ Sedo.com: Our Story
- ↑ Sedo Unveils Full Suite of Services, MarketWatch.com
- ↑ Cheif Patrick.com
- ↑ Sedo.com: Our Story
- ↑ Sedo.com: Our Story
- ↑ Domain Tools Blog.com
- ↑ Press, Sedo.com
- ↑ Domain Name Wire.com
- ↑ Domain Name News
- ↑ Bloson Innovation
- ↑ Cheif Patrik.com
- ↑ SEDO Holding.com
- ↑ Tim Schumacher Announces Departure From Sedo, DomainNameWire.com
- ↑ TrademarkNews.com
- ↑ All Business.com