Overstock Inc.: Difference between revisions
No edit summary |
|||
Line 19: | Line 19: | ||
| linkedin = | | linkedin = | ||
| twitter = odotco | | twitter = odotco | ||
| keypeople = Dr. | | keypeople = Dr. Patrick M. Byrne, Chairman & CEO <br> Jonathan E. Johnson III, President | ||
}} | }} | ||
'''Overstock.com''', also known as '''O.co''', is an online | '''Overstock.com''', also known as '''O.co''', is an online closeout retail store offering a variety of brand name merchandise including apparel, bed & bath, electronics, home decorations, furniture, jewelry, kitchenware and many other products. The company also maintains an auction site where interested entities are able to buy and sell products and services. Listings for cars and real estate for sale are also available on the company website.<ref>[http://www.overstock.com/about?TID=FOOT:CI:ABOUT www.overstock.com Who We Are]</ref> The company aims to become the leading Internet-based closeout solution for brand name merchandise holders and the primary one-stop online discount shop for consumers.<ref>[http://www.wikinvest.com/stock/Overstock.com_%28OSTK%29/Filing/10-K/2009/F5423000 Overstock.com FORM 10-K/A]</ref> | ||
==History== | ==History== | ||
Overstock.com was originally founded by Robert Brazell as D2: Discounts Direct, a limited liability corporation | Overstock.com was originally founded in 1997 by Robert Brazell as D2: Discounts Direct, a limited liability corporation. D2: Discounts Direct failed and Dr. Patrick M. Byrne acquired the company. In 1999, Byrne relaunched the company website under its new name, Overstock.com, selling excess inventory merchandise with less than 100 products. Byrne established Overstock.com under the principles of value, investing and fair dealing.<ref>[http://www.overstock.com/about?TID=FOOT:CI:ABOUT Company History]</ref> Brazell remain President and CEO of the new Overstock.com until his resignation on October of 1999. He agreed to serve the company as consultant for 18 months.<ref>[http://www.sec.gov/Archives/edgar/data/1130713/000091205702015487/a2072689zs-1a.htm Overstock.com FORM S-1 REGISTRATION STATEMENT, page 64]</ref> | ||
At the end of year 1999, the company recorded a total revenue of $1,089,873,000.<ref>[http://www.overstock.com/about Corporation Information Quick Statistics]</ref> In 2000, Overstock.com acquired ToyTime.com Inc.,<ref>[http://www.internetretailer.com/2001/06/29/estate-sale-today Estate Sale Today]</ref> Gear.com, a leading closeout online retailer of sporting goods, online jewelers Miadora.com | At the end of year 1999, the company recorded a total revenue of $1,089,873,000.<ref>[http://www.overstock.com/about Corporation Information Quick Statistics]</ref> In 2000, Overstock.com acquired ToyTime.com Inc.,<ref>[http://www.internetretailer.com/2001/06/29/estate-sale-today Estate Sale Today]</ref> Gear.com, a leading closeout online retailer of sporting goods, and online jewelers Miadora.com and Jewelry.com.<ref>[http://www.deseretnews.com/article/787982/SL-based-Overstockcom-triples-inventory-through-acquisitions.html S.L.-based Overstock.com triples inventory through acquisitions]</ref> | ||
In 2002, the company filed its Initial Public Offering (IPO) under the ticker symbol OSTK with the Security and Exchange Commission. Overstock.com offered 3 million common shares at $13 per share and it was able to raise $39 million. <ref> | In 2002, the company filed its Initial Public Offering (IPO) under the ticker symbol OSTK with the Security and Exchange Commission. Overstock.com offered 3 million common shares at $13 per share and it was able to raise $39 million.<ref> | ||
[http://www.wrhambrecht.com/ind/auctions/openipo/ostk/ostk20020529.pdf overstock.com, Inc. Initial Public Offering]</ref> | [http://www.wrhambrecht.com/ind/auctions/openipo/ostk/ostk20020529.pdf overstock.com, Inc. Initial Public Offering]</ref> | ||
Overstock.com acquired online travel company Ski West Inc. for $ 25 million cash in 2005.<ref>[http://investors.overstock.com/phoenix.zhtml?c=131091&p=irol-newsArticle&ID=835089&highlight= Overstock.com Acquires Ski West, Inc.]</ref> The acquisition expanded the company's travel business which was introduced | Overstock.com acquired online travel company Ski West Inc. for $25 million cash in 2005.<ref>[http://investors.overstock.com/phoenix.zhtml?c=131091&p=irol-newsArticle&ID=835089&highlight= Overstock.com Acquires Ski West, Inc.]</ref> The acquisition expanded the company's travel business which was introduced in 2003. In 2005, however, the company decided to sell OTravel.com, its travel services subsidiary, due to a $6.9 million loss and a goodwill impairment charge of $4.5 million in 2006.<ref>[http://www.internetretailer.com/2007/03/16/overstock-com-selling-its-otravel-com-subsidiary Overstock.com selling its OTravel.com subsidiary]</ref> | ||
On April 2011, Overstock.com acquired the naming rights | On April 2011, Overstock.com acquired the naming rights for the Oakland-Alameda County Coliseum for six years. The name of the coliseum is now Overstock.com Coliseum.<ref>[http://www.prnewswire.com/news-releases/overstockcom-acquires-naming-rights-to-oakland-alameda-county-coliseum-120786384.html Overstock.com Acquires Naming Rights to Oakland-Alameda County Coliseum]</ref> | ||
==Company Growth== | ==Company Growth== | ||
Since the company's | Since the company's relaunch in 1999 with only less than 100 products to sell, Overstock.com has grown to more than 960,000 products for sale. In 2010, it reported a total revenue of more than $1.089 billion with 1500 employees.<ref>[http://www.overstock.com/about?TID=FOOT:CI:ABOUT Corporate Information]</ref> Over the years, Overstock.com's business operations have expanded internationally. Its services are now available in 32 countries and its online retail store is now offering its products to consumers across 91 countries.<ref>[http://www.internetretailer.com/2010/01/25/overstock-com-expands-international-sales-to-32-more-countries Overstock.com expands international sales to 32 more countries]</ref> | ||
After | After rebranding Overstock.com as O.co in 2011, Byrne said that the company recorded international sales of $6.6 million in the nine month period ending Sept. 30, which is up by 24%. The company was ranked no. 27 by the Internet Retailer Top 500 Guide. Byrne also added that currently O.co is shipping to consumers located in 94 countries.<ref>[http://fragerfactor.blogspot.com/2011/09/overstock-rides-oco-to-over-billion.html Overstock Rides O.co to Over a Billion Dollars in Sales; Up 24% YTD]</ref> | ||
==Worldstock Fair Trade (Worldstock.com)== | ==Worldstock Fair Trade (Worldstock.com)== | ||
In an effort to provide consumers with cheaper prices, Overstock.com created a department known as the Worldstock Fair Trade (Worldstock.com) | In an effort to provide consumers with cheaper prices, Overstock.com created a department known as the Worldstock Fair Trade (Worldstock.com), offering products made by artisans from developing countries such as Guatemala, Kenya, Malawi, and Nepal. The company's main objective is not to make profit but to help create jobs for poor craftspeople worldwide. As of September 2011, Worldstock Fair Trade has already created an estimated 10,000 jobs for artisans in 52 countries worldwide. As of August 2011, more than $71 million has been returned to the artisans from the sales price of products under Worldstock.com.<ref>[http://www.overstock.com/26549/static.html Worldstock Fair Trade]</ref> | ||
==O.co== | ==O.co== | ||
In 2011, Overstock.com purchased | In 2011, Overstock.com purchased O.co from [[.co Internet]] S.A.S. for $350,000 in order to launch a new brand for the company using the new domain name.<ref>[http://www.auctionbytes.com/cab/abn/y10/m07/i21/s04 Overstock.com Buys O.co Domain Name for $350,000]</ref><ref>[http://www.theregister.co.uk/2011/10/03/google_shortname_bid/ Google OUTBID on g.co.uk at auction]</ref> The company's advertising initiatives have since been focused on the letter O, and the company has created Club O, a program for its loyal costumers. Furthermore, the company recently purchased the domain name O.info. Byrne said that the company plans to launch the site by March next year and it will provide consumers with product information, user manuals, buyer's guides and other related materials.<ref> | ||
[http://fragerfactor.blogspot.com/2011/09/overstock-rides-oco-to-over-billion.html Overstock Rides O.co to Over A Billion Dollars IN Sales; Up 24% YTD]</ref> | [http://fragerfactor.blogspot.com/2011/09/overstock-rides-oco-to-over-billion.html Overstock Rides O.co to Over A Billion Dollars IN Sales; Up 24% YTD]</ref> | ||
==Awards== | ==Awards== | ||
Overstock.com received several accolades from organizations including: | Overstock.com has received several accolades from organizations, including: | ||
* The National Retail Federation & American Express | * The National Retail Federation & American Express, ranked 4th in Customer Service | ||
* Stevie Awards | * Stevie Awards, Customer Service Department of the Year and Retail and Sales Department of the Year (2011) | ||
* Forbes | * Forbes, No. 1 in Employee Satisfaction | ||
* Glassdoor | * Glassdoor, One of the Top Ten Best Places to Work in Corporate America<ref>[http://www.overstock.com/about?TID=FOOT:CI:ABOUT Awards and Recognition]</ref> | ||
==Legal Battle== | ==Legal Battle== | ||
Line 82: | Line 80: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Companies]] | [[Category:Companies]] |
Revision as of 06:41, 11 November 2011
Type: | Public |
Industry: | Internet Retailer |
Founded: | 1999 |
Founder(s): | Dr. Patrick M. Byrne |
Headquarters: | Salt Lake City, Utah |
Country: | USA |
Revenue: | $1,089,873,000 as of 2010 [1] |
Website: | Overstock.com |
Facebook: | O.co |
Twitter: | @odotco |
Key People | |
Dr. Patrick M. Byrne, Chairman & CEO Jonathan E. Johnson III, President |
Overstock.com, also known as O.co, is an online closeout retail store offering a variety of brand name merchandise including apparel, bed & bath, electronics, home decorations, furniture, jewelry, kitchenware and many other products. The company also maintains an auction site where interested entities are able to buy and sell products and services. Listings for cars and real estate for sale are also available on the company website.[2] The company aims to become the leading Internet-based closeout solution for brand name merchandise holders and the primary one-stop online discount shop for consumers.[3]
History[edit | edit source]
Overstock.com was originally founded in 1997 by Robert Brazell as D2: Discounts Direct, a limited liability corporation. D2: Discounts Direct failed and Dr. Patrick M. Byrne acquired the company. In 1999, Byrne relaunched the company website under its new name, Overstock.com, selling excess inventory merchandise with less than 100 products. Byrne established Overstock.com under the principles of value, investing and fair dealing.[4] Brazell remain President and CEO of the new Overstock.com until his resignation on October of 1999. He agreed to serve the company as consultant for 18 months.[5]
At the end of year 1999, the company recorded a total revenue of $1,089,873,000.[6] In 2000, Overstock.com acquired ToyTime.com Inc.,[7] Gear.com, a leading closeout online retailer of sporting goods, and online jewelers Miadora.com and Jewelry.com.[8]
In 2002, the company filed its Initial Public Offering (IPO) under the ticker symbol OSTK with the Security and Exchange Commission. Overstock.com offered 3 million common shares at $13 per share and it was able to raise $39 million.[9]
Overstock.com acquired online travel company Ski West Inc. for $25 million cash in 2005.[10] The acquisition expanded the company's travel business which was introduced in 2003. In 2005, however, the company decided to sell OTravel.com, its travel services subsidiary, due to a $6.9 million loss and a goodwill impairment charge of $4.5 million in 2006.[11]
On April 2011, Overstock.com acquired the naming rights for the Oakland-Alameda County Coliseum for six years. The name of the coliseum is now Overstock.com Coliseum.[12]
Company Growth[edit | edit source]
Since the company's relaunch in 1999 with only less than 100 products to sell, Overstock.com has grown to more than 960,000 products for sale. In 2010, it reported a total revenue of more than $1.089 billion with 1500 employees.[13] Over the years, Overstock.com's business operations have expanded internationally. Its services are now available in 32 countries and its online retail store is now offering its products to consumers across 91 countries.[14]
After rebranding Overstock.com as O.co in 2011, Byrne said that the company recorded international sales of $6.6 million in the nine month period ending Sept. 30, which is up by 24%. The company was ranked no. 27 by the Internet Retailer Top 500 Guide. Byrne also added that currently O.co is shipping to consumers located in 94 countries.[15]
Worldstock Fair Trade (Worldstock.com)[edit | edit source]
In an effort to provide consumers with cheaper prices, Overstock.com created a department known as the Worldstock Fair Trade (Worldstock.com), offering products made by artisans from developing countries such as Guatemala, Kenya, Malawi, and Nepal. The company's main objective is not to make profit but to help create jobs for poor craftspeople worldwide. As of September 2011, Worldstock Fair Trade has already created an estimated 10,000 jobs for artisans in 52 countries worldwide. As of August 2011, more than $71 million has been returned to the artisans from the sales price of products under Worldstock.com.[16]
O.co[edit | edit source]
In 2011, Overstock.com purchased O.co from .co Internet S.A.S. for $350,000 in order to launch a new brand for the company using the new domain name.[17][18] The company's advertising initiatives have since been focused on the letter O, and the company has created Club O, a program for its loyal costumers. Furthermore, the company recently purchased the domain name O.info. Byrne said that the company plans to launch the site by March next year and it will provide consumers with product information, user manuals, buyer's guides and other related materials.[19]
Awards[edit | edit source]
Overstock.com has received several accolades from organizations, including:
- The National Retail Federation & American Express, ranked 4th in Customer Service
- Stevie Awards, Customer Service Department of the Year and Retail and Sales Department of the Year (2011)
- Forbes, No. 1 in Employee Satisfaction
- Glassdoor, One of the Top Ten Best Places to Work in Corporate America[20]
Legal Battle[edit | edit source]
In 2005, Overstock.com filed legal charges against Rocker Partners, a hedge fund known for its short-selling practices and Gradient Analytics, Inc., a research firm accusing both companies of conspiracy in defaming the companies reputation to make profit. Overstock.com cited that the two companies and some of their employees collaborated in releasing "malicious and tainted" research reports which affected the companies stocks resulting to a 44% drop in shares.[21]
In 2008, Rocker Partners & Gradients Analytics settled their legal dispute with Overstock.com out of court. Rocker paid Overstock.com $5 million for damages while Gradient Analytics settlement with the company was undisclosed. Gradient issued a statement of regret and reverted its research reports about Overstock.com.[22]
In 2007, Overstock.com filed a $3.48 billion lawsuit against Wall Street Companies Goldman Sachs Group Inc., Morgan Stanley and other brokers alleging that the companies illegally manipulated the stock market by practicing 'naked short selling," causing Overstock.com's share prices to drop.[23] In November 2010, Overstock.com amended its lawsuit against Goldman Sachs adding an accusation of racketeering. The trial on the case is scheduled on December 2011 before a jury.[24]
Overstock.com and ICANN[edit | edit source]
Issue on Single Letter and Two Character Domain Names[edit | edit source]
Overstock.com is a member of ICANN's Commercial and Business Users Constituency.[25] The company has been involved in the different activities of ICANN since 2004. In 2005, Overstock.com's chairman and CEO Patrick Byrne, sent a letter to then ICANN CEO Paul Twomey requesting the ICANN Board to support a policy allowing the registration of single letter domain names. Byrne informed Twomey of its interest to register the single letter/second level domain name O.com. [26]
Aside from Overstock.com, there was a significant number of third parties who also expressed their interest and inquiries on the issue. In response, ICANN created a Forum on Allocation Methods for Single-Letter and Single-Digit Domain Names based on the recommendation of the GNSO Council in 2007. Prior to the GNSO Council's recommendation, the Reserved Names Working Group reviewed and consulted technical experts about the technical implications of releasing single-letter and single-digit domain names from reservation. All possible single-letter and single-digit domain names were reserved by Jon Postel in 1993.[27]
In 2009, Overstock.com launched O.biz after ICANN approved the proposal of Neustar to release one and two-character Domains.[28] Overstock.com l partnered with Neustar in launching the new domain name to provide opportunity for small businesses and consumers interested in purchasing large quantities of products for bigger discounts. [29]
Issue on Trademark Protection for New gTLDs[edit | edit source]
In 2009, Overstock.com's President Jonathan Johnson III expressed the company's concern regarding the issue on Trade Protection for new gTLDs. In his letter addressed to ICANN Chairman Peter Dengate Thrush and Rod Beckstrom, President; Johnson questioned the commercial needs for the introduction of hundreds of gTLDs and opined that such move means "adding new properties to the Monopoly board." He emphasized that the proposed protection measures of the IRT Final Report is not enough to protect the interests of brand owners. However. Johnson expressed his willingness to work with ICANN to create further solutions to resolve the concerns regarding trademark protection.[30]
References[edit | edit source]
- ↑ Revenue 2010
- ↑ www.overstock.com Who We Are
- ↑ Overstock.com FORM 10-K/A
- ↑ Company History
- ↑ Overstock.com FORM S-1 REGISTRATION STATEMENT, page 64
- ↑ Corporation Information Quick Statistics
- ↑ Estate Sale Today
- ↑ S.L.-based Overstock.com triples inventory through acquisitions
- ↑ overstock.com, Inc. Initial Public Offering
- ↑ Overstock.com Acquires Ski West, Inc.
- ↑ Overstock.com selling its OTravel.com subsidiary
- ↑ Overstock.com Acquires Naming Rights to Oakland-Alameda County Coliseum
- ↑ Corporate Information
- ↑ Overstock.com expands international sales to 32 more countries
- ↑ Overstock Rides O.co to Over a Billion Dollars in Sales; Up 24% YTD
- ↑ Worldstock Fair Trade
- ↑ Overstock.com Buys O.co Domain Name for $350,000
- ↑ Google OUTBID on g.co.uk at auction
- ↑ Overstock Rides O.co to Over A Billion Dollars IN Sales; Up 24% YTD
- ↑ Awards and Recognition
- ↑ Overstock.com sues Short-Seller Rocker Partners
- ↑ Rocker Settles on Lawsuit, Pays Overstock.com $5 Million
- ↑ Overstock Sues Brokers
- ↑ Patrick Byrne Amends Suit Against Goldman Sachs To Include Charges of Racketeering
- ↑ BC Membership List
- ↑ Dr. Patrick Byrne Letter to Paul Twomey
- ↑ ICANN Establishes Forum on Allocation Methods for Single-Letter and Single-Digit Domain Names
- ↑ NeuStar’s Release of One- and Two-Character .BIZ Domains
- ↑ Overstock.com Launching O.BIZ Bulk Merchandise Site
- ↑ Jonathan John III Letter to ICANN