Iovation, Inc.: Difference between revisions
Appearance
Created page with "Image:UnderConstruction.png {{CompanyInfo| | logo = Iovation.JPG | type = Privately held | industry = Computer Software | founded = 200..." |
No edit summary |
||
Line 17: | Line 17: | ||
| website = [http://www.iovation.com/ iovation.com] | | website = [http://www.iovation.com/ iovation.com] | ||
| blog = [http://blog.iovation.com/ io.blog] | | blog = [http://blog.iovation.com/ io.blog] | ||
| facebook = [http://www.facebook.com/iovation?sk= | | facebook = [http://www.facebook.com/iovation?sk=wall iovation] | ||
| linkedin = [http://www.linkedin.com/company/iovation iovation] | | linkedin = [http://www.linkedin.com/company/iovation iovation] | ||
| twitter = | | twitter = iovation | ||
| keypeople = Greg Pierson, CEO | | keypeople = Greg Pierson, CEO | ||
Revision as of 02:59, 2 May 2011
Type: | Privately held |
Industry: | Computer Software |
Founded: | 2004 |
Founder(s): | Jon Karl Greg Pierson |
Headquarters: | Portland |
Country: | Oregon |
Employees: | 60 |
Website: | iovation.com |
Blog: | io.blog |
Facebook: | iovation |
LinkedIn: | iovation |
Twitter: | @iovation |
Key People | |
Greg Pierson, CEO
Jon Karl, VP Corporate Development Molly O'Hearn, VP Operations Doug Shafer, CFO Scott Waddell, VP Technology Max Anhoury, VP, Global Sales |