Marchex, Inc.: Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
}} | }} | ||
'''Marchex, Inc.(NADAQ: MCHX)'''is a Washington-based company providing local search, advertising and marketing services. | '''Marchex, Inc.(NADAQ: MCHX)'''is a Washington-based company providing local search, advertising and marketing services. The company reported a $29.1 million revenue during the first quarter of 2011. | ||
The company reported a $29.1 million revenue during the first quarter of 2011. | |||
==History== | ==History== | ||
Line 39: | Line 37: | ||
==Initial Public Offering== | ==Initial Public Offering== | ||
In 2004, Marhex held its Initial Public Offering (IPO) offering 4 million shares at $6.50 per share. The company traded 37% of its stocks during its first day of trading raising $ 27.2 million, making it the most successful public offering during that year.<ref>[http://www.enotes.com/company-histories/marchex-inc/ipo-2004 Marchex IPO]</ref> | In 2004, Marhex held its Initial Public Offering (IPO) offering 4 million shares at $6.50 per share. The company traded 37% of its stocks during its first day of trading raising $ 27.2 million, making it the most successful public offering during that year.<ref>[http://www.enotes.com/company-histories/marchex-inc/ipo-2004 Marchex IPO]</ref> | ||
==Products and Services== | |||
The company's call advertising products which include Pay-For-Call Exchange and Analytics help business reinvent their strategies in attracting new customers. It's small business marketing products,local leads and reputation management, pay per click and publishinh empowers local business owners to efficiently manage ad monitor their web presence, communicate with existing customers as well as add new clients.<ref>[http://www.marchex.com Marchex.com]</ref> | |||
==References== | ==References== |
Revision as of 00:37, 19 May 2011
Type: | Publicly held |
Industry: | Internet |
Founded: | 2003 |
Founder(s): | Ethan Caldwell, Russel Horowitz John Keister & Peter Christothoulou |
Headquarters: | 520 Pike Street Suite 2000 Seattle, WA 98101 |
Country: | USA |
Employees: | 300 plus |
Revenue: | 29.1 million [1] |
Website: | Marchex.com |
Blog: | The Marchex Minute |
Facebook: | Marchex |
LinkedIn: | Marchex |
Twitter: | @Marchex |
Key People | |
Russell Horowitz, Chairman & CEO John Keister, Executive Vice Chairman & Director |
Marchex, Inc.(NADAQ: MCHX)is a Washington-based company providing local search, advertising and marketing services. The company reported a $29.1 million revenue during the first quarter of 2011.
History
Russell Horowitz founded Marchex together with other executives from Go2Net namely Ethan Caldwell, John Keister and Peter Christothoulou on January 17, 2003. The founders raised $20 million to acquire two companies E-Family.com, Inc. including its wholly owned subsidiary Enhanced Interactive which specializes in managing search placement for clients & listing clients web sites in search engines for fee and Traffic Leader.com.[2]
Initial Public Offering
In 2004, Marhex held its Initial Public Offering (IPO) offering 4 million shares at $6.50 per share. The company traded 37% of its stocks during its first day of trading raising $ 27.2 million, making it the most successful public offering during that year.[3]
Products and Services
The company's call advertising products which include Pay-For-Call Exchange and Analytics help business reinvent their strategies in attracting new customers. It's small business marketing products,local leads and reputation management, pay per click and publishinh empowers local business owners to efficiently manage ad monitor their web presence, communicate with existing customers as well as add new clients.[4]