Deloitte: Difference between revisions
Appearance
Created page with "Image:UnderConstruction.png {{CompanyInfo| | logo = | type = | industry = | founded = | founders = | ownership = | he..." |
No edit summary |
||
Line 2: | Line 2: | ||
{{CompanyInfo| | {{CompanyInfo| | ||
| logo = | | logo = Deloitte.JPG | ||
| type = | | type = Privately held | ||
| industry = | | industry = Management Consulting | ||
| founded = | | founded = 1845 | ||
| founders = | | founders = William Welch Deloitte | ||
| ownership = | | ownership = | ||
| headquarters = | | headquarters = 1633 Broadway <br> | ||
| country = | New York, NY 10019 | ||
| businesses = | | country = USA | ||
| businesses = Deloitte & Touche LLP <br> Deloitte Consulting LLP <br> Deloitte Financial Advisory <br> Services LLP <br> Deloitte Tax LLP | |||
| products = | | products = | ||
| employees = | | employees = | ||
| revenue = | | revenue = $28.8 billion (2011)<ref>[http://www.deloitte.com/view/en_GX/global/press/facts-figures/index.htm Facts & Figures]</ref> | ||
| email = | | email = | ||
| website = | | website = [http://www.deloitte.com/view/en_GX/global/index.htm www.deloitte.com] | ||
| blog = | | blog = | ||
| facebook = | | facebook = [http://www.facebook.com/deloitte Deloitte] | ||
| linkedin = | | linkedin = [http://www.linkedin.com/company/deloitte Deloitte] | ||
| twitter = | | twitter = Deloitte | ||
| keypeople = | | keypeople = [[Barry Salzberg]], CEO <br> [[Steve Almond]], Chairman | ||
}} | }} |
Revision as of 03:49, 15 May 2012
Type: | Privately held |
Industry: | Management Consulting |
Founded: | 1845 |
Founder(s): | William Welch Deloitte |
Headquarters: | 1633 Broadway New York, NY 10019 |
Country: | USA |
Businesses: | Deloitte & Touche LLP Deloitte Consulting LLP Deloitte Financial Advisory Services LLP Deloitte Tax LLP |
Revenue: | $28.8 billion (2011)[1] |
Website: | www.deloitte.com |
Facebook: | Deloitte |
LinkedIn: | Deloitte |
Twitter: | @Deloitte |
Key People | |
Barry Salzberg, CEO Steve Almond, Chairman |