IRTF: Difference between revisions
No edit summary |
m MarkWD moved page Internet Research Task Force to IRTF over redirect |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
| ownership = | | ownership = | ||
| headquarters = | | headquarters = | ||
| country = | | country = | ||
| businesses = | | businesses = | ||
| products = | | products = | ||
Line 21: | Line 21: | ||
}} | }} | ||
The Internet Research Task Force (IRTF) is an | '''The Internet Research Task Force (IRTF)''' is an international organization that promotes the evolution of the Internet by creating focused, long-term research groups working on topics related to Internet protocols, applications, architecture and technology.<ref>[http://irtf.org/ irtf.org]</ref> | ||
The Internet Activities Board | The [[IAB|Internet Activities Board]] is the parent organization of the IRTF, and [[IETF|Internet Engineering Task Force]] is its sister organization.<ref>[http://www.isoc.org/internet/history/cerf.shtml isoc.org]</ref> | ||
[[IAB]] appoints the Chair of the IRTF. The IRTF Chair in consultation with the Internet Research Steering Group | [[IAB]] appoints the Chair of the IRTF. The IRTF Chair, in consultation with the [[IRSG|Internet Research Steering Group]] manages the IRTF. [[IRSG]] membership includes the IRTF Chair, the chairs of the various Research Groups, and other individuals (members at large) from the research community selected by the IRTF Chair. | ||
IRTF | IRTF started the [[ANRP|Applied Networking Research Prize]] in 2010. The winners of the first award are [[Mattia Rossi]] and [[Beichuan Zhang]]. | ||
==Research Groups== | |||
==Research Groups= | * ASRG (Anti-Spam Research Group) | ||
* ASRG | * CFRG (Crypto Forum Research Group ) | ||
* CFRG | * DTNRG (Delay-Tolerant Networking Research Group) | ||
* DTNRG | * HIPRG (Host Identity Protocol Research Group) | ||
* HIPRG | * ICCRG (Internet Congestion Control Research Group) | ||
* ICCRG | * MOBOPTS (IP Mobility Optimizations Research Group) | ||
* MOBOPTS | * NMRG (Network Management Research Group) | ||
* NMRG | * RRG (Routing Research Group) | ||
* RRG | * P2PRG (Peer-to-Peer Research Group) | ||
* P2PRG | * SAMRG (Scalable Adaptive Multicast Research Group) | ||
* SAMRG | * TMRG (Transport Modeling Research Group) | ||
* TMRG | * VNRG (Virtual Networks Research Group) | ||
* VNRG | |||
==IRSG Members== | ==IRSG Members== | ||
* Lars Eggert, IRTF Chair | * [[Lars Eggert]], IRTF Chair | ||
* Mark Allman, At-Large Member | * [[Mark Allman]], At-Large Member | ||
* Spencer Dawkins, At-Large Member | * [[Spencer Dawkins]], At-Large Member | ||
* Aaron Falk, At-Large Member | * [[Aaron Falk]], At-Large Member | ||
* John Levine, ASRG Chair | * [[John Levine]], ASRG Chair | ||
* David McGrew, CFRG Chair | * [[David McGrew]], CFRG Chair | ||
* Kevin Fall, DTNRG Chair | * [[Kevin Fall]], DTNRG Chair | ||
* Stephen Farrell, DTNRG Chair | * [[Stephen Farrell]], DTNRG Chair | ||
* Jörg Ott, DTNRG Chair | * [[Jörg Ott]], DTNRG Chair | ||
* Andrei Gurtov, HIPRG Chair | * [[Andrei Gurtov]], HIPRG Chair | ||
* Tom Henderson, HIPRG Chair | * [[Tom Henderson]], HIPRG Chair | ||
* Murari Sridharan, ICCRG Chair | * [[Murari Sridharan]], ICCRG Chair | ||
* Michael Welzl, ICCRG Chair | * [[Michael Welzl]], ICCRG Chair | ||
* Rajeev Koodli, MOBOPTS Chair | * [[Rajeev Koodli]], MOBOPTS Chair | ||
* Olivier Festor, NMRG Chair | * [[Olivier Festor]], NMRG Chair | ||
* Lisandro Granville, NMRG Chair | * [[Lisandro Granville]], NMRG Chair | ||
* Volker Hilt, P2PRG Chair | * [[Volker Hilt]], P2PRG Chair | ||
* Stefano Previdi, P2PRG Chair | * [[Stefano Previdi]], P2PRG Chair | ||
* Tony Li, RRG Chair | * [[Tony Li]], RRG Chair | ||
* John Buford, SAMRG Chair | * [[John Buford]], SAMRG Chair | ||
* Thomas Schmidt, SAMRG Chair | * [[Thomas Schmidt]], SAMRG Chair | ||
* Lachlan Andrew, TMRG Chair | * [[Lachlan Andrew]], TMRG Chair | ||
* Martin Stiemerling, VNRG Chair | * [[Martin Stiemerling]], VNRG Chair | ||
* Joe Touch, VNRG Chair | * [[Joe Touch]], VNRG Chair | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
[[Category:Organizations]] | |||
[[Category: ]] |
Latest revision as of 19:12, 19 June 2024
Industry: | Internet |
Website: | irtf.org |
Facebook: | IRTF |
Key People | |
Lars Eggert, Chairman |
The Internet Research Task Force (IRTF) is an international organization that promotes the evolution of the Internet by creating focused, long-term research groups working on topics related to Internet protocols, applications, architecture and technology.[1]
The Internet Activities Board is the parent organization of the IRTF, and Internet Engineering Task Force is its sister organization.[2]
IAB appoints the Chair of the IRTF. The IRTF Chair, in consultation with the Internet Research Steering Group manages the IRTF. IRSG membership includes the IRTF Chair, the chairs of the various Research Groups, and other individuals (members at large) from the research community selected by the IRTF Chair.
IRTF started the Applied Networking Research Prize in 2010. The winners of the first award are Mattia Rossi and Beichuan Zhang.
Research Groups
- ASRG (Anti-Spam Research Group)
- CFRG (Crypto Forum Research Group )
- DTNRG (Delay-Tolerant Networking Research Group)
- HIPRG (Host Identity Protocol Research Group)
- ICCRG (Internet Congestion Control Research Group)
- MOBOPTS (IP Mobility Optimizations Research Group)
- NMRG (Network Management Research Group)
- RRG (Routing Research Group)
- P2PRG (Peer-to-Peer Research Group)
- SAMRG (Scalable Adaptive Multicast Research Group)
- TMRG (Transport Modeling Research Group)
- VNRG (Virtual Networks Research Group)
IRSG Members
- Lars Eggert, IRTF Chair
- Mark Allman, At-Large Member
- Spencer Dawkins, At-Large Member
- Aaron Falk, At-Large Member
- John Levine, ASRG Chair
- David McGrew, CFRG Chair
- Kevin Fall, DTNRG Chair
- Stephen Farrell, DTNRG Chair
- Jörg Ott, DTNRG Chair
- Andrei Gurtov, HIPRG Chair
- Tom Henderson, HIPRG Chair
- Murari Sridharan, ICCRG Chair
- Michael Welzl, ICCRG Chair
- Rajeev Koodli, MOBOPTS Chair
- Olivier Festor, NMRG Chair
- Lisandro Granville, NMRG Chair
- Volker Hilt, P2PRG Chair
- Stefano Previdi, P2PRG Chair
- Tony Li, RRG Chair
- John Buford, SAMRG Chair
- Thomas Schmidt, SAMRG Chair
- Lachlan Andrew, TMRG Chair
- Martin Stiemerling, VNRG Chair
- Joe Touch, VNRG Chair