Domain Invest: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| founders = [[Xavier Buck]],[[Frederick Schiwek]]<br> | | founders = [[Xavier Buck]],[[Frederick Schiwek]]<br> | ||
[[Markus Schnermann]] | [[Markus Schnermann]] | ||
| ownership = | | ownership = [[EuroDNS]] | ||
| headquarters = 12 Route de Longwy<br> | | headquarters = 12 Route de Longwy<br> | ||
L-8080, Bertrange<br> | L-8080, Bertrange<br> | ||
Line 28: | Line 28: | ||
'''DI S.A''' formerly known as '''Domain Invest''' is a company dedicated to the sale, purchase, monetization, development and leasing of domain names.<ref>[http://www.domaininvest.lu/services/ Domain Invest Services]</ref> The company has agreements with some major investment companies including Iris Capital, BIP Investment Partners, Société Nationale de Crédit et d’Investissement and other individual investors; it holds a capital of 18 million Euros.<ref>[http://www.domaininvest.lu/di-sa-company/ About Domain Invest]</ref> | '''DI S.A''' formerly known as '''Domain Invest''' is a company dedicated to the sale, purchase, monetization, development and leasing of domain names.<ref>[http://www.domaininvest.lu/services/ Domain Invest Services]</ref> The company has agreements with some major investment companies including Iris Capital, BIP Investment Partners, Société Nationale de Crédit et d’Investissement and other individual investors; it holds a capital of 18 million Euros.<ref>[http://www.domaininvest.lu/di-sa-company/ About Domain Invest]</ref> | ||
DI S.A. is a subsidiary of [[EuroDNS]].<ref>[http://investing.businessweek.com/businessweek/research/stocks/private/snapshot.asp?privcapId=81853905 Snapshot, Investing.BusinessWeek.com]</ref> | |||
==Domain Portfolio== | ==Domain Portfolio== | ||
===CellPhoneWatch.com & Call.me=== | ===CellPhoneWatch.com & Call.me=== |
Revision as of 01:27, 12 November 2011
Type: | Privately Held |
Industry: | Internet |
Founded: | 2008 |
Founder(s): | Xavier Buck,Frederick Schiwek |
Ownership: | EuroDNS |
Headquarters: | 12 Route de Longwy L-8080, Bertrange |
Country: | Luxembourg |
Employees: | 1-10 |
Website: | Domain Invest |
Facebook: | DI-SA |
LinkedIn: | Domain Invest |
Twitter: | @DomainInvestLux |
Key People | |
Xavier Buck, Executive Chairman Frederick Schiwek, Managing Director |
DI S.A formerly known as Domain Invest is a company dedicated to the sale, purchase, monetization, development and leasing of domain names.[1] The company has agreements with some major investment companies including Iris Capital, BIP Investment Partners, Société Nationale de Crédit et d’Investissement and other individual investors; it holds a capital of 18 million Euros.[2]
DI S.A. is a subsidiary of EuroDNS.[3]
Domain Portfolio
CellPhoneWatch.com & Call.me
DI has recently bought cellphonewatch.com and intends to develop a website for cell phone watches and other gadgets.[4]
Call.me was acquired by Domain Invest in 2010 to create the first ever virtual phone booth on the Internet. It will allow subscribers to make calls all over the world.[5]
Other Major domains
DI S.A has and impressive portfolio of over 100,000 premium. They own some of top quality domain names in finance, health and education sectors:
Some of the domains about finance are:
kapitalversicherung.org, baugeldhypothek.de, debtcredit.org, scorecredit.com, iban.com, bestrateloans.com, inforloan.com, demandloans.com, capitaldeal.com, myretirementfunds.com, austinhomemortgage.com, monstermortgage.com and scorecredit.com.[6]
List of education related domains include:
ineedadegree.com, degreeexpress.com, teachingandlearning.com, universitydegree.co.uk, linktolearn.com, mycollegeguide.com, onlineschool.com, ecolesprivees.fr, coursdusoir.fr, cours.be, escuelaingles.es, aprenderingles.es, cursoingles.es, gimnazjum.pl and liceum.pl.[7]
The company recently added more than 400 domain names to their profile including:
multivitamins.com , vitamin.eu, antihistamine.com, healthjobusa.com, halitosis.com , womenshealthmagazine.com, diets.net, lowfatdiets.co.uk, dietfood.com and 1daydiet.com, erkaeltung.de, fieber.de , pickel.de, bauchschmerzen.de, periode.de, herpes.de and schmerztabletten.de.[8]
Besides this they also have an extensive multi-lingual portfolio.
Prominent Sales
At the Domainer Mardi Gras of 2009, Domain Invest sold Voodoo.com for $300,000.[9] It was the only six-figure sale at the event. The second highest priced domain sold for a comparably small $22,500[10]
External Links
- Domain Invest S.A News Room.