MarkMonitor: Difference between revisions
Nowheregirl (talk | contribs) No edit summary |
Christiane (talk | contribs) m Changed country name to standardize |
||
(63 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{CompanyInfo| | {{CompanyInfo| | ||
| logo | | logo = 120-px mm logo rgb logo small.jpg | ||
| type | | type = Publicly traded under Clarivate Analytics (NYSE:CCC) | ||
| industry | | industry = Internet, Corporate Domain Registration | ||
| founded | | founded = San Francisco, CA, 1998 | ||
| | | founders = Faisal Shah | ||
| headquarters= | | ownership = Clarivate Analytics | ||
| | | headquarters = 3540 E Longwing Ln #300<br/>Meridian, Idaho 83642 | ||
| country = USA | |||
| businesses = domain portfolio management, acquisition services, enhanced security | |||
| products = Corporate domain registration and related services | |||
| employees = 115 (2020) | |||
| revenue = $67.0M (2018) | |||
| products | | website = [http://MarkMonitor.com MarkMonitor.com] | ||
| employees | | blog = https://www.markmonitor.com/mmblog/domain-management/ | ||
| revenue | | facebook = https://www.facebook.com/MarkMonitor/ | ||
| website | | linkedin = https://www.linkedin.com/company/markmonitor/ | ||
| twitter = MarkMonitor | |||
| keypeople = [[Statton Hammock]], V.P., Head of IP Strategy, Gov't & Industry Relations | |||
}} | }} | ||
'''MarkMonitor''' is | '''MarkMonitor''' is a corporate domain name registrar and portfolio manager and provider of domain related services to many of the world's most trafficked domain names and global brands. The company was founded in 1998 and is headquartered in Meridian, Idaho, with offices in London and Beijing.<ref>MarkMonitor [https://markmonitor.com/ Website]</ref> MarkMonitor is owned by parent company, [https://clarivate.com/ ''Clarivate Analytics,''] a publicly traded company (NYSE:CCC) that holds scientific research data and other intellectual property management companies including Web of Science, Cortellis, TechStreet, Derwent, CompuMark, and Darts-IP.<ref>Clarivate Analytics [https://clarivate.com/ Website]</ref> | ||
As of January, 2020, MarkMonitor had over 935,000 domain names under its management.<ref>DomainName [https://domainnamestat.com/statistics/registrar/others Stats]</ref> MarkMonitor is an active participant in [[ICANN|ICANN's]] multi-stakeholder policy development process having representatives in the [[Registrar Stakeholder Group]], the [[Intellectual Property Constituency]] and the [[Business Constituency]]. | |||
==History== | ==History== | ||
*1998- [[Faisal Shah]] founded MarkMonitor in San Francisco, CA .<ref> [http://investing.businessweek.com/businessweek/research/stocks/private/person.asp?personId=3786492&privcapId=3786391&previousCapId=422760&previousTitle=The%20Nielsen%20Company%20B.V. Bloomsberg Business Week]</ref> | |||
*2000- MarkMonitor became an [[ICANN]] accredited domain registrar. <ref> [http://www.americanexecutive.com/archived-spotlights-industry/it/7401-markmonitor-keeping-watch American Executive] </ref> | |||
*2001- MarkMonitor announced strategic alliance with [[Lexis-Nexis]], a research solution provider company.<ref> [http://www.thefreelibrary.com/Lexis-Nexis+Announces+Strategic+Alliance+with+Markmonitor.-a074210943 The Free Library] </ref> | |||
*2002- MarkMonitor also formed a strategic alliance with [[Eversheds]], an UK based law firm. <ref> [http://www.infotoday.com/IT/apr02/news1.htm Information Today] </ref> | |||
*2003- MarkMonitor announced a merger with [[Alldomains.com]], a domain registration and management providing company from California. <ref> [http://www.thewhir.com/web-hosting-news/mar102203 The Web Host Industry Review] </ref> | |||
* | *2004- MarkMonitor announced participation in a comprehensive effort to stop online fraud, sponsored by the FSTC. The other participants included America's largest financial institutions, like: Citicorp, JPMorgan Chase, Comerica, Visa USA, ABN AMRO, KeyBank, Capital One and University Bank, and others. <ref> [http://goliath.ecnext.com/coms2/gi_0199-817373/MarkMonitor-Joins-Major-Financial-Institutions.html GOLIATH] </ref> | ||
*2005- MarkMonitor signed partnership contracts with AOL to develop a new initiative to protect its users against phishing. <ref> [http://news.softpedia.com/news/AOL-Is-Starting-the-Anti-Phishing-Offensive-9957.shtml Softpedia] </ref> | |||
*2005- It was announced that MarkMonitor, with [[Cyota]] Inc. and [[Internet Identity]] , would regularly provide information on confirmed phishing websites as part of efforts to help enhance the protection offered by Microsoft. <ref> [http://www.microsoft.com/presspass/press/2005/nov05/11-17EnhancesPhishingProtectionPR.mspx Microsoft.com] </ref> | |||
* | *2005- MarkMonitor annouced to work with [[Open Technology Solutions]] (OTS) to provide anti-phishing and fraud protection services.<ref> [http://www.highbeam.com/doc/1G1-139428801.html HighBeam.com] </ref> | ||
== | *2006- MarkMonitor announced the closing of a $12 million venture capital investment led by Cargill Ventures. <ref> [http://www2.prnewswire.com/cgi-bin/stories.pl?ACCT=104&STORY=/www/story/05-11-2006/0004359554&EDATE= PR Newswire] </ref> | ||
*2006- MarkMonitor and Sports Marketing Surveys formed an alliance to protect the 2006 World Cup and Olympic Winter Games Brands online.<ref>[http://www.prnewswire.co.uk/cgi/news/release?id=176699 PR Newswire] </ref> | |||
* | *2008- MarkMonitor signed a deal with TUV Rheinland Group's Brand Risk Management service (BRM) to offer the customers brand protection solution.<ref>[http://in.biz.yahoo.com/081105/138/6yz4x.html Yahoo Finance!]</ref> U.S. Central Credit Union and its 26 member corporate credit unions deployed anti-phishing solutions from MarkMonitor in February 2008. <ref>[http://www.scmagazineus.com/us-central-credit-union-deploys-markmonitor/article/105091/ SC Magazine] </ref> | ||
*2009- MarkMonitor announced AntiFraud Solutions, a patented technology that would enable brand owners to prevent, detect and respond to phishing and malware attacks. <ref>[http://www.allbusiness.com/crime-law-enforcement-corrections/criminal-offenses/11821788-1.html All Business.com] </ref> | |||
* | |||
*2010- MarkMonitor acquired [[DtecNet Software]], a global anti-piracy company for an undisclosed amount of money. <ref> [http://techcrunch.com/2010/10/18/markmonitor-dtecnet/ Tech Crunch] </ref> | |||
* | |||
*2012- MarkMonitor was acquired for an undisclosed sum by Thomson Reuters, as part of the company's new Intellectual Property & Science business unit.<ref>[http://domainincite.com/9838-thomson-reuters-buys-markmonitor Thomson Reuters buys MarkMonitor, domainincite.com]</ref> | |||
* | |||
*2017- MarkMonitor was acquired for an undisclosed sum by [https://domainnamewire.com/2016/10/04/markmonitor-now-part-clarivate-analytics Clarivate Analytics] | |||
* [ | *2019 - MarkMonitor sells its brand protection business to OpSec Security.<ref>[https://www.prnewswire.com/news-releases/opsec-security-agrees-to-acquire-the-markmonitor-brand-protection-business-from-clarivate-analytics-300951615.html PR Newswire, Nov. 2019]</ref> | ||
* | |||
== | ==Product And Services== | ||
{{reflist}} | *Corporate Domain Registration and Management Services including portfolio management and optimization, registry locking, advance security protocols, DNS, gTLD blocking, anonymous acquisition services, and UDRP prosecution. {{reflist}} | ||
== External Links == | == External Links == | ||
* [http://markmonitor.com/index.php/ MarkMonitor Corporate Website] | * [http://markmonitor.com/index.php/ MarkMonitor Corporate Website] | ||
[[Category: | [[Category: Registrars]] | ||
[[Category: | [[Category:Corporate Brand Protection]] |
Latest revision as of 18:59, 6 August 2024
Type: | Publicly traded under Clarivate Analytics (NYSE:CCC) |
Industry: | Internet, Corporate Domain Registration |
Founded: | San Francisco, CA, 1998 |
Founder(s): | Faisal Shah |
Ownership: | Clarivate Analytics |
Headquarters: | 3540 E Longwing Ln #300 Meridian, Idaho 83642 |
Country: | USA |
Businesses: | domain portfolio management, acquisition services, enhanced security |
Products: | Corporate domain registration and related services |
Employees: | 115 (2020) |
Revenue: | $67.0M (2018) |
Website: | MarkMonitor.com |
Blog: | https://www.markmonitor.com/mmblog/domain-management/ |
Facebook: | https://www.facebook.com/MarkMonitor/ |
LinkedIn: | https://www.linkedin.com/company/markmonitor/ |
Twitter: | @MarkMonitor |
Key People | |
Statton Hammock, V.P., Head of IP Strategy, Gov't & Industry Relations |
MarkMonitor is a corporate domain name registrar and portfolio manager and provider of domain related services to many of the world's most trafficked domain names and global brands. The company was founded in 1998 and is headquartered in Meridian, Idaho, with offices in London and Beijing.[1] MarkMonitor is owned by parent company, Clarivate Analytics, a publicly traded company (NYSE:CCC) that holds scientific research data and other intellectual property management companies including Web of Science, Cortellis, TechStreet, Derwent, CompuMark, and Darts-IP.[2]
As of January, 2020, MarkMonitor had over 935,000 domain names under its management.[3] MarkMonitor is an active participant in ICANN's multi-stakeholder policy development process having representatives in the Registrar Stakeholder Group, the Intellectual Property Constituency and the Business Constituency.
History[edit | edit source]
- 1998- Faisal Shah founded MarkMonitor in San Francisco, CA .[4]
- 2001- MarkMonitor announced strategic alliance with Lexis-Nexis, a research solution provider company.[6]
- 2003- MarkMonitor announced a merger with Alldomains.com, a domain registration and management providing company from California. [8]
- 2004- MarkMonitor announced participation in a comprehensive effort to stop online fraud, sponsored by the FSTC. The other participants included America's largest financial institutions, like: Citicorp, JPMorgan Chase, Comerica, Visa USA, ABN AMRO, KeyBank, Capital One and University Bank, and others. [9]
- 2005- MarkMonitor signed partnership contracts with AOL to develop a new initiative to protect its users against phishing. [10]
- 2005- It was announced that MarkMonitor, with Cyota Inc. and Internet Identity , would regularly provide information on confirmed phishing websites as part of efforts to help enhance the protection offered by Microsoft. [11]
- 2005- MarkMonitor annouced to work with Open Technology Solutions (OTS) to provide anti-phishing and fraud protection services.[12]
- 2006- MarkMonitor announced the closing of a $12 million venture capital investment led by Cargill Ventures. [13]
- 2006- MarkMonitor and Sports Marketing Surveys formed an alliance to protect the 2006 World Cup and Olympic Winter Games Brands online.[14]
- 2008- MarkMonitor signed a deal with TUV Rheinland Group's Brand Risk Management service (BRM) to offer the customers brand protection solution.[15] U.S. Central Credit Union and its 26 member corporate credit unions deployed anti-phishing solutions from MarkMonitor in February 2008. [16]
- 2009- MarkMonitor announced AntiFraud Solutions, a patented technology that would enable brand owners to prevent, detect and respond to phishing and malware attacks. [17]
- 2010- MarkMonitor acquired DtecNet Software, a global anti-piracy company for an undisclosed amount of money. [18]
- 2012- MarkMonitor was acquired for an undisclosed sum by Thomson Reuters, as part of the company's new Intellectual Property & Science business unit.[19]
- 2017- MarkMonitor was acquired for an undisclosed sum by Clarivate Analytics
- 2019 - MarkMonitor sells its brand protection business to OpSec Security.[20]
Product And Services[edit | edit source]
- Corporate Domain Registration and Management Services including portfolio management and optimization, registry locking, advance security protocols, DNS, gTLD blocking, anonymous acquisition services, and UDRP prosecution.