Jump to content

ICANN Organization: Difference between revisions

From ICANNWiki
Jessica (talk | contribs)
No edit summary
Jessica (talk | contribs)
No edit summary
Line 7: Line 7:
| [[gTLD Services]] ||  [[Policy]] ||  [[SSR]] ||  [[Engagement]] ||  [[Board Operations]] ||  [[Communications]] ||  [[Strategic Initiatives]] ||  [[HR]]
| [[gTLD Services]] ||  [[Policy]] ||  [[SSR]] ||  [[Engagement]] ||  [[Board Operations]] ||  [[Communications]] ||  [[Strategic Initiatives]] ||  [[HR]]
|-
|-
|  [[GDS]] ||  [[Contractual Compliance]] ||  [[Technical]] ||  [[Research]] ||  [[Office of the CEO]] || [[Language Services]] || [[Planning]] ||  [[Legal]]
|  [[GDS]] ||  [[Contractual Compliance]] ||  [[Engineering & Information Technology]] ||  [[Research]] ||  [[Office of the CEO]] || [[Language Services]] || [[Planning]] ||  [[Legal]]
|-
|-
|  [[GDD]] ||  [[Public Responsibility]] ||  [[IANA]] ||  [[Products]] || [[Administration & Operations]] ||  [[Support]] ||  [[Meetings]] ||  [[Finance]]
|  [[GDD]] ||  [[Public Responsibility]] ||  [[IANA]] ||  [[Products]] || [[Administration & Operations]] ||  [[Support]] ||  [[Meetings]] ||  [[Finance]]

Revision as of 16:15, 21 September 2021

ICANN Organization refers to the staff charged with helping the "ICANN community" (SOs, ACs, and the Internet community at large) develop, implement, and monitor ICANN policies and advice toward ensuring the SSR of the DNS and the performance of the IANA functions. ICANN’s main expense is personnel costs, covering the salaries and work-related expenses of 388 employees during FY20 and representing 57 percent of cash expenses (US$76 million).[1]


ICANN Departments
gTLD Services Policy SSR Engagement Board Operations Communications Strategic Initiatives HR
GDS Contractual Compliance Engineering & Information Technology Research Office of the CEO Language Services Planning Legal
GDD Public Responsibility IANA Products Administration & Operations Support Meetings Finance
IDN

References