Jump to content

Prioritization Framework: Difference between revisions

From ICANNWiki
Jessica (talk | contribs)
Jessica (talk | contribs)
Line 63: Line 63:
! style="background-color:#D9EAD3;" | ICANN Org Priority Level <br />P1 = highest priority<br />P4 = lowest priority
! style="background-color:#D9EAD3;" | ICANN Org Priority Level <br />P1 = highest priority<br />P4 = lowest priority
! style="background-color:#D9EAD3;" | Rationale
! style="background-color:#D9EAD3;" | Rationale
! style="font-style:italic;" | Level of Urgency
! style="font-style:italic;" | Level of Importance
! ICANN COMMUNITY PPG Priority Level P1 = highest priority<br />P4 = lowest priority
! ICANN COMMUNITY PPG Priority Level P1 = highest priority<br />P4 = lowest priority
! Rationale
! Rationale
Line 72: Line 70:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FFF; text-align:left;" | Based on the current [[ICANN Bylaws]] requirement, the next [[Second Registration Directory Service Review|RDS Review]] (RDS3) is in Sep 2023, but all further RDS review should be suspended for now.
| style="background-color:#FFF; text-align:left;" | Based on the current [[ICANN Bylaws]] requirement, the next [[Second Registration Directory Service Review|RDS Review]] (RDS3) is in Sep 2023, but all further RDS review should be suspended for now.
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
Line 81: Line 77:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FFF; text-align:left;" | Redesigns the process of reviews.
| style="background-color:#FFF; text-align:left;" | Redesigns the process of reviews.
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
Line 90: Line 84:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FFF; text-align:left;" | Requires [[ICANN Board]] action and differs from what is currently stated in the ByLaws.
| style="background-color:#FFF; text-align:left;" | Requires [[ICANN Board]] action and differs from what is currently stated in the ByLaws.
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 13 Apr 2022
Line 99: Line 91:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | Essential to have a framework in place for data collection
| style="text-align:left;" | Essential to have a framework in place for data collection
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 108: Line 98:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | Recommendations 8, 11, 13 items 1, 2, 4 to be handled in a single implementation. Recommendation 11 is a prerequisite
| style="text-align:left;" | Recommendations 8, 11, 13 items 1, 2, 4 to be handled in a single implementation. Recommendation 11 is a prerequisite
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 117: Line 105:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 126: Line 112:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 135: Line 119:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FFF; text-align:left;" | need a common community understanding of what is [[DNS Abuse]] and [[cybercrime|related terms]]
| style="background-color:#FFF; text-align:left;" | need a common community understanding of what is [[DNS Abuse]] and [[cybercrime|related terms]]
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 144: Line 126:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | Efforts to implement the new [[Root Zone]] Management System are already underway. This recommendation will build on existing efforts to enhance security in the<br />Root Zone System.
| style="text-align:left;" | Efforts to implement the new [[Root Zone]] Management System are already underway. This recommendation will build on existing efforts to enhance security in the<br />Root Zone System.
| style="background-color:#FCE5CD;" | Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agreed<br />- 19 Apr 2022
Line 153: Line 133:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | Need time to develop template and structure for this new reporting rerquirement
| style="text-align:left;" | Need time to develop template and structure for this new reporting rerquirement
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
Line 162: Line 140:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
Line 171: Line 147:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
Line 180: Line 154:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
Line 189: Line 161:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Important
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
| style="background-color:#FCE5CD; text-align:left;" | Agree with ICANN org pre assessment.  <br />- 19 Apr 2022
Line 198: Line 168:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | determined by CCT-RT to be a high priority
| style="text-align:left;" | determined by CCT-RT to be a high priority
| style="background-color:#FCE5CD;" | Less Urgent
| style="background-color:#FCE5CD;" | Less Important
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FCE5CD; text-align:left;" | - 19 April 2022
| style="background-color:#FCE5CD; text-align:left;" | - 19 April 2022
Line 207: Line 175:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | needs to be run as a pilot first, to be designed with the community.
| style="text-align:left;" | needs to be run as a pilot first, to be designed with the community.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" | Important
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FF0; text-align:left;" | obtained consensus on "Importance"; not yet obtained consensus on "Urgency" <br />- 13 Apr 2022
| style="background-color:#FF0; text-align:left;" | obtained consensus on "Importance"; not yet obtained consensus on "Urgency" <br />- 13 Apr 2022
Line 216: Line 182:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | New review/program to be designed with each individual [[SO]]/[[AC]]/[[NomCom|NC]]
| style="text-align:left;" | New review/program to be designed with each individual [[SO]]/[[AC]]/[[NomCom|NC]]
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" | Important
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FF0; text-align:left;" | obtained consensus on "Importance"; not yet obtained consensus on "Urgency" <br />- 19 Apr 2022
| style="background-color:#FF0; text-align:left;" | obtained consensus on "Importance"; not yet obtained consensus on "Urgency" <br />- 19 Apr 2022
Line 225: Line 189:
| style="background-color:#E06666;" | P1
| style="background-color:#E06666;" | P1
| style="text-align:left;" | This recommendation about [[RDAP]] is rated by the RDS-WHOIS2 as high.
| style="text-align:left;" | This recommendation about [[RDAP]] is rated by the RDS-WHOIS2 as high.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FF0; text-align:left;" | skip for now due to lack of information<br />- 19 April 2022
| style="background-color:#FF0; text-align:left;" | skip for now due to lack of information<br />- 19 April 2022
Line 234: Line 196:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | fold into a voluntary pilot survey of [[CPH|contracted parties]].
| style="text-align:left;" | fold into a voluntary pilot survey of [[CPH|contracted parties]].
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 243: Line 203:
| style="background-color:#B6D7A8; text-align:left;" |  
| style="background-color:#B6D7A8; text-align:left;" |  
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 252: Line 210:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 261: Line 217:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 270: Line 224:
| style="background-color:#B6D7A8; text-align:left;" |  
| style="background-color:#B6D7A8; text-align:left;" |  
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 279: Line 231:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | rated by the CCT-RT as high.
| style="text-align:left;" | rated by the CCT-RT as high.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 288: Line 238:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 297: Line 245:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 306: Line 252:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | included in the next round of contractual negotiations with the contracted parties
| style="text-align:left;" | included in the next round of contractual negotiations with the contracted parties
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 315: Line 259:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 324: Line 266:
| style="background-color:#B6D7A8;" | P2
| style="background-color:#B6D7A8;" | P2
| style="text-align:left;" | determined by SSR2 as a medium priority
| style="text-align:left;" | determined by SSR2 as a medium priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 333: Line 273:
| style="background-color:#C9DAF8;" | P3
| style="background-color:#C9DAF8;" | P3
| style="text-align:left;" | determined by CCT-RT as a low priority
| style="text-align:left;" | determined by CCT-RT as a low priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 342: Line 280:
| style="background-color:#C9DAF8;" | P3
| style="background-color:#C9DAF8;" | P3
| style="text-align:left;" | determined by CCT-RT as a low priority
| style="text-align:left;" | determined by CCT-RT as a low priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 350: Line 286:
| Rec 16.1
| Rec 16.1
| style="background-color:#C9DAF8;" | P3
| style="background-color:#C9DAF8;" | P3
| style="background-color:#FFF; text-align:left;" | May include dependencies on [[Expedited Policy Development Process on the Temporary Specification for gTLD Registration Data|EPDP related work]]
| style="background-color:#FFF; text-align:left;" | May include dependencies on [[Expedited Policy Development Process on the Temporary Specification for gTLD Registration Data|EPDP related work]]  
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 360: Line 294:
| style="background-color:#C9DAF8;" | P3
| style="background-color:#C9DAF8;" | P3
| style="background-color:#FFF; text-align:left;" | Dependent on completion on SSR2 Review Rec 23.2.
| style="background-color:#FFF; text-align:left;" | Dependent on completion on SSR2 Review Rec 23.2.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 369: Line 301:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | implemented in 2021
| style="text-align:left;" | implemented in 2021
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 378: Line 308:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 387: Line 315:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | determined by ATRT3 as a low priority
| style="text-align:left;" | determined by ATRT3 as a low priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 396: Line 322:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | Work is underway to determine which measures are needed to ensure that appropriate information on Caucus group activities is provided to the community.
| style="text-align:left;" | Work is underway to determine which measures are needed to ensure that appropriate information on Caucus group activities is provided to the community.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 405: Line 329:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | Updates to web documentation were made - action needed on the need to include users/focus groups.
| style="text-align:left;" | Updates to web documentation were made - action needed on the need to include users/focus groups.
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 414: Line 336:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 423: Line 343:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | ICANN org conducted a study on the topic of [[Expedited Policy Development Process on the Temporary Specification for gTLD Registration Data#EPDP Phase 2A|differentiation of legal vs. natural persons' registration data]]; two surveys on the Standardized System for Access and Disclosure ([[SSAD]]) Operational Design Phase ([[ODP]]). ICANN org is working on streamlined [[AC#Procedure and Process|mechanisms to request, receive, and gather feedback]] from the community and stakeholders
| style="text-align:left;" | ICANN org conducted a study on the topic of [[Expedited Policy Development Process on the Temporary Specification for gTLD Registration Data#EPDP Phase 2A|differentiation of legal vs. natural persons' registration data]]; two surveys on the Standardized System for Access and Disclosure ([[SSAD]]) Operational Design Phase ([[ODP]]). ICANN org is working on streamlined [[AC#Procedure and Process|mechanisms to request, receive, and gather feedback]] from the community and stakeholders
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 432: Line 350:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | ditto
| style="text-align:left;" | ditto
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 441: Line 357:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | already implemented or need to be retired due to Internet landscape changes
| style="text-align:left;" | already implemented or need to be retired due to Internet landscape changes
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 450: Line 364:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | determined by SSR2 as a low priority
| style="text-align:left;" | determined by SSR2 as a low priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 459: Line 371:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF; text-align:left;" | determined by SSR2 as a low priority
| style="background-color:#FFF; text-align:left;" | determined by SSR2 as a low priority
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  
Line 468: Line 378:
| style="background-color:#FFF2CC;" | P4
| style="background-color:#FFF2CC;" | P4
| style="text-align:left;" | implemented as part of [[Information Transparency Initiative]]
| style="text-align:left;" | implemented as part of [[Information Transparency Initiative]]
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD;" |
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" | TBD
| style="background-color:#FCE5CD; text-align:left;" |  
| style="background-color:#FCE5CD; text-align:left;" |  

Revision as of 19:46, 21 April 2022

In November 2020, the ICANN Board approved a recommendation from ATRT3 to create a Prioritization Framework to integrate community, board, and org priorities into annual strategic & budget planning. The prioritization framework was intended to "achiev[e] an agreed upon definition of what it would mean for the prioritization process to “operate by consensus of the individual SO/ACs, Board, and org members that are participating in the prioritization process.”[1] ICANN's planning department is responsible for facilitating prioritization at an organizational level to ensure that prioritized projects are included the annual Operating and Financial plans.

History[edit | edit source]

ICANN's Multistakeholder Model provides for the development of consensus-driven, bottom-up policy and recommendations from the community of stakeholders in the ICANN ecosystem. Over time, the generation of policy proposals, consensus advice, and recommendations has outstripped the ICANN board and orginization's ability to implement such proposals. This has resulted in bottlenecks at the board and org levels around policy implementation: the attention of the board is strained by the number of inputs from constituent bodies; and within the organization, resource limitations make it challenging to respond to all of the mandates generated by board approval of recommendations.[2]

The Third Accountability and Transparency Review made several recommendations regarding the transparency of ICANN's decision-making process, as well as the creation of engagement processes for community-wide concerns. These included a proposed holistic review of ICANN's constituent organizations and re-factoring of existing Organizational Reviews into continuous improvement processes.[3] In addition, the review team proposed the creation of a "consensus model" for prioritizing the work of ICANN org and the recommendations derived from policy development processes, cross-community working groups, organizational and specific reviews, and other sources.[3]

Project Timeline[edit | edit source]

<timeline>

  1. All measures are in pixels

ImageSize = width:900 height:auto barincrement:40 PlotArea = left:20 right:20 bottom:20 top:20 AlignBars = justify

DateFormat = mm/dd/yyyy Period = from:04/01/2021 till:01/31/2023 TimeAxis = orientation:horizontal Colors =

  id:grid value:rgb(0.9,0.9,0.9)

Define $dx = 60

BarData=

   Barset:Phases

PlotData=

  align:left textcolor:black fontsize:M mark:(line,black) width:15
  barset:Phases color:yellowgreen
     at:04/27/2021 shift:(8,-5) text:2021 - Project Launch Webinar
     from:06/01/2021 till:10/31/2021 shift:(125,-5) text:"June-October 2021 ~Consultation Phase with Community & Board"
     at:06/02/2021 shift:(8,-5) text:2021 - ICANN 71 Planning & Finance Update
     at:10/13/2021 shift:(8,-5) text:72 Planning & Prioritization Update
     from:11/01/2021 till:02/28/2022 shift:(90,-5) text:"November 2021-February 2022 ~Drafting & Publication of Briefing Paper"
     at:02/24/2022 shift:(8,-5) text:73 Planning & Prioritization Update
     from:03/01/2022 till:04/30/2022 shift:($dx,-5) text:"March-April 2022 ~Prioritization Process Pilot"
     from:05/01/2022 till:06/30/2022 shift:($dx,-5) text:"May-June 2022 ~Adjustments to Framework"
     at:01/01/2023 shift:(8,-5) text:"FY 2024~Launch"
     

</timeline>

Pilot[edit | edit source]

