New gTLD Geographic Applications: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! data-sort-type="number" | Priority # | ! data-sort-type="number" | Priority # | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[.abudhabi|abudhabi]] | | [[.abudhabi|abudhabi]] | ||
Line 291: | Line 58: | ||
| 230 | | 230 | ||
| | | | ||
|- | |||
| [[.barcelona|barcelona]] | |||
| [[Government of Barcelona]] City of Barcelona | |||
| [[CORE]] | |||
| 1738 | |||
| [[Community gTLD|Community Application]] | |||
|- | |||
| [[.bayern|bayern]] | |||
| [[Top Level Domain Holdings]] w/ [[Bayern Connect]] | |||
| [[Minds + Machines]] | |||
| 155 | |||
| [http://www.proactiveinvestors.co.uk/companies/news/38043/top-level-domain-holdings-to-help-register-bayern-domain-38043.html Original Announcement] | |||
|- | |||
| [[.berlin|berlin]] | |||
| [[dotBERLIN]] GmbH | |||
| [[TLD-Box]] | |||
| 423 | |||
| [[Community gTLD|Community Application]] | |||
|- | |- | ||
| [[.boston|boston]] | | [[.boston|boston]] | ||
Line 305: | Line 89: | ||
| 1518 | | 1518 | ||
| | | | ||
|- | |||
| [[.budapest|budapest]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 288 | |||
| Confirmed<ref>[http://domainnamewire.com/2012/05/21/tldh-adds-budapest-to-its-location-top-level-domains/ TLDH adds Budapest to its Location Top Level Domains]</ref> | |||
|- | |||
| [[.capetown|capetown]] | |||
| [[UniForum SA]] | |||
| [[UniForum SA]] | |||
| 761 | |||
| Confirmed<ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |- | ||
| [[.catalonia|catalonia]] | | [[.catalonia|catalonia]] | ||
Line 312: | Line 107: | ||
| 1310 | | 1310 | ||
| | | | ||
|- | |- | ||
| [[.cologne|cologne]] | | [[.cologne|cologne]] | ||
Line 333: | Line 127: | ||
| 1314 | | 1314 | ||
| | | | ||
|- | |||
| [[.durban|durban]] | |||
| [[UniForum SA]] | |||
| [[UniForum SA]] | |||
| 303 | |||
| Confirmed<ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |- | ||
| [[.frl|frl]] | | [[.frl|frl]] | ||
Line 340: | Line 139: | ||
| 818 | | 818 | ||
| | | | ||
|- | |||
| [[.gent|gent]] | |||
| The [[City of Gent]] | |||
| [[OpenRegistry]] | |||
| 1021 | |||
| Confirmed.<ref>[http://domainincite.com/openregistry-wins-gent-registry-deal/ OpenRegistry Wins Gent Registry Deal, DomainIncite.com]</ref> | |||
|- | |||
| [[.hamburg|hamburg]] | |||
| [[Hamburg Top-Level-Domain GmbH]] | |||
| [[TLD-Box]] | |||
| 1680 | |||
| [[Community gTLD|Community Application]] | |||
|- | |- | ||
| [[.helsinki|helsinki]] | | [[.helsinki|helsinki]] | ||
Line 361: | Line 171: | ||
| 866 | | 866 | ||
| | | | ||
|- | |||
| [[.joburg|joburg]] | |||
| [[UniForum SA]] | |||
| [[UniForum SA]] | |||
| 566 | |||
| Confirmed.<ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |- | ||
| [[.koeln|koeln]] | | [[.koeln|koeln]] | ||
Line 368: | Line 183: | ||
| 126 | | 126 | ||
| | | | ||
|- | |||
| [[.kyoto|kyoto]] | |||
| [[Kyoto Gakuen Univnersity]] | |||
| [[Neustar]] | |||
| 1338 | |||
| Confirmed.<ref>[https://twitter.com/#!/dotKyoto/status/175210245738602496, dotKyoto Twitter, 5.1.2012, twitter.com]</ref> | |||
|- | |- | ||
| [[.london|london]] | | [[.london|london]] | ||
Line 381: | Line 201: | ||
| 1245 | | 1245 | ||
| [[Community gTLD|Community Application]] | | [[Community gTLD|Community Application]] | ||
|- | |||
| [[.melbourne|melbourne]] | |||
| [[Government of Victoria]] | |||
| [[ARI Registry Services]] | |||
| 350 | |||
| Confirmed.<ref>[http://www.ariservices.com/news-ari_wins_tender_for_melbourne_and_sydney.php News ARI Wins Tender for Melbourne and Sydney, ARIServices.com]</ref> | |||
|- | |||
| [[.miami|miami]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 1185 | |||
| Confirmed<ref>[http://domainincite.com/mm-joins-music-fight/ DomainIncite.com]</ref> | |||
|- | |- | ||
| [[.moscow|moscow]] | | [[.moscow|moscow]] | ||
Line 387: | Line 219: | ||
| 881 | | 881 | ||
| | | | ||
|- | |||
| [[.nagoya|nagoya]] | |||
| [[GMO Registry]] | |||
| [[GMO Registry]] | |||
| 565 | |||
| Confirmed<ref>[http://www.seattlepi.com/business/press-releases/article/GMO-Registry-Receives-Letter-of-Support-from-City-3426107.php GMO Registry Recieves Letter of Support from City]</ref> | |||
|- | |||
| [[.nrw|nrw]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 630 | |||
| Confirmed, NRW stands for the German state of North-Rhine Westphalia | |||
|- | |||
| [[.nyc|nyc]] | |||
| NYC's [[Department of Information Technology and Telecommunications]] (DoITT) | |||
| [[Neustar]] | |||
| 465 | |||
| Confirmed.<ref>[http://www.informationweek.com/news/government/state-local/232700077 News, InformationWeek.com]</ref> | |||
|- | |||
| [[.okinawa|okinawa]] | |||
| [[Business Ralliart Inc.]] | |||
| [[GMO Registry]] | |||
| 294 | |||
| Confirmed.<ref>[http://domainincite.com/japan-gets-two-new-geo-tld-projects/ Japan Gets Two New Geo TLD Projects, DomainIncite.com]</ref><ref>[http://www.gmo.jp/en/news/article/?id=502 News Article, GMO.jp]</ref> | |||
|- | |||
| [[.osaka|osaka]] | |||
| [[GMO Registry]] | |||
| [[GMO Registry]] | |||
| 589 | |||
| Confirmed, [[String Contention]].<ref>[http://domainincite.com/four-companies-given-ok-for-osaka/ 4 Companies Given Ok for Osaka, DomainIncite.com]</ref> | |||
|- | |||
| [[.osaka|osaka]] | |||
| [[Interlink]] | |||
| [[Neustar]] | |||
| 1526 | |||
| [[String Contention]]. Community. Application submitted by [[UrbanBrain]]. ; [[Community gTLD|Community Application]] | |||
|- | |- | ||
| [[.paris|paris]] | | [[.paris|paris]] | ||
Line 405: | Line 273: | ||
| 1722 | | 1722 | ||
| | | | ||
|- | |||
| [[.vlaanderen|vlaanderen]] | |||
| [[DNS.be]] | |||
| [[DNS.be]] | |||
| 1416 | |||
| Working with [[Nic.at]] on application. Confirmed<ref>[http://domainincite.com/mm-joins-music-fight/ MM Joins Music Fight, DomainIncite.com]</ref> | |||
|- | |||
| [[.ryukyu|ryukyu]] | |||
| [[Business Ralliart Inc.]] | |||
| [[GMO Registry]] | |||
| 1259 | |||
| Confirmed.<ref>[http://domainincite.com/japan-gets-two-new-geo-tld-projects/ Japan Gets Two New Geo TLD Projects, DomainIncite.com]</ref><ref>[http://www.gmo.jp/en/news/article/?id=502 News Article, GMO.jp]</ref> | |||
|- | |||
| [[.saarland|saarland]] | |||
| [[dotSaarland eV]] | |||
| [[KSregistry]] | |||
| 1603 | |||
| Application submitted by [[Thomsen Trampedach]]. | |||
|- | |- | ||
| [[.stockholm|stockholm]] | | [[.stockholm|stockholm]] | ||
Line 412: | Line 297: | ||
| 1863 | | 1863 | ||
| | | | ||
|- | |||
| [[.sydney|sydney]] | |||
| [[Government of New South Wales]] | |||
| [[ARI Registry Services]] | |||
| 1352 | |||
| Confirmed<ref>[http://www.ariservices.com/news-ari_wins_tender_for_melbourne_and_sydney.php ARI Wins Tender For Melbourne and Sydney, ARIServices.com]</ref> | |||
|- | |- | ||
| [[.taipei|taipei]] | | [[.taipei|taipei]] | ||
Line 439: | Line 329: | ||
| 1453 | | 1453 | ||
| [[Community gTLD|Community Application]] | | [[Community gTLD|Community Application]] | ||
|- | |||
| [[.vlaanderen|vlaanderen]] | |||
| [[DNS.be]] | |||
| [[DNS.be]] | |||
| 1416 | |||
| Working with [[Nic.at]] on application. Confirmed<ref>[http://domainincite.com/mm-joins-music-fight/ MM Joins Music Fight, DomainIncite.com]</ref> | |||
|- | |||
| [[.wales|wales]] | |||
| The [[Welsh Government]] | |||
| [[Nominet]] | |||
| 807 | |||
| Confirmed<ref>[http://www.nominet.org.uk/news/latest/?contentId=9074 Latest, Nominet.org]</ref> | |||
|- | |- | ||
| [[.wien|wien]] | | [[.wien|wien]] | ||
Line 451: | Line 353: | ||
| 431 | | 431 | ||
| [[Community gTLD|Community Application]] | | [[Community gTLD|Community Application]] | ||
|- | |||
| [[.zuerich|zuerich]] | |||
| [[Government of Zurich]] | |||
| [[KSregistry]] | |||
| 1653 | |||
| Application submitted by [[Thomsen Trampedach]]. | |||
|- | |||
| [[.yokohama|yokohama]] | |||
| [[Yokohama City]] | |||
| [[GMO Registry]] | |||
| 1531 | |||
| Confirmed<ref>[http://japan.internet.com/busnews/20120313/6.html BusNews, Japan.Internet.com]</ref> | |||
|- | |- | ||
| [[.zulu|zulu]] | | [[.zulu|zulu]] | ||
Line 457: | Line 371: | ||
| 899 | | 899 | ||
| [[GAC]] Early Warning: South Africa | | [[GAC]] Early Warning: South Africa | ||
|- | |||
| [[ابوظبي|ابوظبي.]] | |||
| [[Abu Dhabi Systems and Information Centre]] | |||
| [[Telecommunications Regulatory Authority UAE]] | |||
| 85 | |||
| Abu Dhabi | |||
|- | |||
| [[.cymru|cymru]] | |||
| The [[Welsh Government]] | |||
| [[Nominet]] | |||
| 244 | |||
| Confirmed<ref>[http://www.nominet.org.uk/news/latest/?contentId=9074 Latest, Nominet.org]</ref> | |||
|- | |||
| [[.москва|москва]] | |||
| [[Foundation for Assistance for Internet Technologies and Infrastructure Development]] (FAITID) | |||
| [[Internet Systems Consortium]] | |||
| 69 | |||
| IDN version of ".Moscow" | |||
|- | |||
| [[.佛山|佛山]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 63 | |||
| Chinese script for Foshan. | |||
|- | |||
| [[.广东|广东]] | |||
| [[Xinhua News Agency Guangdong Branch]] | |||
| [[Applicant- Run Registry]] | |||
| 1772 | |||
| Chinese script for Guangdong. | |||
|- | |||
| [[.广东|广东]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 79 | |||
| Chinese script for Guangdong. | |||
|- | |||
| [[.广州|广州]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 104 | |||
| Chinese script for Guangzhou. [[GAC]] Early Warning: China | |||
|- | |||
| [[.深圳|深圳]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 49 | |||
| Chinese script for Shenzhen. [[GAC]] Early Warning: China | |||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 19:29, 19 December 2012
The following are proposed GeoTLD ventures. There are a total of 66 geographic applications.[1][2][3][4]
References[edit | edit source]
- ↑ New gTLDs by the Numbers, TheDomains.com
- ↑ Geographic, Dot-nxt.com
- ↑ New TLDs, NewDomains.org
- ↑ NewTLDs, NewTLDs.tv
- ↑ TLDH adds Budapest to its Location Top Level Domains
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ OpenRegistry Wins Gent Registry Deal, DomainIncite.com
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ dotKyoto Twitter, 5.1.2012, twitter.com
- ↑ News ARI Wins Tender for Melbourne and Sydney, ARIServices.com
- ↑ DomainIncite.com
- ↑ GMO Registry Recieves Letter of Support from City
- ↑ News, InformationWeek.com
- ↑ Japan Gets Two New Geo TLD Projects, DomainIncite.com
- ↑ News Article, GMO.jp
- ↑ 4 Companies Given Ok for Osaka, DomainIncite.com
- ↑ MM Joins Music Fight, DomainIncite.com
- ↑ Japan Gets Two New Geo TLD Projects, DomainIncite.com
- ↑ News Article, GMO.jp
- ↑ ARI Wins Tender For Melbourne and Sydney, ARIServices.com
- ↑ MM Joins Music Fight, DomainIncite.com
- ↑ Latest, Nominet.org
- ↑ BusNews, Japan.Internet.com
- ↑ Latest, Nominet.org