APrIGF: Difference between revisions
Arisignacio (talk | contribs) No edit summary |
|||
(85 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Asia Pacific Regional Internet Governance Forum (APrIGF)}} | {{DISPLAYTITLE:Asia Pacific Regional Internet Governance Forum (APrIGF)}}{{CompanyInfo| | ||
{{CompanyInfo| | |||
| logo = APrIGF_logo_rec.png | | logo = APrIGF_logo_rec.png | ||
| type = | | type = | ||
Line 19: | Line 17: | ||
| linkedin = | | linkedin = | ||
| twitter = aprigf_ | | twitter = aprigf_ | ||
| keypeople = [[Rajnesh Singh]], Chair<br /> | | keypeople = [[Rajnesh Singh]], Chair<br/> [[Anju Mangal]], Vice-Chair<br/> [[Babu Ram Aryal]], Vice-Chair<br/>[[The_DotAsia_Organisation|DotAsia Organisation]], Secretariat | ||
}}'''Asia Pacific Regional Internet Governance Forum (APrIGF)''' | }}'''Asia Pacific Regional Internet Governance Forum (APrIGF)''' is one of the key regional initiatives on Internet governance. By adopting the multi-stakeholder approach as its core principle. APrIGF serves as a platform for discussion exchange and collaboration at a regional level and also where possible to aggregate national IGF discussions, ultimately advance the [[Internet governance]] development in the Asia Pacific region. | ||
== Asia Pacific Regional Internet Governance Forum == | == Asia Pacific Regional Internet Governance Forum == | ||
Line 46: | Line 44: | ||
== Upcoming Meeting == | == Upcoming Meeting == | ||
=== APrIGF | === APrIGF 2020 Kathmandu === | ||
'''Date:''' Prep-Day | '''Date:''' Prep-Day 26 May (Tue); Main Conference 27 July (Wed) - 29 July (Fri) | ||
'''Venue:''' Kathmandu Marriott Hotel | |||
'''Host:''' Internet Governance Institute, Internet Society Nepal, Internet Exchange Nepal and Nepal Internet Foundation | |||
''' | '''Event Website:''' http://aprigf2020.org.np | ||
''' | '''Overarching Theme:''' Internet Governance for Good: Norms, Standards and Mechanisms | ||
''' | === 2020 Call For Session Proposals === | ||
'''Submission Deadline:''' 24 Feb 2019, 24:00 UTC | |||
''' | '''Announcement:''' https://www.aprigf.asia/news/2020/call-for-2020-session-proposals.html | ||
=== Potential | === Potential Speaker List === | ||
This Potential | This Potential Speaker List aims to help workshop organizers to enrich their proposal with diverse speakers and especially assist them to look out for speakers from the local vicinity as well as those with funding to travel for the event. | ||
If you are planning to participate in APrIGF whether in-person or remotely and are open to sharing your expertise as a speaker, we encourage you to sign up as a Potential Speaker. Person on the Potential Speakers List may be invited by workshop organizers to be speaker/ | If you are planning to participate in APrIGF whether in-person or remotely and are open to sharing your expertise as a speaker, we encourage you to sign up as a Potential Speaker. Person on the Potential Speakers List may be invited by workshop organizers to be speaker/panelist on workshop relating to their field of expertise and experience | ||
Please follow the steps to add yourself to the list. | '''Please follow the steps to add yourself to the list.''' | ||
# Create your account on ICANN wiki and create a profile page outlining your expertise & past experiences ([[Getting Started|Guide]]) | # Create your account on ICANN wiki and create a profile page outlining your expertise & past experiences ([[Getting Started|Guide]]) | ||
# Add yourself to the below table and type <nowiki>[[Your Name]]</nowiki> to link your wiki profile or any external profile | # Add yourself to the below table and type <nowiki>[[Your Name]]</nowiki> to link your wiki profile or any external profile | ||
Line 74: | Line 71: | ||
# Leave your '''contact email''' in your profile should you wish to be contacted directly by the workshop organizers or leave your contact details to the secretariat via the [https://form.jotform.me/80631748289467 online form] for any future enquiry from the community. | # Leave your '''contact email''' in your profile should you wish to be contacted directly by the workshop organizers or leave your contact details to the secretariat via the [https://form.jotform.me/80631748289467 online form] for any future enquiry from the community. | ||
# Please specify your planned attendance in order to assist the planning of workshop organizers. **Note: No funding support will be given to any potential speakers on the list. | # Please specify your planned attendance in order to assist the planning of workshop organizers. **Note: No funding support will be given to any potential speakers on the list. | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable" | ||
|+'''2020 Potential Speakers List''' | |||
!Salut | |||
!Name | |||
!Job Title | |||
!Organization | |||
!Stakeholder Group | |||
!Geographical Location | |||
!3 Area of Expertise | |||
!Secured Funding to Attend (Yes/No) | |||
|- | |||
|e.g. Mr. | |||
|[[Rajnesh Singh]] | |||
|Regional Director of Asia Pacific | |||
|[[Internet Society]] | |||
|Technical | |||
|Australia | |||
|Multi-Stakeholder Cooperation, ICT4D, Future of the Internet | |||
|Yes | |||
|- | |||
|Mr. | |||
|Rom Kant Pandey | |||
|Asst. Professor | |||
|Tribhuvan University | |||
|Academia | |||
|Nepal | |||
|ICT in Education, AI, Inclusiveness, PWD, Digital Economy, SDG, Government | |||
|No | |||
|- | |||
|Ms. | |||
|[[Amrita Choudhury]] | |||
|Director | |||
|CCAOI | |||
|Civil Society | |||
|India | |||
|Intermediary liability, Child Safety and Rights, Encryption, Fake news Misinformation, Digital Literacy, Multistakeholderism, Access | |||
|Yes | |||
|- | |||
|Mr. | |||
|[[Shreedeep Rayamajhi]] | |||
|Ict4D consultant | |||
|Rayznews | |||
|Civil Society | |||
|Nepal | |||
|Artificial intelligence governance, FoE, internet governance challenges, youth leadership | |||
|Yes | |||
|- | |||
|Dr. | |||
|[[Gnanajeyaraman Rajaram]] | |||
|Professor | |||
|SBM College of Engineering and Technology | |||
|Academia | |||
|Nepal | |||
|Cybersecurity, Social media governance, digital literacy, Digital inclusion | |||
|Yes | |||
|- | |||
|Mr. | |||
|[https://www.linkedin.com/in/ananda-gautam-764a3b87/ Ananda Gautam] | |||
|Program Officer | |||
|Internet Governance Institute | |||
|Youth | |||
|Nepal | |||
|Youth and Internet Governance, Evidence-Based Policy Making, Rural Technologies | |||
|Yes | |||
|- | |||
|Mr. | |||
|[[Satish Babu]] | |||
|Chair | |||
|APRALO | |||
|Civil Society | |||
|India | |||
|Digital Economy | |||
Access & Diversity | |||
Capacity Building in IG | |||
|Yes | |||
|- | |||
|Mr. | |||
|Chester Soong | |||
|Director | |||
|ISOC HK Chapter | |||
|Civil Society | |||
|Hong Kong | |||
|Information security | |||
Cybercrime investigation and management | |||
Privacy and data protection regulations | |||
|Yes | |||
|- | |||
|Mr. | |||
|[https://www.linkedin.com/in/adarsh-bu/ Adarsh Bu] | |||
|Senior Network Engineer | |||
|Innominds | |||
|Technical | |||
|India | |||
|Expert in IoT and Internet in Rural/ Remote areas. | |||
|No | |||
|- | |||
|Mr. | |||
|[[Babu Ram Aryal]] | |||
|Founder/CEO | |||
|Internet Governance Institute | |||
|Civil Society | |||
|Nepal | |||
|<nowiki>Telecom/Cyber Law | Digital Rights | Community Networks</nowiki> | |||
|Yes | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+2019 Potential Speakers List | |||
!Salut | |||
!Name | |||
!Job Title | |||
!Organization | |||
!Stakeholder Group | |||
!Geographical Location | |||
!3 Area of Expertise | |||
!Secured Funding to Attend (Yes/No) | |||
|- | |||
|e.g. Mr | |||
|[[Rajnesh Singh]] | |||
|Regional Directior of Asia Pacific | |||
|[[Internet Society]] | |||
|Technical | |||
|Australia | |||
|Multi-Stakeholder Cooperation, ICT4D, Future of the Internet | |||
|Yes | |||
|- | |||
|Mr. | |||
|[[Kuowei Wu]] | |||
|Board Member | |||
|ChungHwa Telcom | |||
|Technical | |||
|Taiwan | |||
|1. Multi-Stakeholder Mechanism and Its implementation | |||
2. "Critical Internet Resources" and its issues | |||
3. Internet Fragmentation and its consequence & impacts. | |||
|Yes | |||
|- | |||
|Mr | |||
|[[Priyatosh Jana]] | |||
|Vice President (Membership) | |||
|ISOC India Kolkata Chapter | |||
|Civil Society | |||
Academia | |||
|India | |||
|Digital Inclusion, Accessibility&Empowerment, | |||
Evolution of Internet Governance (Multi-stakeholder Participation), | |||
Diversity,Youth and Internet, | |||
ICT4D and Education, | |||
MOOC | |||
|No | |||
|- | |||
|Dr. | |||
|[http://grd.org/grdcs/Admin/faculty/mca/Dr_N_Sudha%20bhuvaneswari_MCA.pdf Sudha Bhuvaneswari Narayanaswamy] | |||
|Professor | |||
|Dr GR Damodaran College of Science | |||
|Academia | |||
|India | |||
|Women in ICT | |||
Cyber Security | |||
Universal Access and Inclusion | |||
|No | |||
|- | |||
|Mr | |||
|[[Jahangir Hossain]] | |||
|Vice Chair | |||
|ISOC Bangladesh Dharka Chapter | |||
|Technical | |||
|Bangladesh | |||
|Cyber Security, ICT4D, Community Empowerment. | |||
|No | |||
|- | |||
|Ms | |||
|[[Shaila sharmin]] | |||
|Assistant Manager | |||
|One Information and Communications Technology Ltd | |||
|Technical | |||
|Bangladesh | |||
|1. Emerging Internet Technologies, Internet Fragmentation | |||
2. DNS/DNSSEC | |||
3. Cybersecurity | |||
4. Diversity : Community engagement and woman empowerment | |||
|No | |||
|- | |||
|Ms | |||
|[https://www.law.cuhk.edu.hk/en/people/info.php?id=243 Angela Daly] | |||
|Assistant Professor | |||
|Chinese University of Hong Kong | |||
|Academia | |||
|Hong kong | |||
|Safer Internet, Cybersecurity & Regulation | |||
Emerging Technologies and Society | |||
Human Rights Online | |||
|No | |||
|- | |||
|Dr. | |||
|[[Chung-Chin Lu]] | |||
|Professor | |||
|National Tsing Hua University | |||
|Academia | |||
|Taiwan | |||
|1. IoT in the Public Services | |||
2. Open Data for Disaster Prevention and Management of Natural Resources | |||
3. IoT Cybersecurity | |||
|Yes | |||
|- | |||
|Mr. | |||
|[https://jon.brewer.nz Jonathan Brewer] | |||
|Consultant | |||
|Telco2 Limited | |||
|Technical | |||
|New Zealand | |||
|1. Universal Access | |||
2. Peering / Network Interconnection | |||
3. Privacy & Security (in particular IoT) | |||
|Yes | |||
|- | |||
|Mr. | |||
|[https://www.linkedin.com/in/sivasubramanianmuthusamy Sivasubramanian Muthusamy] | |||
|President | |||
|[https://www.isocindiachennai.org Internet Society India Chennai] | |||
|Civil Society | |||
|India | |||
|1. Multistakeholder Model | |||
2. Core Internet Values | |||
3. Internet Policy | |||
|No | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
2018 Potential Speakers List | |||
!Salut. | !Salut. | ||
!Name | !Name | ||
Line 86: | Line 324: | ||
(Yes/No) | (Yes/No) | ||
|- | |- | ||
| | |Mr | ||
|[[Rajnesh Singh]] | |[[Rajnesh Singh]] | ||
|Regional Directior of Asia Pacific | |Regional Directior of Asia Pacific | ||
Line 95: | Line 333: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |Mr | ||
|[[Edmon Chung]] | |[[Edmon Chung]] | ||
|CEO | |CEO | ||
Line 102: | Line 340: | ||
|Hong Kong | |Hong Kong | ||
|[[IDN]], [[Universal Acceptance]], [http://ymi.asia Youth Mobility in Asia] | |[[IDN]], [[Universal Acceptance]], [http://ymi.asia Youth Mobility in Asia] | ||
|Yes | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/margret-joyce-kensen-509a8784/ Margret Joyce Kensen] | |||
|Compliance & Policy Officer | |||
|OGCIO of Vanuatu | |||
|Government | |||
|Vanuatu | |||
|1. Policy, law and regulation evolving in terms of internet in small islands states especially Vanuatu. | |||
2. Empowerment and inclusion of internet in the region. | |||
3. Cybersecurity and cyber-crime – the law and its impact. | |||
4. Universal access and inclusion. | |||
5. Privacy laws | |||
[if !supportLists]6. [endif]Diversity and empowerment for access. | |||
|Yes | |Yes | ||
|- | |- | ||
Line 123: | Line 380: | ||
My experiences with Climate Change and Climate Change projects. | My experiences with Climate Change and Climate Change projects. | ||
|No | |No | ||
|- | |||
|Mr | |||
|Tamedal Joseph Elwin | |||
|Teacher | |||
|Education | |||
|Government | |||
|Vanuatu | |||
| | |||
|No | |||
|- | |||
|Mr | |||
|Melteck Jean-Pierre | |||
|Teacher | |||
|Rensarie College | |||
|Government | |||
|Vanuatu | |||
|Cyber crime | |||
Social Media | |||
Network | |||
|No | |||
|- | |||
|Mr | |||
|[[Mohamed Ibrahim]] | |||
|Former Minister of Telecommunication, Somalia, now Head of ICT and Digital Economy | |||
|NIDEO | |||
|Technical | |||
|Somalia | |||
|IGF in general. Role of Government in interconnected world, telecommunication, Regulatory issues, IOT, Fintech issues | |||
|Yes | |||
|- | |||
|Mr | |||
|[https://www.aspi.org.au/bio/bart-hogeveen Bart Hogeveen] | |||
|Director of Cyber Capacity Buildling | |||
|Australkian Strategic Policy Institute | |||
|Civil Society | |||
|Australia | |||
| - international norms and confidence-building in cyberspace | |||
- global cyber capacity-building | |||
- strategic policy and trend analysis | |||
- cyber crisis management and exercises | |||
|Yes | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/tom-c-varghese-817a8533/ Tom Varghese] | |||
|Manager, Access and Connectivity Policy | |||
|Facebook | |||
|Private Sector | |||
|Singapore | |||
|1) Access to Broadband Internet - policies and best practices | |||
2) Connectivity solutions for faster and more affordable broadband in urban and rural populations | |||
3) Enabling policy framework for digital economies | |||
|Yes | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/puthineath-lay-6b9ba5161/ Puthineath Lay] | |||
|Student | |||
|National Institute of Posts, Telecoms and ICT | |||
|Youth | |||
|Cambodia | |||
|Involvement of Youth in ICT | |||
| | |||
|- | |||
|Mr | |||
|[https://nz.linkedin.com/in/brentpcarey Brent Carey] | |||
|Domain Name Comissioner | |||
|Domain Name Comission | |||
|Government | |||
|New Zealand | |||
|Privacy approaches in the .nz domain name industry | |||
Ways to deal with domain name registration abuse | |||
Domain names and alternative dispute resolution practices | |||
|Yes | |||
|- | |- | ||
|Ms | |Ms | ||
Line 131: | Line 463: | ||
|United Kingdom | |United Kingdom | ||
|Cybersecurity, Child Online Protection, Multi-stakeholder Participation in Internet Governance | |Cybersecurity, Child Online Protection, Multi-stakeholder Participation in Internet Governance | ||
| | |No | ||
|- | |- | ||
|Mr | |Mr | ||
Line 140: | Line 472: | ||
|Taiwan | |Taiwan | ||
|Network Neutrality, Internet Shutdown & Online Regulation, Spectrum Management & Broadband Policy | |Network Neutrality, Internet Shutdown & Online Regulation, Spectrum Management & Broadband Policy | ||
|Yes | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/sylviacadena/ Sylvia Cadena] | |||
|Head of Programs | |||
|APNIC Foundation | |||
|Technical | |||
|Australia | |||
|Internet infrastructure development, Regulatory frameworks for equitable access, Community engagement on ICT projects | |||
Capacity building | |||
|Yes | |Yes | ||
|- | |- | ||
Line 158: | Line 500: | ||
|Indonesia | |Indonesia | ||
|Multistakeholder process, Capacity building initiatives, Transparency and Accountability | |Multistakeholder process, Capacity building initiatives, Transparency and Accountability | ||
|Yes | |||
|- | |||
|Mr | |||
|[[Sivasubramanian_Muthusamy]] | |||
|President, Internet Society India Chennai | |||
|[[Internet Society]] | |||
|Civil Society | |||
|India | |||
|Multi-Stakeholder Cooperation, ICT4D, Future of the Internet | |||
|Yes | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/champika-wijayatunga-82a6383/ Champika Wijayatunga] | |||
|Regional Security Engagement Manager | |||
|[[ICANN]] | |||
|Technical | |||
|Australia | |||
|DNS/DNSSEC, Cybersecurity, | |||
Internet Identifier Abuse Handling | |||
|Yes | |||
|- | |||
|Mr | |||
|[[Winston Roberts]] | |||
|Senior Advisor | |||
|IFLA / National Library of New Zealand | |||
|Civil Society | |||
|New Zealand | |||
|Online information services for open government, Community digital information services, Protection of & digital access to cultural heritage | |||
|Yes | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/naveed-haq-18337b5/ Naveed Haq] | |||
|Regional Development Manager | |||
|Internet Society | |||
|Technical | |||
|Pakistan | |||
|Access & Empowerment | |||
Multi-stakeholder participation in Internet Governance | |||
Online Privacy & Protection | |||
|Yes | |||
|- | |||
|Mr | |||
|[http://www.linkedin.com/in/ttcat Min Hsuan Wu] | |||
|Deputy CEO | |||
|Open Culture Foundation | |||
|Civil Society | |||
|Taiwan | |||
|Civic Tech, Open Government, LGBT | |||
|Yes | |||
|- | |||
|Mr | |||
|[[Chung-Chin Lu]] | |||
|Professor | |||
|National Tsing Hua University | |||
|Academia | |||
|Taiwan | |||
|Communication Theory, Disaster Prevention Network, Public Network Infrastructure | |||
|Yes | |Yes | ||
|- | |- | ||
Line 168: | Line 568: | ||
|Internet Governance Policy, Cyber Security, Youth Leadership | |Internet Governance Policy, Cyber Security, Youth Leadership | ||
|No | |No | ||
|- | |- | ||
|Ms | |Ms | ||
Line 192: | Line 582: | ||
|Program Manager | |Program Manager | ||
|Media Matters for Democrazy | |Media Matters for Democrazy | ||
| | |Media | ||
|Pakistan | |Pakistan | ||
|CyberSecurity, Online Protection and Privacy, Access and Empowerment | |CyberSecurity, Online Protection and Privacy, Access and Empowerment | ||
Line 213: | Line 603: | ||
|Philippines | |Philippines | ||
|Promoting Access and Rural Connectivity, Broadband Deployment and the Digital Economy, ICT Planning and the Multistakeholder Policy Development Process | |Promoting Access and Rural Connectivity, Broadband Deployment and the Digital Economy, ICT Planning and the Multistakeholder Policy Development Process | ||
| | |Yes | ||
|- | |- | ||
|Ms | |Ms | ||
Line 343: | Line 733: | ||
|- | |- | ||
|Mr | |Mr | ||
|Waruna Sri Dhanapala | |[https://icannwiki.org/Waruna_Sri_Dhanapala#Career_History Waruna Sri Dhanapala] | ||
|Senior Assistant Secretary (ICT for Development) | |Senior Assistant Secretary (ICT for Development) | ||
|Ministry of Telecommunication, Digital Infrastructure & Foreign Employment | |Ministry of Telecommunication, Digital Infrastructure & Foreign Employment | ||
Line 367: | Line 757: | ||
|Philippines | |Philippines | ||
|Youth Engagement/Involvement in IG, Outreach through Digital Literacy, ICT for Development | |Youth Engagement/Involvement in IG, Outreach through Digital Literacy, ICT for Development | ||
|No | |||
|- | |||
|Mr | |||
|[[Ali AlMeshal]] | |||
|Head of Digital Business / Board Member of Bahrain ISOC | |||
|CrediMax Bank / ISOC Bahrain | |||
|Private business / Civil | |||
|Bahrain | |||
|Digital Business and Credit Card professional. E-commerec , cybersecurtiy | |||
|No | |||
|- | |||
|Ms | |||
|[https://annamlodhi.com/about-annam-lodhi/ Annam Lodhi] | |||
|Project | |||
|Media Matters for Democracy | |||
|Civil Society | |||
|Pakistan | |||
|Digital Empowerment, Gender Equity, Access and empowerment | |||
|No | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/komal-mughal-97470a75/ Komal Mughal] | |||
|Project Lead | |||
|Media Matters for Democracy | |||
|Civil Society | |||
|Pakistan | |||
|community journalism, access and empowerment, diversity | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/prateek-pathak-2809/ Prateek Pathak] | |||
|President/CEO | |||
|The Internet Society India Mumbai Chapter/ Heterotopia Media and Entertainment Private Limited | |||
|Media | |||
|India | |||
|Emerging Technologies,Digital Economy,Data protection and Cyber Laws,Technology policy,Multi-stakeholder governance,Consumer Trust,New gTLD,Capacity Building. | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/baryal/ Babu Ram Aryal] | |||
|Executive | |||
|Forum for Digital Equality | |||
|Civil Society | |||
|Nepal | |||
|#Cybersecurity #FOE #Access #Cybercrime #law&policy | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/sakib-adnan-16791aa1/ Sakib Adnan] | |||
|Solution Manager | |||
|Huawei Technologies Bangladesh Limited | |||
|Technical | |||
|Bangladesh | |||
|1. Cyber security (For general and technical people) | |||
2. Communication Technology for Rural area people to fulfill the requirement of Education, Healthcare & agriculture. | |||
3.Impact of social media on the life of Developing and under-developed countries. | |||
|No | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/hasnakhaisa/ Hasna Khairunnisa] | |||
|Founder | |||
|FemaleTechPioneers PENS in Indonesia | |||
|Youth | |||
|Indonesia | |||
|Diversity | |||
Access and Empowerment | |||
|No | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/zolzaya-shagdar-2a491bb5/ Zolzaya Shagdar] | |||
|Chief Operations Manager | |||
|Mogul Service and Support LLC | |||
|Private Sector | |||
|Mongolia | |||
|Gender equality in Mongolian ICT, Diversity, Inclusion | |||
|No | |||
|- | |||
|Mr. | |||
|[https://rigf.asia/members.html#AHussain Ali Hussain] | |||
|Technology Researcher (Digital Rights Management) | |||
|University of Malaya | |||
|Academia | |||
|Pakistan | |||
|ICT for development, | |||
Digital Content Security and Gender balance for sustainable economic development. | |||
|No | |||
|- | |||
|.Dr. | |||
|Sam Goundar | |||
|Professor | |||
|Multiple Universities | |||
|Academia/Civil Society | |||
|Fiji/Malaysia | |||
|Cloud Computing, Fog Computing, Blockchains and Cryptocurrencies | |||
|No | |||
|- | |||
|Mr | |||
|[https://twitter.com/sigdelsantosh Santosh Sigdel] | |||
|Vice President | |||
|ISOC Nepal | |||
|Civil Society | |||
|Nepal | |||
|Online Privacy and Protection , Online Freedom of Expression, Human Rights and Artificial Intelligence | |||
|No | |No | ||
|- | |- | ||
| | | | ||
|[[User:Tbdinesh|Dinesh]] | |||
|Tech Director | |||
|[http://janastu.org Janastu] | |||
|Technical / Civil Society | |||
|India | |||
|Web Annotation based content Renarration for low-literates, archives and indigenous media making, 3D spacial navigation of Information | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/handoko-suwono-3566933/ Handoko Suwono] | |||
|CEO | |||
|Datacom Informatika | |||
|Private Sector | |||
|Indonesia | |||
|Cybersecurity in underserved area, open-source software for in-field deployment, good management practice, green environment and energy conservation, freedom of expression and responsibility, openness using the social media platform with cases from ASEAN regions | |||
|No | |||
|- | |||
|Mr | |||
|Priyatosh Jana | |||
|Assistant Professor, Department of CSE | |||
|Mallabhum Institute of Technology | |||
|Academia | |||
|India | |||
|Digital Literacy, Access and Empowerment,ICT4D,Youth for Internet Governance,MOOC | |||
|No | |||
|- | |||
|Mr | |||
|[[Chester Soong]] | |||
|Director | |||
|ISOC Hong Kong | |||
|Civil Society | |||
|Hong Kong | |||
|Information Security | |||
Data and privacy protection (enforcement) | |||
Intellectual Property laws | |||
Cybercrime management and investigation | |||
|No | |||
|- | |||
|Mr | |||
|[http://shahjahansiraj.com Shahjahan Siraj] | |||
|Director | |||
|Machizo Multimedia Communication | |||
|Media | |||
|Bangladesh | |||
|Session Facilitation, Effective Use of Online Media, Multimedia Production on Development Issues | |||
|No | |||
|- | |||
|Mr | |||
|[http://www.educatingnepal.org/Member/ashirwad-tripathy-4/ Ashirwad Tripathy] | |||
|Co-founder/ Executive Director | |||
|Educating Nepal | |||
|Civil Society | |||
|Nepal | |||
| - Developmental activities through Educating and Empowerment in marginalized community through use of ICT since 2012. | |||
- Connecting broadband Internet to disaster affected communities of Nepal after Nepal earthquake 2015 | |||
- Field research and papers on various ICT issues during and after disaster. | |||
|No | |||
|- | |||
|Mr | |||
|[[Facebook.com/rejinelvalencia|Rejinel Valencia]] | |||
|Information Officer | |||
|Philippine Institute for Development Studies | |||
|Government | |||
|Philippines | |||
|Regulatory issues of sharing economy, Social media and youth participation, Social media as a political public sphere | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/david-kcng/ David Ng] | |||
|Co-Founder | |||
|eHelp Association | |||
|Civil Society | |||
|Hong Kong | |||
|Child Online Safety, Community and Multistakeholder Engagement, Youth Participation | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/ziyamabdeen/ Ziyam Abdeen] | |||
|Computer Network and Security Trainer | |||
|WinSYS Networks | |||
|Academia | |||
|Sri Lanka | |||
|Technical Training and Mentoring, | |||
Multi stakeholder Policy Development Process, | |||
Community engagement and woman empowerment | |||
|No | |||
|- | |||
|Mr | |||
|[[Waqas Naeem]] | |||
|Project Manager | |||
|Media Matters for Democracy | |||
|Civil Society | |||
|Pakistan | |||
|Online Privacy and Protection, Digital Economy and Emerging Internet Technologies, Multi-stakeholder Participation in Internet Governance | |||
|No | |||
|- | |||
|Ms | |||
|[https://www.linkedin.com/in/nanyjharon/ Hazwany (Nany) Jamaluddin] | |||
| | | | ||
* Blogger | |||
* Multi-disciplinary data practitioner | |||
| | | | ||
# https://nanyjharon.net/ | |||
# [https://openheroines.org/ Open Heroines] | |||
# Internet Society Malaysia Chapter | |||
|Civil Society | |||
|Malaysia | |||
|Data protection and privacy, inter-generational capacity/knowledge building, digital literacy, access to information, open data, open government | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/keithrozario/ Keith Rozario] | |||
|Blogger / Creator [https://www.keithrozario.com/2017/11/sayakenahack-com.html sayakenahack.com] | |||
|[https://www.keithrozario.com/ keithRozario.com] | |||
|Technical Society | |||
|Malaysia / Singapore | |||
|InfoSec, Architecture, Blogging | |||
|No | |||
|- | |||
|Dr | |||
|[https://web.aeste.my/about/shawn-tan Shawn Tan] | |||
|Principal Engineer | |||
|[https://www.aeste.my Aeste] | |||
|Technical Society | |||
|Malaysia | |||
|Digital Economy and Emerging Internet Technologies (IoT, Blockchain, Cloud Computing), Cyber Security, Online Privacy and Protection. | |||
|No | |||
|- | |||
|Ms | |||
|[[Sidra Jalil]] | |||
|Vice President | |||
|Internet Society Pakistan | |||
|Civil Society | |||
|Pakistan | |||
|Open Data, Civic Tech, Women Empowerment | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/chandana-rodrigo-8ba12a56/ M.C.L. Rodrigo] | |||
|Additional Secretary (Development) | |||
|Ministry of Telecommunication and Digital Infrastructure | |||
|Government | |||
|Sri Lanka | |||
|ICT Security, | |||
e-Government policy and governance, | |||
Social media and public policy | |||
|No | |||
|- | |||
|Ms | |||
|[[Akari Noguchi]] | |||
|Public Policy Principle | |||
|Yahoo Japan Corporation | |||
|Private Sector | |||
|Japan | |||
|#(CSAM) Child sexual abused material combat | |||
<nowiki>#</nowiki>digital literacy and education | |||
<nowiki>#</nowiki>fakenews | |||
|No | |||
|- | |||
|Dr | |||
|[https://unidirectory.auckland.ac.nz/profile/wtu808/ Wanqing Tu] | |||
|Senior Lecturer | |||
|The University of Auckland | |||
|Academia | |||
|New Zealand | |||
|Access and Empowerment, Community and Multistakeholder Engagement | |||
|Yes | |||
|- | |||
|- | |||
|Ms | |||
|[[Www.linkedin.com/in/r-cherielagakali|Cherie Lagakali]] | |||
|System Manager | |||
|Tropica Corporation | |||
|Technical | |||
|Fiji | |||
|Online Privacy & Protection | |||
Access and Empowerment | |||
Multi-Stakeholder Participation in Internet Governance | |||
|No | |||
|- | |||
|Mr | |||
|[http://aodugin.blogspot.com Andrey Dugin] | |||
| | | | ||
|MTS | |||
|Technical | |||
|Russia | |||
|DDoS protection. | |||
Web Application Firewall architecture. | |||
Securing the network. | |||
|No | |||
|- | |||
|Mr | |||
|[https://www.linkedin.com/in/solomonsua/ Solomon Wesley Sua] | |||
| | | | ||
| | | | ||
| | | | ||
| | |Papua New Guinea | ||
|1. Cyber Security and Forensics Skills Training | |||
2. National Cyber Security Operations Center | |||
3. National Cyber Security Forensics Laboratory | |||
|No | |||
|- | |||
|Dr | |||
|[[Chung-Chin Lu]] | |||
|Professor | |||
|National Tsing Hua University | |||
|Academia | |||
|Taiwan | |||
|Communication Theory, Disaster Prevention Network, Public Network Infrastructure | |||
|Yes | |||
|- | |||
|Mr | |||
|[[Gnanajeyaraman Rajaram|GNANAJEYARAMAN RAJARAM]] | |||
|Professor | |||
|SBM COLLEGE OF ENGINEERING AND TECHNOLOGY | |||
|Academia | |||
|India | |||
|Cyber Security | |||
Online Education | |||
Internet Shutdown | |||
|No | |||
|} | |} | ||
Line 386: | Line 1,104: | ||
!City/Region | !City/Region | ||
!Link | !Link | ||
|- | |||
|APrIGF | |||
