New gTLD Geographic Applications: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(85 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
<center><big><b>[[New gTLD | <center><big><b>[[New gTLD Geographic Applications|Geographic Applications]]; [[New gTLD Brand Applications|Brand Applications]]; [[New gTLD Generic Applications| Generic Applications]]; [[New gTLD IDN Applications|IDN Applications]]; [[All New gTLD Applications|All New gTLD Applications]]</b></big></center> | ||
The following are proposed [[GeoTLD]] ventures:<ref>[http://dot-nxt.com/applicants/geographic?page=1 Geographic, Dot-nxt.com]</ref><ref>[http://newdomains.org/new-tlds New TLDs, NewDomains.org]</ref><ref>[http://www.newtlds.tv/newtlds/ NewTLDs, NewTLDs.tv]</ref> | The following are proposed [[GeoTLD]] ventures. There are a total of 66 geographic applications.<ref>[http://www.thedomains.com/2012/06/13/nnew-gtlds-by-the-numbers-1930-apps-751-apps-in-conflict-max-number-of-new-gtlds-1409/ New gTLDs by the Numbers, TheDomains.com]</ref><ref>[http://dot-nxt.com/applicants/geographic?page=1 Geographic, Dot-nxt.com]</ref><ref>[http://newdomains.org/new-tlds New TLDs, NewDomains.org]</ref><ref>[http://www.newtlds.tv/newtlds/ NewTLDs, NewTLDs.tv]</ref> | ||
{| class="wikitable sortable" border="1" | |||
|- | |||
! TLD | |||
! Applicant | |||
! Registry Provider | |||
! data-sort-type="number" | Priority # | |||
! Notes | |||
|- | |||
| [[.abudhabi|abudhabi]] | |||
| [[Government of Abu Dhabi]] Abu Dhabi Systems and Information Centre | |||
| [[Telecommunications Regulatory Authority UAE]] | |||
| 682 | |||
| | |||
|- | |||
| [[.africa|africa]] | |||
| [[UniForum SA]] trading as Registry.Africa | |||
| [[UniForum SA]] | |||
| 307 | |||
| | |||
|- | |||
| [[.africa|africa]] | |||
| [[DotConnectAfrica]] (DCA) | |||
< | | [[CentralNic]] | ||
| 1005 | |||
| '''FAILED''' IE | |||
|- | |||
| [[.alsace|alsace]] | |||
| [[Government of Alsace]] Alsace Region | |||
| [[Afnic]] | |||
| 1020 | |||
| | |||
|- | |||
| [[.amsterdam|amsterdam]] | |||
| [[Government of Amsterdam]] City of Amsterdam | |||
| [[SIDN]] | |||
| 1165 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.aquitaine|aquitaine]] | |||
| [[Government of Aquitaine]] Aquitaine Region | |||
| [[Afnic]] | |||
| 1842 | |||
| | |||
|- | |||
| [[.bar|bar]] | |||
| [[Punto 2012 Sociedad Anonima de Capital Variable]] | |||
| [[United TLD]] | |||
| 230 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
< | |- | ||
| [[.bar|bar]] | |||
| [[Demand Media]] ([[United TLD Holdco Ltd.]]) | |||
| [[Demand Media]] | |||
| 1689 | |||
| Applied for as generic; Deemed [[GeoTLD]] by [[ICANN]] | |||
|- | |||
| [[.barcelona|barcelona]] | |||
| [[Government of Barcelona]] City of Barcelona | |||
| [[CORE]] | |||
| 1738 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
< | |- | ||
| [[.bayern|bayern]] | |||
| [[Top Level Domain Holdings]] w/ [[Bayern Connect]] | |||
| [[Minds + Machines]] | |||
| 1552 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [http://www.proactiveinvestors.co.uk/companies/news/38043/top-level-domain-holdings-to-help-register-bayern-domain-38043.html Original Announcement] | |||
|- | |||
| [[.berlin|berlin]] | |||
| [[dotBERLIN]] GmbH | |||
| [[TLD-Box]] | |||
| 423 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.boston|boston]] | |||
| [[Boston Globe]] | |||
| [[Open Registry]] | |||
| 1064 | |||
| | |||
|- | |||
| [[.brussels|brussels]] | |||
| [[DNS.be]] | |||
| [[TLD-Box]] | |||
| 1518 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.budapest|budapest]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 288 | |||
| '''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://domainnamewire.com/2012/05/21/tldh-adds-budapest-to-its-location-top-level-domains/ TLDH adds Budapest to its Location Top Level Domains]</ref> | |||
|- | |||
| [[.capetown|capetown]] | |||
| [[ZA Central Registry]] | |||
| [[ZA Central Registry]] | |||
| 761 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' <ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |||
| [[.catalonia|catalonia]] | |||
| [[Government of Catalonia]] | |||
| [[CORE]] | |||
| 1310 | |||
| '''<span style="color:#FF0000">WITHDRAWN</span>''' | |||
|- | |||
| [[.cologne|cologne]] | |||
| [[dotKoeln GmbH]] | |||
| [[RyCE]] | |||
| 1685 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.doha|doha]] | |||
| [[Government of Qatar]] The Supreme Council of Information and Communication Technology “ictQATAR†| |||
| [[ARI Registry Services]] | |||
| 579 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.dubai|dubai]] | |||
| [[Government of Dubai]] Dubai eGovernment Department | |||
| [[Telecommunications Regulatory Authority UAE]] | |||
| 1314 | |||
| | |||
|- | |||
| [[.durban|durban]] | |||
| [[UniForum SA]] | |||
| [[UniForum SA]] | |||
| 303 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''<ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |||
| [[.frl|frl]] | |||
| [[Metaregistrar]] | |||
| Applicant Run Registry | |||
| 818 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; Applied for as [[GeoTLD]]; Deemed to not in fact be Geo by ICANN | |||
|- | |||
| [[.gent|gent]] | |||
| The [[City of Gent]] | |||
| [[OpenRegistry]] | |||
| 1021 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' <ref>[http://domainincite.com/openregistry-wins-gent-registry-deal/ OpenRegistry Wins Gent Registry Deal, DomainIncite.com]</ref> | |||
|- | |||
| [[.hamburg|hamburg]] | |||
| [[Hamburg Top-Level-Domain GmbH]] | |||
| [[TLD-Box]] | |||
| 1680 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.helsinki|helsinki]] | |||
| [[Government of Helsinki]] City of Helsinki | |||
| [[Afilias]] | |||
| 148 | |||
| | |||
|- | |||
| [[.ist|ist]] | |||
| [[Government of Istanbul]] Istanbul Metropolitan Municipality | |||
| [[Afilias]] | |||
| 808 | |||
| Applied for as [[GeoTLD]]; Deemed to not in fact be Geo by ICANN | |||
|- | |||
| [[.istanbul|istanbul]] | |||
| [[Government of Istanbul]] Istanbul Metropolitan Municipality | |||
| [[Afilias]] | |||
| 866 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.joburg|joburg]] | |||
| [[UniForum SA]] | |||
| [[UniForum SA]] | |||
| 566 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' <ref>[http://domainincite.com/three-south-african-city-gtlds-announced/ Three South African City gTLDs Announced, DomainIncite.com]</ref> | |||
|- | |||
| [[.koeln|koeln]] | |||
| [[dotKoeln GmbH]] | |||
| [[RyCE]] | |||
| 126 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.kyoto|kyoto]] | |||
| [[Kyoto Gakuen Univnersity]] | |||
| [[Neustar]] | |||
| 1338 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[https://twitter.com/#!/dotKyoto/status/175210245738602496, dotKyoto Twitter, 5.1.2012, twitter.com]</ref> | |||
|- | |||
| [[.london|london]] | |||
| [[Dot London Domains Limited]] [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 635 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.madrid|madrid]] | |||
| [[Comunidad de Madrid]] | |||
| [[CORE]] | |||
| 1245 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.melbourne|melbourne]] | |||
| [[Government of Victoria]] | |||
| [[ARI Registry Services]] | |||
| 350 | |||
| '''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://www.ariservices.com/news-ari_wins_tender_for_melbourne_and_sydney.php News ARI Wins Tender for Melbourne and Sydney, ARIServices.com]</ref> | |||
|- | |||
| [[.miami|miami]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 1185 | |||
|'''<span style=“color:#008080”>AVAILABLE</span>'''; <ref>[http://domainincite.com/mm-joins-music-fight/ DomainIncite.com]</ref> | |||
|- | |||
| [[.moscow|moscow]] | |||
| [[Foundation for Assistance for Internet Technologies and Infrastructure Development]] (FAITID) | |||
| [[Internet Systems Consortium]] | |||
| 881 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.nagoya|nagoya]] | |||
| [[GMO Registry]] | |||
| [[GMO Registry]] | |||
| 565 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://www.seattlepi.com/business/press-releases/article/GMO-Registry-Receives-Letter-of-Support-from-City-3426107.php GMO Registry Recieves Letter of Support from City]</ref> | |||
|- | |||
| [[.nrw|nrw]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 630 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; NRW stands for the German state of North-Rhine Westphalia | |||
|- | |||
| [[.nyc|nyc]] | |||
| NYC's [[Department of Information Technology and Telecommunications]] (DoITT) | |||
| [[Neustar]] | |||
| 465 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''', <ref>[http://www.informationweek.com/news/government/state-local/232700077 News, InformationWeek.com]</ref> | |||
|- | |||
| [[.okinawa|okinawa]] | |||
| [[Business Ralliart Inc.]] | |||
| [[GMO Registry]] | |||
| 294 | |||
|'''<span style="color:#CFA600">DELEGATED</span> <ref>[http://domainincite.com/japan-gets-two-new-geo-tld-projects/ Japan Gets Two New Geo TLD Projects, DomainIncite.com]</ref><ref>[http://www.gmo.jp/en/news/article/?id=502 News Article, GMO.jp]</ref> | |||
|- | |||
| [[.osaka|osaka]] | |||
| [[GMO Registry]] | |||
| [[GMO Registry]] | |||
| 589 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[String Contention]].<ref>[http://domainincite.com/four-companies-given-ok-for-osaka/ 4 Companies Given Ok for Osaka, DomainIncite.com]</ref> | |||
|- | |||
| [[.osaka|osaka]] | |||
| [[Interlink]] | |||
| [[Neustar]] | |||
| 1526 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[String Contention]]. Community. Application submitted by [[UrbanBrain]]. ; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.paris|paris]] | |||
| [[Government of Paris]] City of Paris | |||
| [[AFNIC]] | |||
| 200 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' ; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.quebec|quebec]] | |||
| [[PointQuébec]] | |||
| [[CORE]] | |||
| 1404 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.rio|rio]] | |||
| [[Government of Rio]] Empresa Municipal de Informática SA - IPLANRIO | |||
| [[Applicant-run registry]] | |||
| 1722 | |||
| '''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
|- | |||
| [[.saarland|saarland]] | |||
| [[dotSaarland eV]] | |||
| [[KSregistry]] | |||
| 1603 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' ;Application submitted by [[Thomsen Trampedach]]. | |||
|- | |||
| [[.scot|scot]] | |||
| [[Dot Scot Registry]] | |||
| [[CORE]] | |||
| 1453 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]]. Applied for as [[GeoTLD]]; Deemed to not in fact be Geo by ICANN | |||
|- | |||
| [[.stockholm|stockholm]] | |||
| [[City of Stockholm]] | |||
| [[Afilias]] | |||
| 1863 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.sydney|sydney]] | |||
| [[Government of New South Wales]] | |||
| [[ARI Registry Services]] | |||
| 1352 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://www.ariservices.com/news-ari_wins_tender_for_melbourne_and_sydney.php ARI Wins Tender For Melbourne and Sydney, ARIServices.com]</ref> | |||
|- | |||
| [[.taipei|taipei]] | |||
| [[Government of Taipei]] | |||
| [[Neustar]] | |||
| 675 | |||
| '''FAILED IE; PASSED EE''' | |||
|- | |||
| [[.tata|tata]] | |||
| [[TATA SONS LIMITED]] | |||
| [[Afilias]] | |||
| 629 | |||
| Applied for as Generic; deemed to be [[GeoTLD]] by ICANN | |||
|- | |||
| [[.tirol|tirol]] | |||
| [[Punkt Tirol GmbH]] | |||
| [[RyCE]] | |||
| 1212 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.tokyo|tokyo]] | |||
| [[DotTokyo]] | |||
| [[GMO Registry]] | |||
| 199 | |||
|'''<span style="color:#CFA600">DELEGATED</span>''' | |||
|- | |||
| [[.tui|tui]] | |||
| [[TUI AG]] | |||
| [[KSregistry]] | |||
| 721 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; Application submitted by [[Thomsen Trampedach]]. Applied for as Generic; deemed to be [[GeoTLD]] by ICANN | |||
|- | |||
| [[.vlaanderen|vlaanderen]] | |||
| [[DNS.be]] | |||
| [[DNS.be]] | |||
| 1416 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; Working with [[Nic.at]] on application.<ref>[http://domainincite.com/mm-joins-music-fight/ MM Joins Music Fight, DomainIncite.com]</ref> | |||
|- | |||
| [[.wales|wales]] | |||
| The [[Welsh Government]] | |||
| [[Nominet]] | |||
| 807 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://www.nominet.org.uk/news/latest/?contentId=9074 Latest, Nominet.org]</ref> | |||
|- | |||
| [[.wien|wien]] | |||
| [[punkt.wien GmbH]] | |||
| [[RyCE]] | |||
| 431 | |||
| '''<span style="color:#CFA600">DELEGATED</span>'''; [[Community gTLD|Community Application]] | |||
|- | |||
| [[.yokohama|yokohama]] | |||
| [[Yokohama City]] | |||
| [[GMO Registry]] | |||
| 1531 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://japan.internet.com/busnews/20120313/6.html BusNews, Japan.Internet.com]</ref> | |||
|- | |||
| [[.zuerich|zuerich]] | |||
| [[Government of Zurich]] | |||
| [[KSregistry]] | |||
| 1653 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; '''Application submitted by [[Thomsen Trampedach]]. | |||
|- | |||
| [[.zulu|zulu]] | |||
| [[Top Level Domain Holdings]] | |||
| [[Minds + Machines]] | |||
| 899 | |||
| [[GAC]] Early Warning: South Africa. '''<span style="color:#FF0000">WITHDRAWN</span>''' | |||
|- | |||
| [[.ابوظبي]] | |||
| [[Abu Dhabi Systems and Information Centre]] | |||
| [[Telecommunications Regulatory Authority UAE]] | |||
| 85 | |||
| Abu Dhabi | |||
|- | |||
| [[.cymru|cymru]] | |||
| The [[Welsh Government]] | |||
| [[Nominet]] | |||
| 244 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; <ref>[http://www.nominet.org.uk/news/latest/?contentId=9074 Latest, Nominet.org]</ref> | |||
|- | |||
| [[.москва|москва]] | |||
| [[Foundation for Assistance for Internet Technologies and Infrastructure Development]] (FAITID) | |||
| [[Internet Systems Consortium]] | |||
| 69 | |||
|'''<span style="color:#CFA600">DELEGATED</span>'''; IDN version of ".Moscow" | |||
|- | |||
| [[.佛山|佛山]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 63 | |||
| Chinese script for Foshan. | |||
|- | |||
| [[.广东|广东]] | |||
| [[Xinhua News Agency Guangdong Branch]] | |||
| [[Applicant- Run Registry]] | |||
| 1772 | |||
| Chinese script for Guangdong. | |||
|- | |||
| [[.广东|广东]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 79 | |||
| Chinese script for Guangdong. | |||
|- | |||
| [[.广州|广州]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 104 | |||
| Chinese script for Guangzhou. [[GAC]] Early Warning: China | |||
|- | |||
| [[.深圳|深圳]] | |||
| [[Zodiac]] (Guangzhou YU Wei Information Technology Co., Ltd.) | |||
| [[KNET]] | |||
| 49 | |||
| Chinese script for Shenzhen. [[GAC]] Early Warning: China | |||
|} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:New gTLD Program]] |
Latest revision as of 17:42, 13 May 2021
The following are proposed GeoTLD ventures. There are a total of 66 geographic applications.[1][2][3][4]
References[edit | edit source]
- ↑ New gTLDs by the Numbers, TheDomains.com
- ↑ Geographic, Dot-nxt.com
- ↑ New TLDs, NewDomains.org
- ↑ NewTLDs, NewTLDs.tv
- ↑ TLDH adds Budapest to its Location Top Level Domains
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ OpenRegistry Wins Gent Registry Deal, DomainIncite.com
- ↑ Three South African City gTLDs Announced, DomainIncite.com
- ↑ dotKyoto Twitter, 5.1.2012, twitter.com
- ↑ News ARI Wins Tender for Melbourne and Sydney, ARIServices.com
- ↑ DomainIncite.com
- ↑ GMO Registry Recieves Letter of Support from City
- ↑ News, InformationWeek.com
- ↑ Japan Gets Two New Geo TLD Projects, DomainIncite.com
- ↑ News Article, GMO.jp
- ↑ 4 Companies Given Ok for Osaka, DomainIncite.com
- ↑ ARI Wins Tender For Melbourne and Sydney, ARIServices.com
- ↑ MM Joins Music Fight, DomainIncite.com
- ↑ Latest, Nominet.org
- ↑ BusNews, Japan.Internet.com
- ↑ Latest, Nominet.org