New gTLD Brand Applications: Difference between revisions
Appearance
m Make name of company link to company wiki page. |
|||
(102 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<center><big><b>[[New gTLD Geographic Applications|Geographic Applications]] | <center><big><b>[[New gTLD Geographic Applications|Geographic Applications]]; [[New gTLD Brand Applications|Brand Applications]]; [[New gTLD Generic Applications| Generic Applications]]; [[New gTLD IDN Applications|IDN Applications]]; [[All New gTLD Applications|All New gTLD Applications]]</b></big></center> | ||
The following are proposed [[Brand gTLD]]/DotBrand ventures:<ref>[http://dot-nxt.com/applicants/brand Applicants, Brand, dot-nxt.com]</ref><ref>[http://newdomains.org/new-tlds New TLDs, NewDomains.org]</ref><ref>[http://www.newtlds.tv/newtlds/ NewTLDs, NewTLDs.tv]</ref> | The following are proposed [[Brand gTLD]]/DotBrand ventures:<ref>[http://dot-nxt.com/applicants/brand Applicants, Brand, dot-nxt.com]</ref><ref>[http://newdomains.org/new-tlds New TLDs, NewDomains.org]</ref><ref>[http://www.newtlds.tv/newtlds/ NewTLDs, NewTLDs.tv]</ref> | ||
Line 133: | Line 127: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1419 | | 1419 | ||
| | | [[Melbourne IT]] is acting as Application Consultant. [http://www.ariservices.com/news-ari_wins_tender_for_melbourne_and_sydney.php Original Announcement] | ||
|- | |- | ||
Line 479: | Line 473: | ||
|- | |- | ||
| [[.barclaycard| | | [[.barclaycard|barclaysbank]] | ||
| [[Barclays Bank]] | | [[Barclays Bank]] | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
Line 502: | Line 496: | ||
| [[.bauhaus|bauhaus]] | | [[.bauhaus|bauhaus]] | ||
| [[Werkhaus GmbH]] | | [[Werkhaus GmbH]] | ||
| [[ | | [[Knipp Medien und Kommunikation GmbH|Knipp]] | ||
| 377 | | 377 | ||
| | | | ||
|- | |- | ||
Line 665: | Line 659: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1145 | | 1145 | ||
| | | | ||
|- | |- | ||
Line 1,085: | Line 1,079: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 167 | | 167 | ||
| | | | ||
|- | |- | ||
Line 1,177: | Line 1,171: | ||
| 757 | | 757 | ||
| '''OBJECTION''' submitted, objector prevailed. Application '''Will Not Proceed'''. | | '''OBJECTION''' submitted, objector prevailed. Application '''Will Not Proceed'''. | ||
|- | |- | ||
Line 1,227: | Line 1,213: | ||
| 1282 | | 1282 | ||
| '''WITHDRAWN''' | | '''WITHDRAWN''' | ||
|- | |- | ||
Line 1,618: | Line 1,597: | ||
| [[Google]] | | [[Google]] | ||
| 1196 | | 1196 | ||
| | | | ||
|- | |- | ||
Line 1,639: | Line 1,618: | ||
| [[CentralNic]] | | [[CentralNic]] | ||
| 933 | | 933 | ||
| | | | ||
|- | |- | ||
Line 1,674: | Line 1,653: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 1462 | | 1462 | ||
| | | | ||
|- | |- | ||
Line 1,688: | Line 1,667: | ||
| [[Google]] | | [[Google]] | ||
| 121 | | 121 | ||
| | | | ||
|- | |- | ||
Line 1,706: | Line 1,685: | ||
|- | |- | ||
| [[.globo|globo]] | | [[.globo|globo]] | ||
| [[ | | [[Globo Comunicação e Participações S.A]] | ||
| [[NIC.br]] | | [[NIC.br]] | ||
| 1302 | | 1302 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
Line 1,716: | Line 1,695: | ||
| [[Google]] | | [[Google]] | ||
| 1113 | | 1113 | ||
| | | | ||
|- | |- | ||
Line 1,730: | Line 1,709: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 1350 | | 1350 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
| [[.gmx|gmx]] | | [[.gmx|gmx]] | ||
| [[1 & 1 Internet|1&1 Mail & Media GmbH]] | | [[1 & 1 Internet|1&1 Mail & Media GmbH]] | ||
| [[ | | [[Knipp Medien und Kommunikation GmbH|Knipp]] | ||
| 1452 | | 1452 | ||
| | | | ||
|- | |- | ||
Line 1,751: | Line 1,730: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 622 | | 622 | ||
| | | | ||
|- | |- | ||
Line 1,765: | Line 1,744: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 347 | | 347 | ||
| | | | ||
|- | |- | ||
Line 1,786: | Line 1,765: | ||
| [[Google]] | | [[Google]] | ||
| 550 | | 550 | ||
| | | | ||
|- | |- | ||
Line 1,793: | Line 1,772: | ||
| [[Google]] | | [[Google]] | ||
| 1545 | | 1545 | ||
| | | [http://adage.com/article/digital/google-plots-web-domain-buying-spree/234009/ Original Announcement] | ||
|- | |- | ||
Line 1,800: | Line 1,779: | ||
| [[Minds + Machines]] | | [[Minds + Machines]] | ||
| 192 | | 192 | ||
| | | | ||
|- | |- | ||
Line 1,870: | Line 1,849: | ||
| [[Google]] | | [[Google]] | ||
| 708 | | 708 | ||
| | | | ||
|- | |- | ||
Line 1,905: | Line 1,884: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 235 | | 235 | ||
| | | | ||
|- | |- | ||
Line 2,024: | Line 2,003: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 928 | | 928 | ||
| | | | ||
|- | |- | ||
Line 2,057: | Line 2,036: | ||
| [[.ifm|ifm]] | | [[.ifm|ifm]] | ||
| [[ifm electronic gmbh]] | | [[ifm electronic gmbh]] | ||
| [[ | | [[Knipp Medien und Kommunikation GmbH|Knipp]] | ||
| 1057 | | 1057 | ||
| | | | ||
|- | |- | ||
Line 2,164: | Line 2,143: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 518 | | 518 | ||
| | | | ||
|- | |- | ||
Line 2,178: | Line 2,157: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 915 | | 915 | ||
| | | | ||
|- | |- | ||
Line 2,339: | Line 2,318: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 679 | | 679 | ||
| | | | ||
|- | |- | ||
Line 2,374: | Line 2,353: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 1543 | | 1543 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
Line 2,402: | Line 2,381: | ||
| [[CORE]] | | [[CORE]] | ||
| 681 | | 681 | ||
| | | | ||
|- | |- | ||
Line 2,472: | Line 2,451: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 802 | | 802 | ||
| | | | ||
|- | |- | ||
Line 2,479: | Line 2,458: | ||
| [[AfNIC]] | | [[AfNIC]] | ||
| 1725 | | 1725 | ||
| | | [[Community gTLD|Community Application]] | ||
|- | |- | ||
Line 2,514: | Line 2,493: | ||
| [[OpenRegistry]] | | [[OpenRegistry]] | ||
| 1569 | | 1569 | ||
| | | | ||
|- | |- | ||
Line 2,598: | Line 2,577: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 352 | | 352 | ||
| | | | ||
|- | |- | ||
Line 2,640: | Line 2,619: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 803 | | 803 | ||
| | | | ||
|- | |- | ||
| [[.man|man]] | | [[.man|man]] | ||
| [[MAN SE]] | | [[MAN SE]] | ||
| [[ | | [[Knipp Medien und Kommunikation GmbH|Knipp]] | ||
| 888 | | 888 | ||
| | | | ||
Line 2,654: | Line 2,633: | ||
| [[CORE]] | | [[CORE]] | ||
| 652 | | 652 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
Line 2,661: | Line 2,640: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 1078 | | 1078 | ||
| | | | ||
|- | |- | ||
Line 2,787: | Line 2,766: | ||
| [[KSregistry]] | | [[KSregistry]] | ||
| 486 | | 486 | ||
| | | Application submitted by [[Thomsen Trampedach]]. | ||
|- | |- | ||
Line 2,829: | Line 2,808: | ||
| [[AfNIC]] | | [[AfNIC]] | ||
| 1869 | | 1869 | ||
| | | [[Community gTLD|Community Application]] | ||
|- | |- | ||
Line 2,850: | Line 2,829: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 338 | | 338 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
Line 2,920: | Line 2,899: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 282 | | 282 | ||
| | | | ||
|- | |- | ||
Line 2,927: | Line 2,906: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 593 | | 593 | ||
| | | | ||
|- | |- | ||
Line 3,039: | Line 3,018: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 409 | | 409 | ||
|''' | | '''DELEGATED'''; [http://www.neustar.biz/about-us/news-room/press-releases/2011/neustar-to-establish-its-own-brand-specific-generic-top-level-domain Original Announcement] | ||
|- | |- | ||
Line 3,067: | Line 3,046: | ||
| [[Google]] | | [[Google]] | ||
| 545 | | 545 | ||
| | | | ||
|- | |- | ||
Line 3,081: | Line 3,060: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 1744 | | 1744 | ||
| | | | ||
|- | |- | ||
Line 3,088: | Line 3,067: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 533 | | 533 | ||
| | | | ||
|- | |- | ||
Line 3,109: | Line 3,088: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 1571 | | 1571 | ||
| | | | ||
|- | |- | ||
Line 3,158: | Line 3,137: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 212 | | 212 | ||
| | | | ||
|- | |- | ||
Line 3,165: | Line 3,144: | ||
| | | | ||
| 1385 | | 1385 | ||
| | | | ||
|- | |- | ||
Line 3,242: | Line 3,221: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 822 | | 822 | ||
| | | | ||
|- | |- | ||
Line 3,263: | Line 3,242: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1354 | | 1354 | ||
| | | | ||
|- | |- | ||
Line 3,291: | Line 3,270: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 157 | | 157 | ||
| | | | ||
|- | |- | ||
Line 3,298: | Line 3,277: | ||
| [[AfNIC]] | | [[AfNIC]] | ||
| 827 | | 827 | ||
| | | [[Community gTLD|Community Application]] | ||
|- | |- | ||
Line 3,319: | Line 3,298: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 1692 | | 1692 | ||
| | | | ||
|- | |- | ||
Line 3,361: | Line 3,340: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 1561 | | 1561 | ||
| | | | ||
|- | |- | ||
Line 3,368: | Line 3,347: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 837 | | 837 | ||
| | | | ||
|- | |- | ||
Line 3,375: | Line 3,354: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 1709 | | 1709 | ||
| | | | ||
|- | |- | ||
Line 3,410: | Line 3,389: | ||
| [[Google]] | | [[Google]] | ||
| 1003 | | 1003 | ||
| | | | ||
|- | |- | ||
Line 3,424: | Line 3,403: | ||
| [[KSregistry]] | | [[KSregistry]] | ||
| 931 | | 931 | ||
| | | Application submitted by [[Thomsen Trampedach]]. | ||
|- | |- | ||
Line 3,445: | Line 3,424: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 376 | | 376 | ||
| | | | ||
|- | |- | ||
Line 3,459: | Line 3,438: | ||
| [[Google]] | | [[Google]] | ||
| 162 | | 162 | ||
| | | | ||
|- | |- | ||
Line 3,536: | Line 3,515: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 1101 | | 1101 | ||
| | | | ||
|- | |- | ||
Line 3,557: | Line 3,536: | ||
| Applicant-run Registry | | Applicant-run Registry | ||
| 772 | | 772 | ||
| | | | ||
|- | |- | ||
Line 3,655: | Line 3,634: | ||
| [[KISA|Korea Internet & Security Agency]] (KISA) | | [[KISA|Korea Internet & Security Agency]] (KISA) | ||
| 671 | | 671 | ||
| | | | ||
|- | |- | ||
| [[.sandvik| | | [[.sandvik|sanvik]] | ||
| [[Sandvik AB]] | | [[Sandvik AB]] | ||
| [[Verisign]] | | [[Verisign]] | ||
Line 3,681: | Line 3,660: | ||
| [[.sap|sap]] | | [[.sap|sap]] | ||
| [[SAP AG]] | | [[SAP AG]] | ||
| [[ | | [[Knipp Medien und Kommunikation GmbH|Knipp]] | ||
| 1643 | | 1643 | ||
| | | | ||
|- | |- | ||
Line 3,739: | Line 3,718: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1424 | | 1424 | ||
| | | | ||
|- | |- | ||
Line 3,746: | Line 3,725: | ||
| | | | ||
| 243 | | 243 | ||
| | | | ||
|- | |- | ||
Line 3,760: | Line 3,739: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 1016 | | 1016 | ||
| | | | ||
|- | |- | ||
Line 3,767: | Line 3,746: | ||
| [[OpenRegistry]] | | [[OpenRegistry]] | ||
| 1442 | | 1442 | ||
| | | | ||
|- | |- | ||
Line 3,837: | Line 3,816: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 1303 | | 1303 | ||
| | | | ||
|- | |- | ||
Line 3,892: | Line 3,871: | ||
| [[Afilias]] | | [[Afilias]] | ||
| 1879 | | 1879 | ||
| | | | ||
|- | |- | ||
| [[.silk|silk]] | | [[.silk|silk]] | ||
Line 3,916: | Line 3,895: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1369 | | 1369 | ||
| | | | ||
|- | |- | ||
| [[.skydrive|skydrive]] | | [[.skydrive|skydrive]] | ||
Line 3,958: | Line 3,937: | ||
| Applicant-Run Registry | | Applicant-Run Registry | ||
| 733 | | 733 | ||
| | | | ||
|- | |- | ||
| [[.sony|sony]] | | [[.sony|sony]] | ||
Line 3,964: | Line 3,943: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 697 | | 697 | ||
| | | | ||
|- | |- | ||
| [[.spiegel|spiegel]] | | [[.spiegel|spiegel]] | ||
Line 3,970: | Line 3,949: | ||
| [[KSregistry]] | | [[KSregistry]] | ||
| 522 | | 522 | ||
| | | Application submitted by [[Thomsen Trampedach]]. | ||
|- | |- | ||
| [[.srt|srt]] | | [[.srt|srt]] | ||
Line 4,042: | Line 4,021: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 722 | | 722 | ||
| | | | ||
|- | |- | ||
| [[.svr|svr]] | | [[.svr|svr]] | ||
Line 4,132: | Line 4,111: | ||
| [[PIR]] | | [[PIR]] | ||
| 164 | | 164 | ||
| | | | ||
|- | |- | ||
| [[.terra|terra]] | | [[.terra|terra]] | ||
Line 4,210: | Line 4,189: | ||
| [[GMO Registry]] | | [[GMO Registry]] | ||
| 991 | | 991 | ||
| | | | ||
|- | |- | ||
Line 4,330: | Line 4,309: | ||
|- | |- | ||
| [[.uol|uol]] | | [[.uol|uol]] | ||
| | | [[UBN INTERNET LTDA.]] | ||
| Applicant-Run Registry | | Applicant-Run Registry | ||
| 1009 | | 1009 | ||
| | | | ||
|- | |- | ||
Line 4,473: | Line 4,452: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 965 | | 965 | ||
| | | | ||
|- | |- | ||
| [[.wilmar|wilmar]] | | [[.wilmar|wilmar]] | ||
Line 4,491: | Line 4,470: | ||
| [[CentralNic]] | | [[CentralNic]] | ||
| 189 | | 189 | ||
| | | | ||
|- | |- | ||
| [[.wolterskluwer|wolterskluwer]] | | [[.wolterskluwer|wolterskluwer]] | ||
Line 4,509: | Line 4,488: | ||
| [[ARI Registry Services]] | | [[ARI Registry Services]] | ||
| 141 | | 141 | ||
|''' | | '''DELEGATED''' | ||
|- | |- | ||
| [[.xbox|xbox]] | | [[.xbox|xbox]] | ||
Line 4,521: | Line 4,500: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1277 | | 1277 | ||
| | | | ||
|- | |- | ||
| [[.xfinity|xfinity]] | | [[.xfinity|xfinity]] | ||
Line 4,551: | Line 4,530: | ||
| [[Neustar]] | | [[Neustar]] | ||
| 380 | | 380 | ||
| | | | ||
|- | |- | ||
| [[.yodobashi|yodobashi]] | | [[.yodobashi|yodobashi]] | ||
Line 4,557: | Line 4,536: | ||
| [[Verisign]] | | [[Verisign]] | ||
| 1093 | | 1093 | ||
| | | | ||
|- | |- | ||
| [[.youtube|youtube]] | | [[.youtube|youtube]] | ||
Line 4,563: | Line 4,542: | ||
| [[Google]] | | [[Google]] | ||
| 498 | | 498 | ||
| | | | ||
|- | |- | ||
| [[.zappos|zappos]] | | [[.zappos|zappos]] |
Latest revision as of 09:18, 29 February 2024
The following are proposed Brand gTLD/DotBrand ventures:[1][2][3]